March 27, 2015
Palo Alto, Calif. --- After going two-under in round one at The Goodwin, the San José State men's golf team finished +10 in the second round on Friday and dropped to 14th place out of 24 teams.
Cody Blick was solid again with a 4-under-par 66, matching his score from the first round. The Spartans teed off early and Blick led for the majority of the day. He heads into tomorrow's round in fourth place, trailing the 36-hole leader John Oda of UNLV by four strokes.
Outside of Blick, the Spartans lineup was +14 in the second round at the 6,727-yard, par-70, Stanford Golf Course.
Taylor Bromley had his round at -1 before going +5 on his last six holes to finish with a 74 (+4). Landon Polterock shot 73 (+3), and Matthew Ashley rounded out the counting scores with a 77 (+7).
Scott Munger carded an 80 (+10), as did Brett Thawley, and Henrik Sohlberg shot 79 (+9).
At +8 through 36 holes, the Spartans are in a tight bunch of teams in the middle of the leaderboard. Pepperdine and #8-USC are just one shot ahead of SJSU, and Brigham Young sits two shots ahead. UAB was -11 as a team Friday and have the 36-hole team lead at -19.
The Spartans are scheduled to tee off in the final round of The Goodwin tomorrow morning between 8:36-9:20 a.m. PT off of the first hole.
Live updates will be provided via Golfstat.
TEAM LEADERBOARD
1. | -19 | UAB | 272-269-541 |
2. | -15 | #25-UNLV | 274-271-545 |
3. | -13 | SMU | 279-268-547 |
4. | -11 | TCU | 264-285-549 |
5. | -9 | #17-Stanford | 276-275-551 |
6. | -8 | UC Davis | 274-278-552 |
7. | -5 | #9-Oregon | 280-275-555 |
8. | +1 | Santa Clara | 281-280-561 |
T9 | +2 | Washington State | 277-285-562 |
T9 | +2 | St. Mary's (CA) | 277-285-562 |
11. | +6 | Brigham Young | 282-284-566 |
T12 | +7 | #8-Southern California | 290-277-567 |
T12 | +7 | Pepperdine | 281-286-567 |
14. | +8 | San José State | 278-290-568 |
15. | +11 | Northwestern | 288-283-571 |
16. | +14 | Loyola Marymount | 282-292-574 |
17. | +15 | Denver | 283-292-575 |
T18 | +22 | Minnesota | 287-295-582 |
T18 | +22 | San Francisco | 290-292-582 |
20. | +23 | Colorado State | 291-292-583 |
21. | +25 | Arizona | 291-294-585 |
T22 | +26 | Boise State | 290-296-586 |
T22 | +26 | Colorado | 285-301-586 |
24. | +38 | Princeton | 296-302-598 |
INDIVIDUAL LEADERS
T1 | -12 | John Oda (UNVL) | 64-64-128 |
T1 | -12 | Will Connon (UAB) | 66-62-128 |
3. | -9 | Maverick McNealy (Stanford) | 67-64-131 |
4. | -8 | Cody Blick (San José State) | 66-66-132 |
5. | -7 | Bryson Dechambeau (SMU) | 67-66-133 |
MORE SJSU RESULTS
T63 | +4 | Taylor Bromley | 70-74-144 |
T97 | +8 | Landon Polterock | 75-73-148 |
T102 | +9 | Matthew Ashley | 72-77-149 |
T109 | +10 | Scott Munger | 70-80-150 |
T124 | +16 | Brett Thawley | 76-80-156 |
T127 | +22 | Henrik Sohlberg | 83-79-162 |