2027 Softball Schedule
Game TypeType
SeasonSeason
View
Schedule Stats
- Overall0-0
- PCT.000
- Conf.0-0
- PCT.000
- Home0-0
- Away0-0
- Neutral0-0
Schedule Events
Fresno State Invite
vs.
Colgate
Fresno, Calif. / Margie Wright Diamond
11:00 AM PST
vs.
UC San Diego
Fresno, Calif. / Margie Wright Diamond
1:30 PM PST
vs.
Colgate
Fresno, Calif. / Margie Wright Diamond
1:30 PM PST
at
Fresno State
Fresno, Calif. / Margie Wright Diamond
6:30 PM PST
vs.
UC San Diego
Fresno, Calif. / Margie Wright Diamond
11:00 AM PST
vs.
Pacific
San Jose, Calif. / Spartan Softball Complex
5:00 PM PST
Silicon Valley Classic I
vs.
Cal Poly
San Jose, Calif. / Spartan Softball Complex
2:00 PM PST
vs.
Cal Poly
San Jose, Calif. / Spartan Softball Complex
5:00 PM PST
vs.
Nebraska
Stanford, Calif. / Stanford Softball Stadium
TBA
at
Stanford
Stanford, Calif. / Stanford Softball Stadium
TBA
at
Santa Clara
Santa Clara, Calif. / SCU Softball Stadium
1:30 PM PST
Golden Bear Invitational
at
California
Berkeley, Calif.
6:00 PM PST
vs.
CSU Bakersfield
Berkeley, Calif.
2:30 PM PST
vs.
Boise State
Berkeley, Calif.
5:00 PM PST
vs.
CSU Bakersfield
Berkeley, Calif.
9:30 AM PST
vs.
CSUN
Berkeley, Calif.
2:30 PM PST
Judi Garman Classic
vs.
UCF
Fullerton, Calif.
12:00 PM PST
vs.
California Baptist
Fullerton, Calif.
5:00 PM PST
vs.
Arizona
Fullerton, Calif.
9:30 AM PST
vs.
Seattle
Fullerton, Calif.
12:00 PM PST
vs.
Weber St.
Fullerton, Calif.
12:00 PM PST
Golden Coast Classic
vs.
Southern Utah
San Jose, Calif. / Spartan Softball Complex
2:00 PM PST
vs.
Southern Utah
San Jose, Calif. / Spartan Softball Complex
5:00 PM PST
vs.
Santa Clara
San Jose, Calif. / Spartan Softball Complex
10:00 AM PDT
vs.
Santa Clara
San Jose, Calif. / Spartan Softball Complex
1:00 PM PDT
at
UNLV
Las Vegas / Eller Media Stadium
TBA
at
UNLV
Las Vegas / Eller Media Stadium
TBA
at
UNLV
Las Vegas / Eller Media Stadium
TBA
at
Saint Mary's
Moraga, Calif. / Cottrell Field
3:00 PM PDT
vs.
Grand Canyon
San Jose, Calif. / Spartan Softball Complex
6:00 PM PDT
vs.
Grand Canyon
San Jose, Calif. / Spartan Softball Complex
3:00 PM PDT
vs.
Grand Canyon
San Jose, Calif. / Spartan Softball Complex
12:00 PM PDT
at
New Mexico
Albuquerque, NM / Lobo Softball Field
TBA
at
New Mexico
Albuquerque, NM / Lobo Softball Field
TBA
at
New Mexico
Albuquerque, NM / Lobo Softball Field
TBA
vs.
UC Davis
San Jose, Calif. / Spartan Softball Complex
6:00 PM PDT
vs.
UC Davis
San Jose, Calif. / Spartan Softball Complex
3:00 PM PDT
vs.
UC Davis
San Jose, Calif. / Spartan Softball Complex
12:00 PM PDT
at
Pacific
Stockton, Calif. / Bill Simoni Field
5:00 PM PDT
vs.
UTEP
San Jose, Calif. / Spartan Softball Complex
6:00 PM PDT
vs.
UTEP
San Jose, Calif. / Spartan Softball Complex
3:00 PM PDT
vs.
UTEP
San Jose, Calif. / Spartan Softball Complex
12:00 PM PDT
at
Hawaii
Honolulu, O‘ahu / Rainbow Wahine Softball Stadium
TBA
at
Hawaii
Honolulu, O‘ahu / Rainbow Wahine Softball Stadium
TBA
at
Hawaii
Honolulu, O‘ahu / Rainbow Wahine Softball Stadium
TBA
vs.
Nevada
San Jose, Calif. / Spartan Softball Complex
6:00 PM PDT
vs.
Nevada
San Jose, Calif. / Spartan Softball Complex
3:00 PM PDT
vs.
Nevada
San Jose, Calif. / Spartan Softball Complex
12:00 PM PDT
vs.
Mountain West Tournament
TBA
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
vs. Colgate | Fresno, Calif. / Margie Wright Diamond | 11:00 AM PST | ||
vs. UC San Diego | Fresno, Calif. / Margie Wright Diamond | 1:30 PM PST | ||
vs. Colgate | Fresno, Calif. / Margie Wright Diamond | 1:30 PM PST | ||
at Fresno State | Fresno, Calif. / Margie Wright Diamond | 6:30 PM PST | ||
vs. UC San Diego | Fresno, Calif. / Margie Wright Diamond | 11:00 AM PST | ||
vs. Pacific | San Jose, Calif. / Spartan Softball Complex | 5:00 PM PST | ||
vs. Cal Poly | San Jose, Calif. / Spartan Softball Complex | 2:00 PM PST | ||
vs. Cal Poly | San Jose, Calif. / Spartan Softball Complex | 5:00 PM PST | ||
vs. Nebraska | Stanford, Calif. / Stanford Softball Stadium | TBA | ||
at Stanford | Stanford, Calif. / Stanford Softball Stadium | TBA | ||
at Santa Clara | Santa Clara, Calif. / SCU Softball Stadium | 1:30 PM PST | ||
at California | Berkeley, Calif. | 6:00 PM PST | ||
vs. CSU Bakersfield | Berkeley, Calif. | 2:30 PM PST | ||
vs. Boise State | Berkeley, Calif. | 5:00 PM PST | ||
vs. CSU Bakersfield | Berkeley, Calif. | 9:30 AM PST | ||
vs. CSUN | Berkeley, Calif. | 2:30 PM PST | ||
vs. UCF | Fullerton, Calif. | 12:00 PM PST | ||
vs. California Baptist | Fullerton, Calif. | 5:00 PM PST | ||
vs. Arizona | Fullerton, Calif. | 9:30 AM PST | ||
vs. Seattle | Fullerton, Calif. | 12:00 PM PST | ||
vs. Weber St. | Fullerton, Calif. | 12:00 PM PST | ||
vs. Southern Utah | San Jose, Calif. / Spartan Softball Complex | 2:00 PM PST | ||
vs. Southern Utah | San Jose, Calif. / Spartan Softball Complex | 5:00 PM PST | ||
vs. Santa Clara | San Jose, Calif. / Spartan Softball Complex | 10:00 AM PDT | ||
vs. Santa Clara | San Jose, Calif. / Spartan Softball Complex | 1:00 PM PDT | ||
at UNLV | Las Vegas / Eller Media Stadium | TBA | ||
at UNLV | Las Vegas / Eller Media Stadium | TBA | ||
at UNLV | Las Vegas / Eller Media Stadium | TBA | ||
at Saint Mary's | Moraga, Calif. / Cottrell Field | 3:00 PM PDT | ||
vs. Grand Canyon | San Jose, Calif. / Spartan Softball Complex | 6:00 PM PDT | ||
vs. Grand Canyon | San Jose, Calif. / Spartan Softball Complex | 3:00 PM PDT | ||
vs. Grand Canyon | San Jose, Calif. / Spartan Softball Complex | 12:00 PM PDT | ||
at New Mexico | Albuquerque, NM / Lobo Softball Field | TBA | ||
at New Mexico | Albuquerque, NM / Lobo Softball Field | TBA | ||
at New Mexico | Albuquerque, NM / Lobo Softball Field | TBA | ||
vs. UC Davis | San Jose, Calif. / Spartan Softball Complex | 6:00 PM PDT | ||
vs. UC Davis | San Jose, Calif. / Spartan Softball Complex | 3:00 PM PDT | ||
vs. UC Davis | San Jose, Calif. / Spartan Softball Complex | 12:00 PM PDT | ||
at Pacific | Stockton, Calif. / Bill Simoni Field | 5:00 PM PDT | ||
vs. UTEP | San Jose, Calif. / Spartan Softball Complex | 6:00 PM PDT | ||
vs. UTEP | San Jose, Calif. / Spartan Softball Complex | 3:00 PM PDT | ||
vs. UTEP | San Jose, Calif. / Spartan Softball Complex | 12:00 PM PDT | ||
at Hawaii | Honolulu, O‘ahu / Rainbow Wahine Softball Stadium | TBA | ||
at Hawaii | Honolulu, O‘ahu / Rainbow Wahine Softball Stadium | TBA | ||
at Hawaii | Honolulu, O‘ahu / Rainbow Wahine Softball Stadium | TBA | ||
vs. Nevada | San Jose, Calif. / Spartan Softball Complex | 6:00 PM PDT | ||
vs. Nevada | San Jose, Calif. / Spartan Softball Complex | 3:00 PM PDT | ||
vs. Nevada | San Jose, Calif. / Spartan Softball Complex | 12:00 PM PDT | ||
vs. Mountain West Tournament | TBA |
