Women's Swimming and Diving 2023-24
View
Women's Swimming and Diving Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
FREE, BACK | 5-5 | Sophomore | Anaheim Hills, Calif. | Canyon HS | |||
FREE, IM | 5-5 | Sophomore | Silema, Malta | Mount Kelly College | |||
FLY, IM | 5-6 | Sophomore | Campbell, Calif. | Archbishop Mitty HS | |||
FREE, IM | 5-3 | Senior | Stockton, Calif. | Lincoln HS | |||
FREE, BACK | 5-8 | Freshman | Chandler, Ariz. | Campo Verde High School | |||
FLY, FREE, IM | 5-10 | Junior | Bucharest, Romania | International School of Bucharest | |||
FREE, BACK | 5-4 | Freshman | Gilbert, Ariz. | Perry HS | |||
FREE, IM, BREAST | 5-6 | Junior | San Jose, Calif. | Fremont HS | |||
FREE, BACK | Sophomore | Vitoria, Brazil | |||||
Breast, IM | 6-0 | Freshman | Parker, Colo. | Legend HS | |||
DIVER | 5-3 | Sophomore | Portland, Ore. | International School of Beaverton | |||
FREE | 5-6 | Freshman | Monterey, Calif. | York School | |||
- | 5-8 | Freshman | Enid, Okla. | Enid HS | |||
FLY, FREE | 5-8 | Fifth Year | Székesfehérvár, Hungary | West Virginia | |||
FREE, BACK | 5-10 | Sophomore | Apex, N.C. | Apex Friendship High School | |||
BREAST | 6-0 | Freshman | Södertälje, Sweden | Tumba Gymnasium | |||
FREE | 5-11 | Senior | Littleton, Colo. | Rock Canyon HS | |||
FREE, FLY | 5-9 | Junior | Salgótarján, Hungary | Ferencvárosi Sportiskola | |||
Breast, IM | 5-8 | Senior | Victoria, British Columbia | Claremont Secondary School | |||
FREE, BACK, FLY, IM | 5-8 | Fifth Year | Mahe, Seychelles | Plymouth College (UK) | University of Arizona | ||
DIVER | 5-6 | Junior | Trabuco Canyon, Calif. | Mission Viejo HS | |||
DIVER | 5-6 | Sophomore | Milford, CT | Johnathan Law High School | |||
BACK, FREE | 5-9 | Junior | Agoura Hills, Calif. | Agoura HS | |||
FREE | 5-10 | Freshman | Bridal Veil, Ore. | Central Catholic HS | |||
FREE | 5-9 | Sophomore | Walnut Creek, Calif. | Las Lomas High School | |||
BACK | 5-8 | Sophomore | Fort Wayne, Ind. | Homestead HS | |||
DIVER | 5-9 | Sophomore | Reno, Nev. | Reno HS | New Mexico | ||
FREE, BACK | Junior | Folsom, Calif. | Folsom HS | USC |
Women's Swimming and Diving Coaching Staff
Name | Title |
---|---|
Sage Hopkins | Head Coach |
Steve Allnutt | Assistant Coach |
Mark Butcher | Diving Coach |
Verónica Hernández | Volunteer Assistant Coach |