2026-27 Women's Tennis Schedule
Game TypeType
SeasonSeason
View
Schedule Stats
- Overall0-0
- PCT.000
- Conf.0-0
- PCT.000
- Home0-0
- Away0-0
- Neutral0-0
Schedule Events
at
USD USTA Invite
San Diego, Calif.
at
ITA Regional Championships
Stanford, Calif.
vs.
MW Fall Championships
Las Vegas, Nev. / Darling Tennis Center
at
Santa Clara Invite
Santa Clara, Calif.
vs.
SJSU Fall Invite
San Jose, Calif. / Spartan Tennis Complex
vs.
SJSU Fall Invite
Santa Clara, Calif. / Degheri Tennis Center
vs.
SJSU Fall Invite
San Jose, Calif. / Spartan Tennis Complex
at
Florida Atlantic
Boca Raton, Fla.
12:00 PM PST
at
FIU
Miami
12:00 PM PST
vs.
Dominican (Cal.)
San Jose, Calif.
12:00 PM PST
at
Cal Poly
San Luis Obispo, Calif.
1:00 PM PST
at
Santa Clara
Santa Clara, Calif.
11:00 AM PST
vs.
Fresno State
San Jose, Calif.
12:00 PM PST
vs.
Cal St. Fullerton
San Jose, Calif.
12:00 PM PST
vs.
Pacific
San Jose, Calif.
12:00 PM PST
vs.
CSU Northridge
San Jose, Calif.
12:00 PM PDT
vs.
Saint Mary's
San Jose, Calif.
12:00 PM PDT
vs.
Marquette
San Jose, Calif.
12:00 PM PDT
vs.
Portland
San Jose, Calif.
12:00 PM PDT
at
UC Davis
Davis, Calif.
12:00 PM PDT
at
Air Force
Colorado Springs, Colo.
12:00 PM PDT
vs.
Hawaii
San Jose, Calif.
12:00 PM PDT
at
UNLV
Las Vegas, Nev.
10:00 AM PDT
at
Nevada
Reno, Nev.
12:00 PM PDT
vs.
Grand Canyon
San Jose, Calif.
12:00 PM PDT
vs.
New Mexico
San Jose, Calif.
12:00 PM PDT
vs.
Wyoming
San Jose, Calif.
12:00 PM PDT
vs.
Mountain West
Las Vegas, Nev.
All Day
| Date | Teams | Location | Time/Results | Links |
|---|---|---|---|---|
at USD USTA Invite | San Diego, Calif. | |||
vs. Battle in the Bay | San Francisco, Calif. / California Tennis Club | |||
at ITA Regional Championships | Stanford, Calif. | |||
vs. MW Fall Championships | Las Vegas, Nev. / Darling Tennis Center | |||
at Santa Clara Invite | Santa Clara, Calif. | |||
vs. SJSU Fall Invite | San Jose, Calif. / Spartan Tennis Complex | |||
vs. SJSU Fall Invite | Santa Clara, Calif. / Degheri Tennis Center | |||
vs. SJSU Fall Invite | San Jose, Calif. / Spartan Tennis Complex | |||
at Florida Atlantic | Boca Raton, Fla. | 12:00 PM PST | ||
at FIU | Miami | 12:00 PM PST | ||
vs. Dominican (Cal.) | San Jose, Calif. | 12:00 PM PST | ||
at Cal Poly | San Luis Obispo, Calif. | 1:00 PM PST | ||
at Santa Clara | Santa Clara, Calif. | 11:00 AM PST | ||
vs. Fresno State | San Jose, Calif. | 12:00 PM PST | ||
vs. Cal St. Fullerton | San Jose, Calif. | 12:00 PM PST | ||
vs. Pacific | San Jose, Calif. | 12:00 PM PST | ||
vs. CSU Northridge | San Jose, Calif. | 12:00 PM PDT | ||
vs. Saint Mary's | San Jose, Calif. | 12:00 PM PDT | ||
vs. Marquette | San Jose, Calif. | 12:00 PM PDT | ||
vs. Portland | San Jose, Calif. | 12:00 PM PDT | ||
at UC Davis | Davis, Calif. | 12:00 PM PDT | ||
at Air Force | Colorado Springs, Colo. | 12:00 PM PDT | ||
vs. Hawaii | San Jose, Calif. | 12:00 PM PDT | ||
at UNLV | Las Vegas, Nev. | 10:00 AM PDT | ||
at Nevada | Reno, Nev. | 12:00 PM PDT | ||
vs. Grand Canyon | San Jose, Calif. | 12:00 PM PDT | ||
vs. New Mexico | San Jose, Calif. | 12:00 PM PDT | ||
vs. Wyoming | San Jose, Calif. | 12:00 PM PDT | ||
vs. Mountain West | Las Vegas, Nev. | All Day |
