Cross Country 2025 Roster
Season
View
Women's Roster
Connect | ||||||
---|---|---|---|---|---|---|
5-4 | Senior | Fresno, Calif. | Sanger HS | Sanger HS | ||
5-3 | Senior | Hollister, Calif. | Hollister HS | Monterey Peninsula College | ||
5-3 | Junior | Chula Vista, Calif. | Eastlake HS | Eastlake HS | ||
5-7 | Senior | Folsom, Calif. | Foothill HS | Foothill HS | ||
- | Fremont, Calif. | Washington HS | San Francisco State | |||
- | Santa Maria, Calif. | Righetti HS | ||||
5-8 | Junior | Pittsburgh, Calif. | Pittsburgh HS | Pittsburgh HS | ||
5-4 | Senior | Compton, Calif. | St. Anthony HS | St. Anthony HS | ||
Senior | Elk Grove, Calif. | Pleasant Grove HS | Cal State Fullerton | |||
- | Lathrop, Calif. | Merrill West HS | Merrill West HS | |||
5-6 | - | Lathrop, Calif. | Merrill West HS | |||
- | Sunnyvale, Calif. | Wilcox HS | CSUN | |||
5-2 | Sophomore | Williams, Calif. | Williams HS | Williams HS | ||
5-4 | - | Diamond Springs, Calif. | Union Mine HS | |||
5-4 | Sophomore | San Marcos, Calif. | San Marcos HS | San Marcos HS | ||
- | Felton, Calif. | San Lorenzo Valley HS | ||||
5-3 | Sophomore | Camarillo, Calif. | Camarillo HS | Camarillo HS |
Men's Roster
Connect | ||||||
---|---|---|---|---|---|---|
Junior | Los Angeles, Calif. | New West Charter HS | San Francisco | |||
6-0 | Sophomore | Fairfield, Calif. | Rodriguez HS | |||
5-9 | Sophomore | Granada, Calif. | Granada HS | Granada HS | ||
5-10 | Sophomore | San Carlos, Calif. | Sequoia HS | Sequoia HS | ||
5-9 | Junior | Sunnyvale, Calif. | Archbishop Mitty HS | Archbishop Mitty HS | ||
5-10 | Junior | San Leandro, Calif. | Moreau Catholic HS | Moreau Catholic HS | ||
5-10 | Sophomore | Lodi, Calif. | Lodi HS | Lodi HS | ||
- | La Mesa, Calif. | Helix HS | ||||
5-11 | Junior | Concord, Calif. | Clayton Valley HS | Clayton Valley HS | ||
- | Ventura, Calif. | Foothill Technology HS | Foothill Technology HS |
Cross Country Coaching Staff
Name | Title |
---|---|
Director of Track & Field and Cross Country | |
Assistant Coach |