Cross Country 2023
View
Women's Roster
Connect | ||||||
---|---|---|---|---|---|---|
5-4 | Freshman | Fresno, Calif. | Sanger HS | |||
Graduate Student | ||||||
Sophomore | Poway, Calif. | Poway HS | ||||
5-8 | Freshman | Oakland, Calif. | San Leandro HS | |||
Freshman | Chula Vista, Calif. | Eastlake HS | Eastlake HS | |||
Freshman | Visalia, Calif. | Central Valley HS | Central Valley HS | |||
Freshman | Sanger, Calif. | Sanger HS | Sanger HS | |||
Sophomore | Redondo Beach, Calif. | Redondo Union HS | ||||
Sophomore | Folsom, Calif. | Foothill HS | ||||
Junior | Isernia, Italy | |||||
Freshman | Los Angeles, Calif. | Sacred Heart HS | Sacred Heart HS | |||
Senior | Port Orchard, Wash. | Curtis HS | Tacoma Community College | |||
Freshman | Pittsburgh, Calif. | Pittsburgh HS | Pittsburgh HS | |||
Senior | El Cerrito, Calif. | El Cerrito HS | ||||
Sophomore | Stockton, Calif. | Edison HS | ||||
- | Auburn, Calif. | Placer HS | ||||
Sophomore | Sacramento, Calif. | Inderkum HS | ||||
5-4 | Freshman | Santa Clara, Calif. | American HS | |||
Junior | Regensburg, Germany | Johann-Michael-Fischer Gymnasium | ||||
Junior | Stockholm, Sweden | Ostra Reals Gymnasium | ||||
Sophomore | Stockton, Calif. | Edison HS |
Men's Roster
Connect | ||||||
---|---|---|---|---|---|---|
6-0 | Sophomore | Union City, Calif. | James Logan HS | |||
6-0 | Senior | Cathedral City, Calif. | Cathedral City HS | College of the Desert | ||
5-8 | Sophomore | San Bruno, Calif. | Capuchino HS | |||
Freshman | San Leandro, Calif. | Moreau Catholic HS | Moreau Catholic HS | |||
5-9 | Sophomore | El Centro, Calif. | First Colonial HS | |||
Junior | Turlock, Calif. | Pitman HS | Stanislaus State University | |||
Freshman | Livermore, Calif. | Granada HS | Granada HS | |||
Freshman | Concord, Calif. | Clayton Valley HS | Clayton Valley HS |
Cross Country Coaching Staff
Name | Title |
---|---|
Charmaine Darden | Head Cross Country Coach/Assistant Track & Field Coach |
Charles Ryan | Director of Track & Field and Cross Country |