Track and Field 2025-26 Roster
Season
View
Women's Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
Distance | 5-4 | Senior | Fresno, Calif. | Sanger HS | Sanger HS | ||
Distance | 5-3 | Sophomore | Hollister, Calif. | Hollister HS | Monterey Peninsula College | ||
Distance | 5-3 | Junior | Chula Vista, Calif. | Eastlake HS | Eastlake HS | ||
Hurdles | 5-5 | Freshman | Covina, Calif. | Covina HS | Covina HS | ||
MULTIS | 5-4 | Junior | Fresno, Calif. | Central East HS | Central East HS | ||
Sprints | 5-5 | Freshman | Carlsbad, Calif. | Lacosta Canyon HS | Lacosta Canyon HS | ||
Hurdles | 5-7 | Senior | Folsom, Calif. | Foothill HS | Foothill HS | ||
Distance | 5-5 | Sophomore | Fremont, Calif. | Washington HS | San Francisco State | ||
Sprints | 5-7 | Graduate Student | Phoenix, Ariz. | Madison Highland Prep | Sacramento State | ||
Distance | Freshman | Santa Maria, Calif. | Righetti HS | ||||
Sprints | 5-6 | Freshman | Dublin, Calif. | Dublin HS | |||
Jumps | Junior | Phoenix, Ariz. | Phoenix Christian HS | Mesa CC | |||
Distance | 5-8 | Junior | Pittsburgh, Calif. | Pittsburgh HS | Pittsburgh HS | ||
Hurdles | 5-4 | Senior | Compton, Calif. | St. Anthony HS | St. Anthony HS | ||
Jumps/Sprints | 5-8 | Senior | Elk Grove, Calif. | Pleasant Grove HS | Cal State Fullerton | ||
Sprints | 5-5 | Junior | Stockton, Calif. | Edison HS | Edison HS | ||
Sprints | 5-7 | Freshman | Concord, Calif. | Clayton Valley HS | |||
Distance | 5-5 | Freshman | Lathrop, Calif. | Merrill West HS | Merrill West HS | ||
Distance | 5-6 | Freshman | Lathrop, Calif. | Merrill West HS | |||
Sprints | 5-6 | Junior | Stockton, Calif. | Edison HS | Edison HS | ||
Jumps | Graduate Student | Missoula, Mont. | Sentinel HS | Sacramento State | |||
Throws | Senior | Sunnyvale, Calif. | Wilcox HS | CSUN | |||
Distance | 5-2 | Sophomore | Williams, Calif. | Williams HS | Williams HS | ||
Distance | 5-4 | Freshman | Diamond Springs, Calif. | Union Mine HS | |||
Distance | 5-4 | Sophomore | San Marcos, Calif. | San Marcos HS | San Marcos HS | ||
Distance | Freshman | Felton, Calif. | San Lorenzo Valley HS | ||||
Hurdles | 5-6 | Freshman | South Pasadena, Calif. | South Pasadena HS | South Pasadena HS | ||
Distance | 5-3 | Sophomore | Camarillo, Calif. | Camarillo HS | Camarillo HS |
Men's Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
Hurdles | 5-9 | Freshman | Dublin, Calif. | Dublin HS | |||
Hurdles | 6-1 | Freshman | Elk Grove, Calif. | Allen High School | |||
Jumps | 6-1 | Sophomore | San Jose, Calif. | Adrian Wilcox HS | Adrian Wilcox HS | ||
Sprints | Freshman | Etiwanda, Calif. | Etiwanda HS | ||||
Sprints | Freshman | Compton, Calif. | Long Beach Wilson HS | ||||
Hurdles | 5-7 | Sophomore | Tracy, Calif. | Merrill West HS | Merrill West HS | ||
Hurdles | Freshman | Sherman Oaks, Calif. | Notre Dame HS (Sherman Oaks) | ||||
Distance | 6-1 | Junior | Los Angeles, Calif. | New West Charter HS | San Francisco | ||
Distance | 6-0 | Sophomore | Fairfield, Calif. | Rodriguez HS | |||
Jumps | 6-0 | Junior | Stockton, Calif. | Lincoln HS | |||
Distance | 5-9 | Sophomore | Granada, Calif. | Granada HS | Granada HS | ||
Sprints | Freshman | La Mesa, Calif. | Helix HS | ||||
Sprints | 5-10 | Sophomore | Scotts Valley, Calif. | Los Altos HS | Los Altos HS | ||
Distance | 5-10 | Sophomore | San Carlos, Calif. | Sequoia HS | Sequoia HS | ||
Sprints | Freshman | Long Beach, Calif. | Long Beach Poly HS | ||||
Sprints | 5-8 | Senior | San Diego, Calif. | Helix Charter HS | |||
Distance | 5-9 | Junior | Sunnyvale, Calif. | Archbishop Mitty HS | Archbishop Mitty HS | ||
Sprints | 5-8 | Sophomore | Westlake Village, Calif. | Oaks Christian HS | Oaks Christian HS | ||
Distance | 5-10 | Junior | Hayward, Calif. | Moreau Catholic | Moreau Catholic | ||
Jumps/Sprints | Freshman | South Pasadena, Calif. | South Pasadena HS | ||||
Distance | 5-10 | Sophomore | Lodi, Calif. | Lodi HS | Lodi HS | ||
Distance | Freshman | La Mesa, Calif. | Helix HS | ||||
Hurdles | 6-2 | Sophomore | El Cerrito, Calif. | El Cerrito Senior HS | El Cerrito Senior HS | ||
Sprints | Freshman | Riverside, Calif. | JW North HS | ||||
Sprints | 5-8 | Junior | Eastvale, Calif. | Eleanor Roosevelt HS | Eleanor Roosevelt HS | ||
Sprints | 5-9 | Senior | Fresno, Calif. | Central East HS | Central East HS | ||
Distance | 5-11 | Junior | Concord, Calif. | Clayton Valley HS | Clayton Valley HS | ||
Distance | Freshman | Ventura, Calif. | Foothill Technology HS | Foothill Technology HS |
Track and Field Coaching Staff
Name | Title |
---|---|
Director of Track & Field and Cross Country | |
Associate Head Coach Track & Field | |
Assistant Coach | |
Assistant Coach |