Track and Field 2024
View
Women's Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
Jumps | 5-7 | Senior | Atlanta, Ga. | McEachern HS | University of Pennsylvania | ||
Distance | 5-4 | Freshman | Fresno, Calif. | Sanger HS | Sanger HS | ||
Sprints | 5-6 | Senior | Panama City, Pa | IMG Academy | Academy of Art | ||
Sprints | 5-3 | Sophomore | San Marcos, Calif. | Poway HS | Poway HS | ||
Sprints | 5-7 | Sophomore | Road Town, British Virgin Islands | Elmore Stoutt HS | Southwest Baptist University | ||
Sprints | 5-8 | Sophomore | Oakland, Calif. | San Leandro HS | San Leandro HS | ||
Distance | 5-3 | Freshman | Chula Vista, Calif. | Eastlake HS | Eastlake HS | ||
Distance | 5-5 | Freshman | Visalia, Calif. | Central Valley HS | Central Valley HS | ||
Jumps | Freshman | Houston, Texas | Houston Cypress Ranch | Houston Cypress Ranch | |||
MULTIS | Freshman | Fresno, Calif. | Central High School | Central High School | |||
Distance | 5-1 | Freshman | Sanger, Calif. | Sanger HS | Sanger HS | ||
Jumps/Sprints | 5-4 | Sophomore | Redondo Beach, Calif. | Redondo Union HS | Redondo Union HS | ||
Hurdles | 5-7 | Sophomore | Folsom, Calif. | Foothill HS | Foothill HS | ||
Throws | Sophomore | San Diego, Calif. | San Diego Mesa | Golden Valley CC | |||
Jumps | 5-7 | Junior | Isernia, Italy | Atletica Studentesca Andrea Milardi | Atletica Studentesca Andrea Milardi | ||
Distance | 5-4 | Freshman | Los Angeles, Calif. | Sacred Heart HS | Sacred Heart HS | ||
Jumps | 5-10 | Sophomore | Port Orchard, Wash. | Curtis HS | Tacoma Community College | ||
Hurdles | Sophomore | Houston, Texas | Houston Benjamin Davis | Houston Benjamin Davis | |||
Jumps | 5-9 | Junior | Los Angeles, Calif. | Carson High School | North Carolina A&T | ||
Distance | 5-8 | Freshman | Pittsburgh, Calif. | Pittsburgh HS | Pittsburgh HS | ||
Hurdles | 5-4 | Sophomore | Compton, Calif. | St. Anthony HS | St. Anthony HS | ||
Sprints | 5-8 | Senior | El Cerrito, Calif. | El Cerrito HS | El Cerrito HS | ||
Sprints | Freshman | Stockton, Calif. | Edison HS | Edison HS | |||
Jumps/Sprints | Freshman | El Paso, Texas | El Paso Chapin | El Paso Chapin | |||
MULTIS | Freshman | Aurora, Colo. | Vista Peak HS | Vista Peak HS | |||
Sprints | Sophomore | Stockton, Calif. | Edison HS | Edison HS | |||
Sprints | 5-6 | Senior | San Marcos, Calif. | San Marcos HS | San Marcos HS | ||
Sprints, Distance, Hurdles | 4-9 | Freshman | Auburn, Calif. | Placer HS | Placer HS | ||
Jumps/Hurdles | Sophomore | Kansas City, Mo. | NKC HS | University of Louisiana at Lafayette | |||
Jumps | 5-8 | Sophomore | Sacramento, Calif. | Inderkum HS | Inderkum HS | ||
High Jump | 5-8 | Junior | Regensburg, Germany | Johann-Michael-Fischer Gymnasium | Johann-Michael-Fischer Gymnasium | ||
Jumps | 5-9 | Junior | Stockholm, Sweden | Ostra Reals Gymnasium | Ostra Reals Gymnasium | ||
Sprints | 5-9 | Junior | Stockton, Calif. | Franklin HS | Franklin HS | ||
Hurdles | Freshman | Long Beach, Calif. | Wilson (Long Beach) HS | Wilson (Long Beach) HS | |||
Sprints | 5-10 | Sophomore | Stockton, Calif. | Edison HS | Edison HS |
Men's Roster
Connect | |||||||
---|---|---|---|---|---|---|---|
Distance | 5-7 | Freshman | San Diego, Calif. | Scripps Ranch HS | Scripps Ranch HS | ||
Distance | 6-0 | Junior | Union City, Calif. | James Logan HS | James Logan HS | ||
Hurdles | Freshman | Parker, Colo. | Lutheran HS | Lutheran HS | |||
Sprints | 6-1 | Sophomore | Rancho Cucamonga, Calif. | Upland HS | Upland HS | ||
Sprints | 5-8 | Freshman | Fresno, Calif. | Central East HS | Central East HS | ||
Jumps/Sprints | 5-11 | Senior | Bakersfield, Calif. | Liberty HS | Fresno Pacific | ||
Sprints | Freshman | Mission Viejo, CA | Trabuco Hills HS | Trabuco Hills HS | |||
Jumps | Freshman | Bakersfield, Calif. | Liberty HS | Liberty HS | |||
Jumps | Freshman | Stockton, CA | Lincoln-Stockton HS | Lincoln-Stockton HS | |||
Sprints | Junior | Richmond, Calif. | Miramonte High School | Diablo Valley College | |||
Hurdles/Sprints | 6-3 | Senior | Wilmington, N.C. | E.A Laney High School | University of North Carolina at Charlotte | ||
Throws | Sophomore | King City, Calif. | King City HS | King City HS | |||
Throws | 6-3 | Junior | Fresno, Calif. | Central West HS | Central West HS | ||
Sprints | 5-10 | Sophomore | San Diego, Calif. | Helix Charter High School | UC Davis | ||
Distance | 5-9 | Freshman | Sunnyvale, Calif. | Archbishop Mitty HS | Archbishop Mitty HS | ||
Distance | Freshman | Hayward, Calif. | Moreau Catholic | Moreau Catholic | |||
Throws | 5-11 | Senior | Canyon County, Calif. | Canyon County HS | Canyon County HS | ||
Distance | 5-9 | Sophomore | El Centro, Calif. | First Colonial HS | First Colonial HS | ||
Distance | 5-11 | Junior | Turlock, Calif. | Pitman HS | Stanislaus State University | ||
Sprints | 5-10 | Senior | Berkeley, Calif. | Berkeley HS | Berkeley HS | ||
Jumps | Sophomore | Walnut Creek, Calif. | Salesian HS | Salesian HS | |||
Distance | 6-3 | Freshman | Livermore, Calif. | Granada HS | Granada HS | ||
Throws | 6-3 | Senior | Oakley, Calif. | Freedom HS | Freedom HS | ||
Sprints | 5-8 | Freshman | Eastvale, Calif. | Eleanor Roosevelt HS | Eleanor Roosevelt HS | ||
Sprints | 5-9 | Sophomore | Fresno, Calif. | Central East HS | Central East HS | ||
Throws | Senior | Gonzales, Calif. | Gonzales HS | Hartnell College | |||
Distance | 5-11 | Freshman | Concord, Calif. | Clayton Valley HS | Clayton Valley HS | ||
Sprints | Sophomore | Los Angeles, Calif. | Culver City HS | Culver City HS |
Track and Field Coaching Staff
Name | Title |
---|---|
Director of Track & Field and Cross Country | |
Associate Head Coach Track & Field | |
Head Cross Country Coach/Assistant Track & Field Coach | |
Assistant Coach |