March 28, 2015
Palo Alto, Calif. --- The San José State men's golf team closed out at The Goodwin with a final-round 290 (+10) and finished in a tie for 14th place out of 24 teams in the field.
The Spartans shot 278-290-290-858 (+18) at the 6,727-yard, par 70, Stanford Golf Course. The 2-under 278 in round one was the team's lowest score of the spring season.
Cody Blick was San José State's top finisher for the ninth time this season. After back-to-back 66's to open the event, Blick shot a 2-over 72 in the final round to arrive at -6 for the tournament. Blick ended in a tie for ninth place.
Taylor Bromley shot 70-74-72-216 (+6) in his sixth event of the season. His opening-round 70 was a season-best as is his 54-hole total this week. Bromley finished tied for 70th place.
Matthew Ashley also shot 72 on Saturday. He ended the tournament in a tie for 90th shooting 72-77-72-221 (+11). Landon Polterock finished a stroke back of Ashley at 222 (+12). Polterock shot 74 in the final round and finished in a tie for 95th.
Scott Munger ended up tied for 109th, shooting 70-80-76-226. Brett Thawley at +26 and Henrik Sohlberg at +32 finished 125th and 128th respectively playing as individuals.
UAB and SMU finished tied at the top of the team leaderboard at -23. Stanford's Maverick McNealy and UAB's Will Cannon shared medalist honors with a winning score of 197 (-13).
San José State has a week away from tournament competition before hosting the 69th Western Intercollegiate on April 11-12 at Pasatiempo Golf Club.
TEAM RESULTS
T1 | -23 | UAB | 272-269-276-817 |
T1 | -23 | SMU | 279-268-270-817 |
3. | -17 | #17-Stanford | 276-275-272-823 |
4. | -16 | TCU | 264-285-275-824 |
T5 | -14 | #25-UNLV | 274-271-281-826 |
T5 | -14 | #9-Oregon | 280-275-271-826 |
7. | +3 | St. Mary's (CA) | 277-285-281-843 |
8. | +4 | #8-Southern California | 290-277-277-844 |
9. | +5 | UC Davis | 274-278-293-845 |
10. | +8 | Washington State | 277-285-286-848 |
11. | +11 | Pepperdine | 281-286-284-851 |
12. | +13 | Santa Clara | 281-280-292-853 |
13. | +16 | Loyola Marymount | 282-292-282-856 |
T14 | +18 | Brigham Young | 282-284-292-858 |
T14 | +18 | San José State | 278-290-290-858 |
16. | +20 | Northwestern | 288-283-289-860 |
17. | +28 | Minnesota | 287-295-286-868 |
18. | +31 | San Francisco | 290-292-289-871 |
T19 | +33 | Colorado State | 291-292-290-873 |
T19 | +33 | Denver | 283-292-298-873 |
21. | +35 | Colorado | 285-301-289-875 |
22. | +36 | Boise State | 290-296-290-876 |
23. | +38 | Arizona | 291-294-293-878 |
24. | +55 | Princeton | 296-302-297-895 |
INDIVIDUAL RESULTS
T1 | -13 | Maverick McNealy (Stanford) | 67-64-66-197 |
T1 | -13 | Will Cannon (UAB) | 66-62-69-197 |
3. | -12 | Bryson Dechambeau (SMU) | 67-66-65-198 |
4. | -11 | John Oda (UNLV) | 64-64-71-199 |
5. | -8 | Austin Smotherman (SMU) | 70-70-62-202 |
SJSU RESULTS
T9 | -6 | Cody Blick | 66-66-72-204 |
T70 | +6 | Taylor Bromley | 70-74-72-216 |
T90 | +11 | Matthew Ashley | 72-77-72-221 |
T95 | +12 | Landon Polterock | 75-73-74-222 |
T109 | +16 | Scott Munger | 70-80-76-226 |
T125 | +26 | Brett Thawley | 76-80-80-236 |
128. | +32 | Henrik Sohlberg | 83-79-80-242 |