June 15, 2016
Providence, R.I.----- For a team that practices in the morning, San Jose State University will get accustomed to playing the majority of its 2016 football games at night this season.
The Spartans open the season, Saturday, September 3, at Tulsa, in a 6:00 p.m. (CT)/4:00 p.m. (PT) non-conference contest on the CBS Sports Network. The season-opener at Tulsa will be the first of seven night games and six San Jose State contests carried by the CBS Sports Network.
The Spartans and the Golden Hurricane are meeting for the seventh time after splitting six contests, first since 2004 when both were Western Athletic Conference members and first since both programs changed conferences. Tulsa is the first American Athletic Conference opponent for the Spartans.
San Jose State begins preparation for the 2016 season Friday, August 5 with its first fall practice. Season tickets for the six-game home schedule are available at www.sjsuspartans.com.
2016 San Jose State University Football Schedule
| Day | Date | Opponent | Location | Time |
| Sat. | Sept. 3 | Tulsa (CBS Sports Network) | Tulsa, Okla. | 6:00 p.m. (CT) |
| SAT. | SEPT. 10 | PORTLAND STATE (Hall of Fame Weekend) | SPARTAN STADIUM | |
| SAT. | SEPT. 17 | UTAH (CBS Sports Network) | SPARTAN STADIUM | 7:30 p.m. (PT) |
| Sat. | Sept. 24 | Iowa State (Fox Sports Net) | Ames, Iowa | 11:00 a.m. (CT) |
| Sat. | Oct. 1 | *New Mexico | Albuquerque, N.M. | TBA |
| SAT. | OCT. 8 | *HAWAI'I (Homecoming) | SPARTAN STADIUM | TBA |
| SAT. | OCT. 15 | *NEVADA (CBS Sports Network) | SPARTAN STADIUM | 7:30 p.m. (PT) |
| Fri. | Oct. 21 | *San Diego State (ESPN2) | San Diego, Calif. | 7:30 p.m. (PT) |
| SAT. | OCT. 29 | *UNLV (CBS Sports Network) | SPARTAN STADIUM | 7:30 p.m. (PT) |
| Fri. | Nov. 4 | *Boise State (ESPN2) | Boise, Idaho | 8:15 p.m. (MT) |
| Nov. 12 | BYE | |||
| SAT. | NOV. 19 | *AIR FORCE (CBS Sports Network) | SPARTAN STADIUM | 7:30 p.m. (PT) |
| Sat. | Nov. 26 | *Fresno State (CBS Sports Network) | Fresno, Calif. | 12:30 p.m. (PT) |
| Sat. | Dec. 3 | Mountain West Championship | TBA | |
| * -- Mountain West contest |
