April 23, 2017
Tucson, Ariz. --- The San José State University men's golf team moved up two spots and finished tied for 9th place at The Mountain West Championship with a total score of 13-over par 877. In the final round of the tournament the Spartans carded their best round shooting one-under par 287.
Kevin Velo and Scott Munger both had their best career finish in the Mountain West Tournament this season.
Kevin Velo finished one-over par tied for 22nd place in his final round of the tournament with a total score of 217.
Scott Munger tied for 28th and finished two-over par with a total score of 218. Munger improved each day at the tournament and carded his final round one-under par with six birdies.
Sean Talmadge tied for 36th in the first Mountain West Championship of his career. Talmadge shot par in the final round to finish with a total score of five-over par 221.
Henrik Sohlberg shot his best round of the season with a two-under par 70 in his last round. He tied for 42nd with a total score of 224.
Matthew Ashley placed 53rd at 231.
UNLV won the tournament by one stroke over Colorado State. The Rebels shot 18-under par 846.
Brian Humphreys, of Boise State, was able to hold onto his lead, and win the Mountain West Championship by two strokes over fellow teammate Donny Hopoi. Humphreys shot 12-under par 204 in the tournament.
The Mountain West Championship
OMNI Tucson National Resort
Par 72, 7,194-yards
Final round results
Team Scores | |
1. UNLV | 281-284-281=846 (-18) |
2. Colorado State | 283-280-284=847 (-17) |
3. Boise State | 279-286-283=848 (-16) |
4. San Diego State | 279-288-282=849 (-15) |
5. New Mexico | 288-287-275=850 (-14) |
6. Nevada | 296-284-286=866 (+2) |
7. Air Force | 296-286-289=871 (+7) |
8. Wyoming | 289-287-296=872 (+8) |
T9. San Jose State | 301-289-287=877 (+13) |
T9. Utah State | 293-296-288=877 (+13) |
11. Fresno State | 296-289-299=884 (+20) |
Individual Leaders | |
1. Brian Humphreys, Boise State | 67-68-69=204 (-12) |
2. Donny Hopoi, Boise State | 69-70-67=206 (-10) |
T3. Ryan Wallen, Wyoming | 67-70-72=209 (-7) |
T3. Andre Garcia, New Mexico | 71-71-67=209 (-7) |
T3. Gunn Yang, San Diego State | 69-71-69=209 (-7) |
(i) - playing as an individual entry | |
San Jose State scores | |
T22. Kevin Velo | 73-70-74=217 (+1) |
T28. Scott Munger | 75-72-71=218 (+2) |
T36. Sean Talmadge | 76-73-72=221 (+5) |
T42. Henrik Sohlberg | 80-74-70=224 (+8) |
53. Matthew Ashley | 77-79-75=231 (+15) |
(i) - playing as individual entry |