April 9, 2017
Santa Cruz, Calif.--- The San José State University men's golf team finished in 14th place after three rounds of play Sunday at The 71st annual Western Intercollegiate. The tournament was played on the par 70, 6,615-yard Pasatiempo Golf Club.
Six Spartans contributed to the team score of 370-388-376=1134.
Kevin Velo led the Spartans shooting eight-over par 218 and tied for 35th. He shot the best score for the team in round one with an even-par 70.
William Barnett tied for 60th at 14-over par 224.
Sean Talmadge tied for 65th, shooting 225. Henrik Sohlberg finished tied at 82nd at 230. Scott Munger tied for 93rd at 238. Matthew Murray finished 95th at 243.
Playing Individually for the Spartans, Nathaniel Jetter tied for 82nd at 230; Charles Thompson, 84th at 231; Bradley Keyer tied for 85th at 232; and Matthew Ashley tied for 87th at 233.
Southern California took home first place with an 18-stroke win over defending champion Stanford. The Trojans finished at even-par 1050.
San Jose native, Justin Suh, took home the blue jacket for the Trojans shooting five-under par 205.
At The Western, five players recorded what is believed to be the most holes in one in a men's golf college tournament ever:
- Hunter Epson, Pepperdine, round 1, 15th hole with a pitching wedge.
- Robert Geibel, Pepperdine, round 1, 3rd hole with a 5-iron.
- William Aldred, California, round 2, 15th hole with a 9-iron.
- William Aldred, California, round 3, 8th hole with a 7-iron.
- Daniel List, Washington, round 3, 8th hole with a 6-iron.
The Western Intercollegiate
Pasatiempo Golf Club
Par 70, 6,615-yards
Final results
Team Scores | |
1. Southern California | 347-348-355=1050 (E) |
2. Stanford | 351-347-370=1068 (+18) |
3. Oregon | 353-363-354=1070 (+20) |
4. Pepperdine | 361-364-353=1078 (+28) |
5. Washington | 355-355-369=1079 (+29) |
6. Arizona | 364-361-357=1082 (+32) |
7. UTEP | 361-356-367=1084 (+34) |
8. Texas | 362-364-359=1085 (+35) |
9. UCLA | 361-367-358=1086 (+36) |
10. Arizona State | 357-356-376=1089 (+39) |
11. UC Irvine | 376-367-364=1107 (+57) |
12. San Diego State | 370-364-375=1109 (+59) |
13. California | 373-368-369=1110 (+60) |
14. San Jose State | 370-388-376=1134 (+84) |
15. Hawaii | 389-373-390=1152 (+102) |
Individual Leaders | |
1. Justin Suh, Southern California | 68-67-70=205 (-5) |
T2. Sean Crocker, Southern California | 72-70-67=209 (-1) |
T2. Joshua McCarthy, Pepperdine | 70-69-70=209 (-1) |
4. Maverick McNealy, Stanford | 68-68-74=210 (E) |
T5. Wyndham Clark, Oregon | 71-73-67=211 (+1) |
T5. Bradley Knox, Stanford | 71-70-70=211 (+1) |
T5. Isaiah Salinda, Stanford | 69-66-76=211 (+1) |
T8. Charles Corner, UTEP | 72-69-71=212 (+2) |
T8. Jonah Texeira, Southern California | 68-73-71=212 (+2) |
T8. Norman Xiong, Oregon | 72-70-70-212 (+2) |
(i) - playing as an individual entry | |
San Jose State scores | |
T35. Kevin Velo | 70-77-71=218 (+8) |
T60. William Barnett | 72-77-75=224 (+14) |
T65. Sean Talmadge | 75-73-77=225 (+15) |
T82. Henrik Sohlberg | 75-79-76=230 (+20) |
T93 Scott Munger | 78-82-78=238 (+28) |
95. Matthew Murray | 79-87-77=243 (+33) |
San Jose State Individuals | |
T82. Nate Jetter(i) | 77-77-76=230 (+20) |
84. Charles Thompson(i) | 78-80-73=231 (+21) |
T85. Bradley Keyer(i) | 77-74-81=232 (+22) |
T87. Matthew Ashley(i) | 75-81-77=233 (+23) |
(i) - playing as individual entry |