2001-2002 Men's Basketball Roster
ALPHABETICAL No.PlayerPositionHt.Wt.Cl.Hometown (Previous School) 4Moises AlvarezG6-2Sr.JRHemet, Calif/Mt. San Jacinto College 33Carlton "Oudie" BakerF
ALPHABETICAL
No. | Player | Position | Ht. | Wt. | Cl. | Hometown (Previous School) |
4 | Moises Alvarez | G | 6-2 | Sr. | JR | Hemet, Calif/Mt. San Jacinto College |
33 | Carlton "Oudie" Baker | F | 6-6 | Jr. | JR | East Chicago, Ind./Barton County CC |
5 | Gary Black | G | 6-4 | Fr. | JR | Concord, N.C./Indian Hills College |
32 | Phil Calvert | G | 6-3 | Fr. | JR | Milwaukee, Wisc./Cloud County CC |
11 | Garvin Davis | C | 6-11 | Sr. | JR | Fayetteville, N.C./Georgia perimeter College |
25 | Ryan Davis | G | 6-0 | Jr. | FR | Berkley, Calif./Berkley HS |
15 | *David Granucci | F/C | 6-9 | So. | SR | San Anselmo, Calif./CC San Francisco |
31 | Kareem Guilbeaux | G | 6-2 | So. | FR | San Francisco, Calif./St. Ignatius Prep |
10 | Brandon Hawkins | G | 6-3 | Fr. | JR | Los Angeles, Calif./Iowa Sate U. |
55 | James Jenkins | F | 6-7 | Jr. | FR | La Crescenta, Calif./Crescenta Valley HS |
14 | *Bim Okunrinboye | G | 6-0 | So. | SO | La Habra, Calif./San Joaquin Delta College |
12 | *Scott Sonnenberg | G | 6-0 | Jr. | SR | Warrenville, Ill./Utah Valley State College |
45 | *Marion Thurmond | C | 6-8 | Jr. | SR | Hayward, Calif./Mt. Diablo CC |
23 | *Andre Valentine | F | 6-4 | Sr. | SR | Milwaukee, Wisc./Connors State College |
41 | Eric Washington | F | 6-7 | Jr. | SO | Lafayette, Ind./Barton County CC |
* - Letter Earned
Head Coach: Steve BarnesAssistant Head Coach: Patrick Springer
Assistant Coaches: Tyson Aye, Don Funk
NUMERICAL
No. | Player | Position | Ht. | Wt. | Cl. | Hometown (Previous School) |
4 | Moises Alvarez | G | 6-2 | Sr. | JR | Hemet, Calif/Mt. San Jacinto College |
5 | Gary Black | G | 6-4 | Fr. | JR | Concord, N.C./Indian Hills College |
10 | Brandon Hawkins | G | 6-3 | Fr. | JR | Los Angeles, Calif./Iowa Sate U. |
11 | Garvin Davis | C | 6-11 | Sr. | JR | Fayetteville, N.C./Georgia perimeter College |
12 | *Scott Sonnenberg | G | 6-0 | Jr. | SR | Warrenville, Ill./Utah Valley State College |
14 | *Bim Okunrinboye | G | 6-0 | So. | SO | La Habra, Calif./San Joaquin Delta College |
15 | *David Granucci | F/C | 6-9 | So. | SR | San Anselmo, Calif./CC San Francisco |
23 | *Andre Valentine | F | 6-4 | Sr. | SR | Milwaukee, Wisc./Connors State College |
25 | Ryan Davis | G | 6-0 | Jr. | FR | Berkley, Calif./Berkley HS |
31 | Kareem Guilbeaux | G | 6-2 | So. | FR | San Francisco, Calif./St. Ignatius Prep |
32 | Phil Calvert | G | 6-3 | Fr. | JR | Milwaukee, Wisc./Cloud County CC |
33 | Carlton "Oudie" Baker | F | 6-6 | Jr. | JR | East Chicago, Ind./Barton County CC |
41 | Eric Washington | F | 6-7 | Jr. | SO | Lafayette, Ind./Barton County CC |
45 | *Marion Thurmond | C | 6-8 | Jr. | SR | Hayward, Calif./Mt. Diablo CC |
55 | James Jenkins | F | 6-7 | Jr. | FR | La Crescenta, Calif./Crescenta Valley HS |
* - Letter Earned
Head Coach: Steve BarnesAssistant Head Coach: Patrick Springer
Assistant Coaches: Tyson Aye, Don Funk