California Leads After First Round of Spartan Invitational, Spartans Tied For Sixth with USC

California Leads After First Round of Spartan Invitational, Spartans Tied For Sixth with USC

SALINAS, CALIF.Ria Quiazon shot a 4-under 68 to give California a five-shot lead over Pepperdine in women's golf at the 21st Annual Spartan Invitational at Corral de Tierra Country Club in Salinas, Calif.

SALINAS, CALIF.—Ria Quiazon shot a 4-under 68 to give California a five-shot lead over Pepperdine in women’s golf at the 21st Annual Spartan Invitational at Corral de Tierra Country Club in Salinas, Calif.

California shot a 289 for the first day lead. Pepperdine shot a 294 for second place. Three players shot a one-under 71 – Kristy McPherson from South Caroline, Becky Lucidi from USC and Anna Temple playing as an individual from California.

San Jose State shot a 301 to tie for sixth place with Southern California. Marcela Leon was the top individual for the Spartans with a 73. Rebecka Heinmert, Ashley Gomes and Helle Gram each shot a 76. Nicole Deacon rounded out the team with a 78. Mariana Salazar shot a 76 playing as an individual for SJSU.

Second round action begins at 8 a.m. Tuesday.


AGATE

SJSU Spartan Invitational
* Individual Corral de Tierra CC Salinas, CA
Dates: 03/04 - 03/06 (Today:03-04-2002)
Par: 72
Yardage: 5938

Fin. Top 20 Teams Scores
1 California, U. of 289
2 Pepperdine Univ. 294
3 Oklahoma State Univ. 297
4 New Mexico State U. 299
5 Texas, Univ. of 300
6 San Jose State Univ 301
Southern California 301
8 South Carolina, U of 302
Arizona State U. 302
Penn State Univ. 302
11 Washington, U. of 306
12 Oregon, U. of 308
13 Oregon State U. 312
14 UNLV 321
15 Hawaii, Univ. of 337
16 CSU-Monterey Bay 362


Fin. Top 20 Players School Scores
1 Ria Quiazon California 32- 36 68
2 Kristy McPherson S Carolina 33- 38 71
Becky Lucidi USC 35- 36 71
*Anna Temple California 36- 35 71
5 Rachel Bailey N. Mex. St 37- 35 72
Lindsey Wright Pepperdine 35- 37 72
Sarah Huarte California 36- 36 72
Rachel Kyono Pepperdine 35- 37 72
9 Katie Futcher Penn State 37- 36 73
Marcela Leon San Jose S 38- 35 73
Anne Walker California 34- 39 73
Gaelle Truet Arizona St 38- 35 73
Emma Zackrisson Okla. St. 35- 38 73
Johnna Nealy Oregon 36- 37 73
15 Christi Cano Okla. St. 38- 36 74
Katherine Hull Pepperdine 38- 36 74
Meghan Mull Penn State 38- 36 74
Mikaela Parmlid USC 38- 36 74
Jimin Kang Arizona St 38- 36 74
Kelly Cavanaugh N. Mex. St 38- 36 74

SJSU Spartan Invitational
* Individual Corral de Tierra CC Salinas, CA
Dates: 03/04 - 03/06 (Today:03-04-2002)
Par: 72
Yardage: 5938

Fin. Name School Scores
1 Ria Quiazon California 32- 36 68 -4

2 Kristy McPherson S Carolina 33- 38 71 -1
Becky Lucidi USC 35- 36 71 -1
*Anna Temple California 36- 35 71 -1

5 Rachel Bailey N. Mex. St 37- 35 72 E
Lindsey Wright Pepperdine 35- 37 72 E
Sarah Huarte California 36- 36 72 E
Rachel Kyono Pepperdine 35- 37 72 E

9 Katie Futcher Penn State 37- 36 73 +1
Marcela Leon San Jose S 38- 35 73 +1
Anne Walker California 34- 39 73 +1
Gaelle Truet Arizona St 38- 35 73 +1
Emma Zackrisson Okla. St. 35- 38 73 +1
Johnna Nealy Oregon 36- 37 73 +1

15 Christi Cano Okla. St. 38- 36 74 +2
Katherine Hull Pepperdine 38- 36 74 +2
Meghan Mull Penn State 38- 36 74 +2
Mikaela Parmlid USC 38- 36 74 +2
Jimin Kang Arizona St 38- 36 74 +2
Kelly Cavanaugh N. Mex. St 38- 36 74 +2

21 Kathy Cho Oregon 35- 40 75 +3
Janice Olivencia Texas 38- 37 75 +3
Kelli Kamimura Washington 37- 38 75 +3
Hwanhee Lee UNLV 40- 35 75 +3
Alena Sharp N. Mex. St 37- 38 75 +3
Linda Wessberg Okla. St. 38- 37 75 +3
Stacie Ferguson Oregon St. 37- 38 75 +3
Kristin Dufour Texas 38- 37 75 +3
Louise Friberg Washington 37- 38 75 +3
Lisa Ferrero Texas 37- 38 75 +3
Randi Meadows Texas 36- 39 75 +3
Annie Thurman Okla. St. 36- 39 75 +3

33 Kacy Thompson S Carolina 39- 37 76 +4
Anna Rawson USC 39- 37 76 +4
Rebecka Heinmert San Jose S 38- 38 76 +4
Crystal Fanning Pepperdine 36- 40 76 +4
Ashley Gomes San Jose S 37- 39 76 +4
Lisa Jean Okla. St. 38- 38 76 +4
Helle Gram San Jose S 36- 40 76 +4
Paige Mackenzie Washington 40- 36 76 +4
Vikki Laing California 39- 37 76 +4
*Mariana Salazar San Jose S 38- 38 76 +4

43 Melanie Hunt Arizona St 38- 39 77 +5
Ashlei Pendleton Oregon St. 37- 40 77 +5
Keri Dugan Penn State 40- 37 77 +5
Reetta Laakkonen S Carolina 38- 39 77 +5

47 Marci Robinson S Carolina 35- 43 78 +6
Erin Tone Arizona St 41- 37 78 +6
Lisa Ekdahl N. Mex. St 39- 39 78 +6
Susan Oliver Penn State 42- 36 78 +6
Nicole Deacon San Jose S 37- 41 78 +6

52 Kristin Scholl Hawaii 39- 40 79 +7
Adrienne Gautreaux S Carolina 41- 38 79 +7
Lacy Erickson Oregon 38- 41 79 +7
Maria C. Arenas Pepperdine 39- 40 79 +7
Jessica Reese Texas 39- 40 79 +7

57 Laura Skinner Oregon St. 39- 41 80 +8
Yon Yim USC 40- 40 80 +8
Christine Hentzner UNLV 39- 41 80 +8
Kelly Ferris Oregon St. 39- 41 80 +8
Lindsay Morgan Washington 41- 39 80 +8

62 Jaime Seefried Oregon 39- 42 81 +9
Blair O'Neal Arizona St 38- 43 81 +9
Jane Kim N. Mex. St 41- 40 81 +9

65 Rosemarie Fuster Penn State 38- 44 82 +10
Claire Davey California 39- 43 82 +10

67 Tina Mabanta UNLV 43- 40 83 +11
Erin Borcherts UNLV 40- 43 83 +11

69 Laura DuLucia Hawaii 41- 43 84 +12
Jess Carlyon Oregon 40- 44 84 +12

71 Monique Dodson CSU-MonBay 42- 43 85 +13
Michelle Grafos Washington 44- 41 85 +13

73 Autumn Monteiro UNLV 40- 46 86 +14

74 Rene Krause Hawaii 37- 50 87 +15
Bobbie Arakawa Hawaii 42- 45 87 +15
Alexandra Lucio Oregon St. 42- 45 87 +15

77 Lara Quinn Hawaii 45- 43 88 +16

78 Anna Pozzi CSU-MonBay 42- 48 90 +18
*Jennifer Elsea Penn State 45- 45 90 +18

80 Ann Helmstadter USC 49- 43 92 +20

81 Gina Battaglia CSU-MonBay 46- 47 93 +21

82 Rikki Panis CSU-MonBay 46- 48 94 +22

83 Jessica Prather CSU-MonBay 50- 47 97 +25

# # #