Directory Test
Deliveries - Mailing Address San Jose State University Division of Intercollegiate Athletics One Washington Square San Jose, CA 95192-0062 Main Phone Number: 408.924.1200
| Deliveries - Mailing Address | ||
| San Jose State University | ||
| Division of Intercollegiate Athletics | ||
| One Washington Square | ||
| San Jose, CA 95192-0062 | ||
| Main Phone Number: | 408.924.1200 | |
| Main FAX Number: | 408.924.1291 | |
| PERSONNEL DIRECTORY ADMINISTRATIVE STAFF | ||
| Director's Office | ||
| Director of Athletics Chuck Bell | 924-1200 | |
| Administrative Assistant Linda Ozaki | 924-1233 | |
| Business Office | ||
| Senior Associate Athletic Director/Chief Financial Officer John Twining | 924-1239 | |
| Business Operations Manager Georgia Viersen | 924-1241 | |
| Business Office Intern Matt Witty | 924-1730 | |
| Maintenance Doug Kelly | 924-1729 | |
| Student Assistant Mimi Lam | 924-1697 | |
| Student Assistant Phailin Pang | 924-1745 | |
| Compliance | ||
| Director Desiree Reed | 924-1514 | |
| Equipment Room | ||
| Equipment Manager Justin Weaver | 924-1259 | |
| Football Equipment Manager Mike Lane | 924-1258 | |
| External Operations | ||
| Senior Associate Athletic Director/ Chief Operations Officer John Glass | 924-1215 | |
| Special Assistant John Ralston | 924-1445 | |
| Administrative Assistant Sheri Bragg | 924-1692 | |
| Fund Development/Spartan Foundation | ||
| Assistant Executive Director Bill Penrod | 924-1230 | |
| Administrative Assistant Lou Ann Griego | 924-1218 | |
| Administrative Assistant Christine Rasmussen | 924-1596 | |
| Internal Operations | ||
| Senior Associate Athletics Director/ SWA Carolyn Lewis | 924-1283 | |
| Financial Aid Coordinator Matt George | 924-1349 | |
| Academic Assistant Judy Pataky | 924-1121 | |
| CHAMPS Assistant Tanika Byrd | 924-1252 | |
| ABS S.T.A.R. Center Wayne Sims | 924-7827 | |
| S.T.A.R. Coordinator Rich Chew | 924-2461 | |
| Marketing/Promotions | ||
| Director of Marketing Josh Francois | 924-1537 | |
| Director of Broadcasting and Sales Mike Chisholm | 924-1244 | |
| Spirit Squad | ||
| Cheerleader Coach Jenise Mills | 924-1693 | |
| Sports Information/Media Relations | ||
| Sports Information Director Lawrence Fan | 924-1217 | |
| Assistant Sports Information Director Amy Villa | 924-1216 | |
| Sports Information Assistant Brian Blank | 924-1211 | |
| Sports Medicine | ||
| Coordinator of Medical Services Tammy Iglehart | 924-1254 | |
| Head Football Athletic Trainer Jeb Burns | 924-1256 | |
| Head Basketball Athletic Trainer Bill Yanowsky | 924-1297 | |
| Assistant Athletic Trainer Shanelle Schlicher | 924-1257 | |
| Graduate Assistant Andrew Vanouse | 924-1257 | |
| Graduate Assistant Sheri Hartman | 924-1263 | |
| Graduate Assistant Josh Stone | 924-1256 | |
| Team Physician Dr. Michael Henehan | 995-5453 | |
| Ticket Office | ||
| Ticket Manager Darren Coelho | 924-1548 | |
| Assistant Ticket Manager Geoff Von Dollen | 924-7589 | |
| ATHLETIC TEAMS | ||
| Baseball | ||
| Head Coach Sam Piraro | 924-1255 | |
| Assistant Coach Doug Thurman | 924-1467 | |
| Assistant Coach Dean Madsen | 924-1262 | |
| Assistant Coach Robert Berns | 924-1254 | |
| Men's Basketball | ||
| Head Coach Steve Barnes | 924-1245 | |
| Assistant Coach Patrick Springer | 924-1222 | |
| Assistant Coach Don Funk | 924-1221 | |
| Assistant Coach Tyson Aye | 924-1316 | |
| Administrative Assistant Lynn Twining | 924-1245 | |
| Women's Basketball | ||
| Head Coach Janice Richard | 924-1226 | |
| Assistant Coach Jerry Lewis | 924-1228 | |
| Assistant Coach Shannon Osborne | 924-1227 | |
| Assistant Coach Sasha Spalding | 924-1695 | |
| Administrative Assistant Lynn Twining | 924-1245 | |
| Men's/Women's Cross Country | ||
| Head Coach Augie Argabright | 924-1465 | |
| Assistant Coach Angela Stearns | 924-1465 | |
| Assistant Coach Jeff Argabright | 924-1465 | |
| Football | ||
| Head Coach Fitz Hill | 924-1266 | |
| Administrative Assistant Yosh Toyosaki | 924-1266 | |
| Assistant Coach Earl Buckingham | 924-1277 | |
| Assistant Coach Norman Joseph | 924-1270 | |
| Assistant Coach Ronnie Lee | 924-1271 | |
| Assistant Coach Charlie Nash | 924-1279 | |
| Assistant Coach Kyle O’Quinn | 924-1235 | |
| Assistant Coach Tom Quinn | 924-1273 | |
| Assistant Coach Charlie Roche | 924-1272 | |
| Assistant Coach Kenwick Thompson | 924-1275 | |
| Administrative Assistant Josh Allen | 924-1266 | |
| Graduate Assistant Brandan Blew | 924-1276 | |
| Graduate Assistant Keith Williams | 924-1276 | |
| Academic Advisor Lavell Pennington | 924-1278 | |
| Men's/Women's Golf | ||
| Director Nancy Lewis | 924-1206 | |
| Associate Coach John Dormann | 924-1250 | |
| Gymnastics | ||
| Head Coach Wayne Wright | 924-1390 | |
| Assistant Coach Tim Rivera | 924-1248 | |
| Men's Soccer | ||
| Head Coach Gary St. Clair | 924-1261 | |
| Assistant Coach Ron Smare | 924-1331 | |
| Women's Soccer | ||
| Head Coach Tamie Grimes | 924-1470 | |
| Assistant Coach Cris Gilmore | 924-1464 | |
| Softball | ||
| Head Coach Dee Dee Enabenter | 924-1253 | |
| Assistant Coach Missy Phillips | 924-1466 | |
| Spirit Squad | ||
| Coach Jenise Mills | 924-1693 | |
| Strength and Conditioning | ||
| Head Coach Kim Sword | 924-1210 | |
| Assistant Coach Derek Duncan | 924-1210 | |
| Swimming/Diving | ||
| Head Coach Victor Wales | 924-1225 | |
| Assistant Coach TBA | 924-1717 | |
| Diving Coach Bill Boos | 924-1718 | |
| Tennis | ||
| Head Coach Anh-Dao Nguyen | 924-1327 | |
| Volleyball | ||
| Head Coach Craig Choate | 924-1242 | |
| Associate Head Coach Gary Mano | 924-1444 | |
| Assistant Coach Joslynn Gallop | 924-1444 | |
| Water Polo | ||
| Head Coach Lou Tully | 924-1523 | |
| Assistant Coach Keith Wilbur | 924-1720 |
