Men's Golf fifth after opening round of Western Intercollegiate; SJSU's Isaac Weintraub leads with a 66
56th Annual Western Intercollegiate, Round One
56th Annual Western Intercollegiate, Round One
Pasatiempo G.C. Santa Cruz, CA
Dates: 04/08 - 04/09 (Today:04-08-2002)
Par: 70
Yardage: 6445
Fin. School Scores
1 Washington, U. of 276 -4
2 Fresno State Univ. 282 +2
3 California, U. of 286 +6
4 Pacific, U. of the 288 +8
5 San Jose State Univ. 289 +9
6 Kansas, U. of 290 +10
7 Oregon, U. of 291 +11
CSU-Stanislaus 291 +11
9 Long Beach State 292 +12
10 UC-Santa Barbara 295 +15
Stanford University 295 +15
12 UC-Irvine 296 +16
13 Santa Clara Univ. 301 +21
14 Texas El Paso, U. of 302 +22
Oregon State U. 302 +22
16 Nevada, Univ. of 305 +25
17 Hawaii, Univ. of 309 +29
Fin. Name School Scores
1 Isaac Weintraub San Jose S 33- 33 66 -4
2 Chris Marshall Kansas 33- 34 67 -3
3 Brock Mackenzie Washington 36- 32 68 -2
Travis Hurst Kansas 35- 33 68 -2
5 Nick Watney Fresno St. 33- 36 69 -1
Peter Tomasulo California 33- 36 69 -1
Conner Robbins Washington 34- 35 69 -1
Stan Mathews CSUStanis 32- 37 69 -1
George Serra California 34- 35 69 -1
Ryan Carter Fresno St. 35- 34 69 -1
Derek Berg Washington 33- 36 69 -1
12 Jonathan Echols Fresno St. 33- 37 70 E
Corey Prugh Washington 35- 35 70 E
Jim Schafer CSUStanis 33- 37 70 E
15 Aaron Byers Oregon 35- 36 71 +1
Jason Higton Pacific 34- 37 71 +1
Matt Hansen Pacific 35- 36 71 +1
Matt Klenz SantaClara 36- 35 71 +1
Jim Seki Stanford 33- 38 71 +1
20 Sandy Horacek SantaClara 32- 40 72 +2
Norman-Ganin Asao Hawaii 39- 33 72 +2
Nathan Fritz UTEP 35- 37 72 +2
Tyler Mays Long Beach 35- 37 72 +2
Brian Six UC-SaBarba 33- 39 72 +2
James Logeman Long Beach 38- 34 72 +2
26 Philip Rowe Stanford 38- 35 73 +3
Mike Lavery UC-Irvine 38- 35 73 +3
John Ellis Oregon 34- 39 73 +3
Jeff Coburn UC-Irvine 38- 35 73 +3
Tom O'Stasik Pacific 34- 39 73 +3
Michael Jurgensen Oregon St. 37- 36 73 +3
Brandon Harnden Oregon 36- 37 73 +3
Ben Scribner Pacific 35- 38 73 +3
34 Chris Baryla UTEP 34- 40 74 +4
Torey Edwards Long Beach 36- 38 74 +4
Bobby Powers San Jose S 38- 36 74 +4
34 Mark Lawless CSUStanis 39- 35 74 +4
Scott Linklater UC-SaBarba 36- 38 74 +4
John Robertson Washington 36- 38 74 +4
Cullen Brasfield Nevada 35- 39 74 +4
Jeff Hood California 38- 36 74 +4
Chris Gilley Long Beach 36- 38 74 +4
Daren Grieg Oregon St. 34- 40 74 +4
John Witherall San Jose S 37- 37 74 +4
Kevin Stevens UC-Irvine 34- 40 74 +4
Scott Carlyle California 35- 39 74 +4
Dustin Smith Fresno St. 37- 37 74 +4
Jeff Greenfield UC-SaBarba 37- 37 74 +4
Mike Sica Oregon 39- 35 74 +4
50 Greg Snider UC-SaBarba 35- 40 75 +5
Steve Bendt San Jose S 36- 39 75 +5
George Downing Stanford 37- 38 75 +5
*Jeff Hansen San Jose S 37- 38 75 +5
54 Blake Mastalir Stanford 40- 36 76 +6
Andrew Price Kansas 39- 37 76 +6
Bryant Reyes San Jose S 39- 37 76 +6
Sprague Kolp Nevada 35- 41 76 +6
Robert Sul Long Beach 34- 42 76 +6
Brandon Murray UC-Irvine 37- 39 76 +6
60 Matthew Kodama Hawaii 37- 40 77 +7
David Yarnes Oregon St. 39- 38 77 +7
Jonathan Edwards SantaClara 38- 39 77 +7
Ian Hagen Nevada 39- 38 77 +7
*Ron Won Stanford 37- 40 77 +7
65 Todd Deacon Oregon St. 38- 40 78 +8
Carlos Concha Nevada 34- 44 78 +8
Scott Hollenbach UTEP 37- 41 78 +8
J.R. Becko UC-SaBarba 40- 38 78 +8
Drew Hawley UTEP 37- 41 78 +8
Trent Rommann UTEP 37- 41 78 +8
Brock Hicks CSUStanis 37- 41 78 +8
72 Casey Harbour Kansas 38- 41 79 +9
Mike Haack Nevada 39- 40 79 +9
Chris Carnahan Oregon 38- 41 79 +9
Kevin Blue Stanford 39- 40 79 +9
76 Kellen-Floyd Asao Hawaii 40- 40 80 +10
Troy McKinley Pacific 35- 45 80 +10
Kramer Aoki Hawaii 40- 40 80 +10
Chance Holmes Oregon St. 41- 39 80 +10
80 Chris Ancheta California 39- 42 81 +11
Bill Sutt CSUStanis 39- 42 81 +11
Jaime Matsumura Hawaii 38- 43 81 +11
Chad Spencer Fresno St. 41- 40 81 +11
Chris DeMartini SantaClara 39- 42 81 +11
*Rob Clever San Jose S 40- 41 81 +11
86 Kevin Ward Kansas 39- 45 84 +14
87 Nathan Yates UC-Irvine 43- 43 86 +16
88 Skye Skikos SantaClara 42- 47 89 +19
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
