Test Directory
Test Directory
| Alan B. Simpkins Intercollegiate | |||
| Athletics Administration | |||
| Tom Bowen | Director of Athletics | 924-1200 | |
| Linda Ozaki | Administrative Assistant | 924-1233 | |
| Marie Tuite | Senior Associate Athletics Director/Chief Operating Officer | 924-1730 | |
| Julie Stansberry | Project Coordinator | 924-1201 | |
| John Poch | Senior Associate Athletics Director/External Operations | 924-1739 | |
| Ken McDonald | Associate Athletics Driector for Advancement / Executive Director of the Spartan Foundation | 924-1198 | |
| Liz Jarnigan | Associate Athletics Director for Student Services/Senior Woman Administrator | 924-1720/2462 | |
| TBA | Associate Athletics Director for Events & Facilities | 924-1239 | |
| Matt Witty | Associate Athletics Director for Business Operations | 924-1312 | |
| Michael Beaubien | Assistant Athletics Director for Marketing & Promotions | 924-1697 | |
| Mike Chisholm | Assistant Athletics Director for Broadcasting | 924-1244 | |
| Darren Coelho | Assistant Athletics Director for Ticket Operations | 924-SJTX (7589) | |
| Eileen Daley | Assistant Athletics Director for Academic Services | 924-2040 | |
| Maryann Fox | Assistant Athletics Director for Development | 924-3300 | |
| Lynn Meade | Assistant Athletics Director for Compliance | 924-1514 | |
| Academics/Student Success Services | (408) 924-1577 - FAX | ||
| Liz Jarnigan | Associate Athletics Director for Student Services/Senior Woman Administrator | 924-1720/2462 | |
| Eileen Daley | Assistant Athletics Director for Academic Services | 924-2040 | |
| Drew Agbay | Lead Athletic Academic Advisor | 924-1576 | |
| Sandi Smith | Academic Advisor | 924-2461 | |
| Gina Archimede | Academic Advisor | 924-1578 | |
| Marwa Abbas | Learning Specialist | 924-1378 | |
| TBA | Administrative Support Coordinator | 924-1378 | |
| Business Office | (408) 924-1163 - FAX | ||
| Marie Tuite | Senior Associate Athletics Director/Chief Operating Officer | 924-1730 | |
| Matt Witty | Associate Athletics Director for Business Operations | 924-1312 | |
| Matt Miller | Operations | 924-1462 | |
| Aaron Dyes | Operations | 924-1745 | |
| Paul Leung | Staff Assistant - IT | 924-1691 | |
| Compliance | (408) 924-1738 - FAX | ||
| Lynn Meade | Assistant Athletics Director for Compliance | 924-1514 | |
| Veronica Segovia | Compliance Coordinator | 924-1362 | |
| Development | (408) 924-1598 - FAX | ||
| John Poch | Senior Associate Athletics Director/External Operations | 924-1739 | |
| Ken McDonald | Associate Athletics Director for Advancement / Executive Director of the Spartan Foundation | 924-1198 | |
| Mike Chisholm | Assistant AD/Broadcasting | 924-1244 | |
| Paula Minklein | Assistant Director - Spartan Foundation | 924-1218 | |
| Equipment | |||
| Eric Howitt | Director of Equipment Services, Branding & Licensing | 924-1267 | |
| Mike Lane | Equipment Manager | 924-1258 | |
| Justin Weaver | Equipment Manager | 924-1259 | |
| Eric Sabin | Intern Equipment Manager | 924-1768 | |
| Events & Facilities | |||
| TBA | Associate Athletics Director for Events & Facilities | 924-1239 | |
| Matt Goudreau | Events & Facilities | 924-1215 | |
| Doug Kelley | Maintenance | 924-1729 | |
| Faculty Athletics Representative | |||
| Bill Campsey | Faculty Athletic Rep. | 924-3428 | |
| Marketing | |||
| Michael Beaubien | Assistant Athletics Director for Marketing & Promotions | 924-1697 | |
| Daniel Hackett | Graduate Assistant for Marketing & Promotions | 924-1596 | |
| Media Relations | (408) 924-1291 - FAX | ||
| Lawrence Fan | Sports Information Director | 924-1217 | |
| Amy Villa | Associate Sports Information Director | 924-1216 | |
| TBA | Assistant Sports Information Director | 924-1208 | |
| Brian Morandi | Sports Information Assistant | 924-1211 | |
| Dominic Urrutia | Sports Information Student Assistant | 924-1208 | |
| Spartan Sports Properties | |||
| Brad Poe | Learfield Properties - General Manager | 924-2790 | |
| Jordan Friedman | Learfield Properties - Account Executive | 924-2791 | |
| Sports Medicine | |||
| Scott Shaw | Director of Sports Medicine | 924-1297 | |
| Hisashi Imura | Assistant Athletic Trainer | 924-1256 | |
| Paul-Wayne Mahlow | Assistant Athletic Trainer | 924-1470 | |
| Shawna Bryant | Assistant Athletic Trainer | 924-1263 | |
| Dr. Dan Haber | Team Orthopedist | 374-5700 | |
| Dr. Michael Henehan | Medical Director | 995-5453 | |
| Asher Falatic | Graduate Assistant Athletic Trainer | 924-1256 | |
| Daryl Finch | Graduate Assistant Athleic Trainer | 924-1257 | |
| TBA | Graduate Assistant Athletic Trainer | 924-1263 | |
| Andrew Peters | Graduate Assistant Athletic Trainer | 924-1257 | |
| Strength & Conditioning | |||
| Chris Holder | Director | 924-1304 | |
| Ben Cobian | Assistant Coach | 924-1210 | |
| Jeremy Layport | Assistant Coach | 924-1392 | |
| Student Services | (408) 924-1176 - FAX | ||
| Whitney Rotrock | Director of Student Services | 924-1349 | |
| Ticket Operations | (408) 924-1775 - FAX | ||
| Darren Coelho | Assistant AD/Ticket Operations | 924-SJTX (7589) | |
| Video Coordination | |||
| Doug Osumi | Coordinator | 924-1276 | |
| Coaches/Sports Directory | |||
| Baseball | |||
| Sam Piraro | Head Coach | 924-1255 | |
| Jason Piraro | Coordinator of Operations | 924-1287 | |
| Tom Kunis | Associate Head Coach | 924-1467 | |
| Jeff Pritchard | Assistant Coach | 924-1262 | |
| Brian Yocke | Volunteer Assistant Coach | 924-1287 | |
| Kayla Propp | Administrative Assistant | 924-1287 | |
| Men's Basketball | |||
| George Nessman | Head Coach | 924-1223 | |
| Durwood McCoy | Director of Operations | 924-1223 | |
| Brent Davis | Assistant Coach | 924-1222 | |
| Talvin Hester | Assistant Coach | 924-1316 | |
| Donald Wiliams | Assistant Coach | 924-1221 | |
| Women's Basketball | |||
| Pam DeCosta | Head Coach | 924-1241 | |
| TBA | Coordinator of Operations | 924-1372 | |
| Angela Gonzaga | Assistant Coach | 924-1228 | |
| Brett Studley | Assistant Coach | 924-1695 | |
| Megan Osmer | Assistant Coach | 924-1227 | |
| Cheerleading | |||
| Marlowe Studley | Head Coach | 924-1200 | |
| Men's & Women's Cross Country | |||
| Augie Argabright | Head Coach | 924-1465 | |
| Jeff Argabright | Associate Head Coach | 924-1465 | |
| Angela Stearns | Assistant Coach | 924-1465 | |
| Tiffany Hall | Volunteer Assistant Coach | 924-1465 | |
| Football | |||
| Mike MacIntyre | Head Coach | 924-1266 | |
| Wendy Dunn | Football Operations Coordinator | 924-1235 | |
| Terry Malley | Running Backs Coach/Recruiting Coordinator | 924-1247 | |
| Brent Brennan | Wide Receivers Coach | 924-1299 | |
| Tim Landis | Offensive Coordinator | 924-1270 | |
| Kent Baer | Defensive Coordinator | 924-1277 | |
| John DeFilippo | Quarterbacks Coach | 924-1275 | |
| Gary Bernardi | Offensive Line Coach | 924-1278 | |
| Charles Clark | Defensive Secondary Coach | 924-1273 | |
| Bryant Young | Defensive Line Coach | 924-1274 | |
| Kinji Green | Cornerbacks Coach | 924-1207 | |
| Bryan McGinnis | Graduate Assistant - Offense | 924-1358 | |
| TBA | Graduate Assistant - Defense | 924-1358 | |
| Yolanda Teruel | Administrative Assistant | 924-1266 | |
| John Ralston | Special Assistant | 924-1445 | |
| Men's Golf | |||
| John Kennaday | Head Coach | 924-1251 | |
| TBA | Assistant Coach | 924-1251 | |
| Women's Golf | |||
| John Dormann | Head Coach | 924-1250 | |
| Dana Dormann | Associate Head Coach | 924-1250 | |
| Women's Gymnastics | |||
| Wayne Wright | Head Coach | 924-1390 | |
| Meghan Gates | Assistant Coach | 924-1696 | |
| Shella Martinez | Assistant Coach | 924-1889 | |
| Men's Soccer | |||
| Gary St. Clair | Head Coach | 924-1261 | |
| Ron Smare | Associate Head Coach | 924-1331 | |
| Chris Behler | Assistant Coach | 924-1254 | |
| Dan Benton | Volunteer Assistant Coach | 924-1254 | |
| Women's Soccer | |||
| Jeff Leightman | Head Coach | 924-1718 | |
| Craig Winans | Assistant Coach | 924-1121 | |
| Iman Siadat | Volunteer Assistant Coach | 924-1121 | |
| David Lovercheck | Assistant Coach | 924-1121 | |
| Softball | |||
| Peter Turner | Head Coach | 924-1253 | |
| Christen Hardee | Assistant Coach | 924-1443 | |
| Chase Turner | Graduate Assistant Coach | 924-1443 | |
| Thad Brown | Volunteer Assistant Coach | ||
| Women's Swimming & Diving | |||
| Sage Hopkins | Head Coach | 924-1225 | |
| Chris Michelmore | Assistant Coach | 924-1717 | |
| Mark Butcher | Diving Coach | 924-1717 | |
| Women's Tennis | |||
| Anh-Dao Nguyen-Church | Head Coach | 924-1327 | |
| Byron Nepomuceno | Assistant Coach | 924-1327 | |
| Gary Peralta | Volunteer Assistant Coach | 924-1327 | |
| Women's Volleyball | |||
| Oscar Crespo | Head Coach | 924-1242 | |
| Jeanine Haldi | Assistant Coach | 924-1444 | |
| Annie Feller | Assistant Coach | 924-1444 | |
| Nik Rao | Volunteer Assistant Coach | 924-1444 | |
| Women's Water Polo | |||
| Lou Tully | Head Coach | 924-1523 | |
| Johnny Bega | Associate Head Coach | 924-1468 | |
| Doug Robinson | Volunteer Assistant Coach | 924-1468 | |
