Washington takes commanding lead heading into final round of Western Intercollegiate; SJSU's Isaac Weintraub holds individual le

Washington takes commanding lead heading into final round of Western Intercollegiate; SJSU's Isaac Weintraub holds individual le

Santa Cruz, Calif.-----The University of Washington was the only team to post under-par team scores in both the morning and afternoon rounds and San Jose State University's Isaac Weintraub had the best 36-hole performance of his college career to hig

Isaac Weintraub has a one-stroke lead
heading into the final round of the
Western Intercollegiate.
Santa Cruz, Calif.-----The University of Washington was the only team to post under-par team scores in both the morning and afternoon rounds and San Jose State University’s Isaac Weintraub had the best 36-hole performance of his college career to highlight the first day’s play at the 56th annual Western Intercollegiate men’s golf tournament.

Washington posted team scores of 276 and 270 for a 14-under par 546 on the par 70, 6,445-yard Pasatiempo Golf Course. The Huskies, with three golfers among the top five individuals in the 88-player field, hold a near insurmountable 23-stroke lead heading into Tuesday’s final 18 holes. Oregon, last year’s team champion, is second at 569.

Fresno State at 571, San Jose State at 572 and Kansas at 575 round out the top five teams in the 17-team field. Other local teams include Pacific, sixth at 576; California, eighth at 581; Stanford, 14th at 593; and Santa Clara, 16th at 608.

Weintraub, a lefthanded sophomore from Aptos, fired rounds of 66 and 67 for a 133 total. He holds a one-stroke lead over Washington’s Conner Robbins, who opened with a 69 and finished with the day’s low score of five-under 65. Brock McKenzie of Washington and Travis Hurst of Kansas are tied for fourth at 136.

“I had to battle back in the second round. That was a confidence builder. I was four over after five holes and seven under for the last 12,” said Weintraub, who credited his putting for his low scores. “I kind of lost it in the second round and got ahead of myself. I told myself this tournament was still young and there was a long way to go. I started looking at it as one continuous 54-hole round.”

56th Annual Western Intercoll
Pasatiempo G.C. Santa Cruz, CA
Dates: 04/08 - 04/09 (Today:04-08-2002)
Par: 70
Yardage: 6445

Fin. School Scores
1 Washington, U. of 276 270 546 -14
2 Oregon, U. of 291 278 569 +9
3 Fresno State Univ. 282 289 571 +11
4 San Jose State Univ. 289 283 572 +12
5 Kansas, U. of 290 285 575 +15
6 Pacific, U. of the 288 288 576 +16
7 UC-Irvine 296 283 579 +19
8 California, U. of 286 295 581 +21
9 Long Beach State 292 292 584 +24
CSU-Stanislaus 291 293 584 +24
11 Texas El Paso, U. of 302 283 585 +25
Nevada, Univ. of 305 280 585 +25
13 UC-Santa Barbara 295 292 587 +27
14 Stanford University 295 298 593 +33
15 Oregon State U. 302 299 601 +41
16 Santa Clara Univ. 301 307 608 +48
17 Hawaii, Univ. of 309 302 611 +51

Fin. Name School Scores
1 Isaac Weintraub San Jose S 66 67 133 -7

2 Conner Robbins Washington 69 65 134 -6

3 Brock Mackenzie Washington 68 68 136 -4
Travis Hurst Kansas 68 68 136 -4

5 Derek Berg Washington 69 68 137 -3

6 Chris Marshall Kansas 67 71 138 -2
Brandon Harnden Oregon 73 65 138 -2

8 Peter Tomasulo California 69 70 139 -1

9 Mike Lavery UC-Irvine 73 67 140 E
Aaron Byers Oregon 71 69 140 E
Stan Mathews CSUStanis 69 71 140 E

12 Nick Watney Fresno St. 69 72 141 +1
Nathan Fritz UTEP 72 69 141 +1
Matt Klenz SantaClara 71 70 141 +1

15 Greg Snider UC-SaBarba 75 67 142 +2
Matt Hansen Pacific 71 71 142 +2

17 John Robertson Washington 74 69 143 +3
Corey Prugh Washington 70 73 143 +3
Dustin Smith Fresno St. 74 69 143 +3

20 Philip Rowe Stanford 73 71 144 +4
Jason Higton Pacific 71 73 144 +4
Tyler Mays Long Beach 72 72 144 +4
Cullen Brasfield Nevada 74 70 144 +4
Tom O'Stasik Pacific 73 71 144 +4
Jim Schafer CSUStanis 70 74 144 +4

26 Jonathan Echols Fresno St. 70 75 145 +5
James Logeman Long Beach 72 73 145 +5
Steve Bendt San Jose S 75 70 145 +5
George Serra California 69 76 145 +5
Ryan Carter Fresno St. 69 76 145 +5

31 Chris Baryla UTEP 74 72 146 +6
Mark Lawless CSUStanis 74 72 146 +6
31 Carlos Concha Nevada 78 68 146 +6
Jim Seki Stanford 71 75 146 +6
Bryant Reyes San Jose S 76 70 146 +6
Brian Six UC-SaBarba 72 74 146 +6
Ben Scribner Pacific 73 73 146 +6

38 John Ellis Oregon 73 74 147 +7
Chris Gilley Long Beach 74 73 147 +7
Daren Grieg Oregon St. 74 73 147 +7

41 Torey Edwards Long Beach 74 74 148 +8
Kevin Stevens UC-Irvine 74 74 148 +8
Scott Carlyle California 74 74 148 +8
Trent Rommann UTEP 78 70 148 +8
Jeff Greenfield UC-SaBarba 74 74 148 +8
Mike Sica Oregon 74 74 148 +8

47 Mike Haack Nevada 79 70 149 +9
Chris Carnahan Oregon 79 70 149 +9
Jeff Hood California 74 75 149 +9
Ian Hagen Nevada 77 72 149 +9

51 Matthew Kodama Hawaii 77 73 150 +10
Bobby Powers San Jose S 74 76 150 +10
Sandy Horacek SantaClara 72 78 150 +10
Jeff Coburn UC-Irvine 73 77 150 +10
Drew Hawley UTEP 78 72 150 +10
Brandon Murray UC-Irvine 76 74 150 +10

57 Casey Harbour Kansas 79 72 151 +11
David Yarnes Oregon St. 77 74 151 +11
Blake Mastalir Stanford 76 75 151 +11
Scott Linklater UC-SaBarba 74 77 151 +11
John Witherall San Jose S 74 77 151 +11
Andrew Price Kansas 76 75 151 +11
Michael Jurgensen Oregon St. 73 78 151 +11
*Rob Clever San Jose S 81 70 151 +11

65 Todd Deacon Oregon St. 78 74 152 +12
George Downing Stanford 75 77 152 +12

67 Robert Sul Long Beach 76 77 153 +13
*Jeff Hansen San Jose S 75 78 153 +13

69 Chad Spencer Fresno St. 81 73 154 +14
Scott Hollenbach UTEP 78 76 154 +14
Nathan Yates UC-Irvine 86 68 154 +14

72 Kellen-Floyd Asao Hawaii 80 75 155 +15
Brock Hicks CSUStanis 78 77 155 +15
Sprague Kolp Nevada 76 79 155 +15

75 Norman-Ganin Asao Hawaii 72 84 156 +16
J.R. Becko UC-SaBarba 78 78 156 +16
Kramer Aoki Hawaii 80 76 156 +16
*Ron Won Stanford 77 79 156 +16

79 Bill Sutt CSUStanis 81 76 157 +17
Jonathan Edwards SantaClara 77 80 157 +17

81 Kevin Blue Stanford 79 79 158 +18
Kevin Ward Kansas 84 74 158 +18

83 Jaime Matsumura Hawaii 81 78 159 +19
Chance Holmes Oregon St. 80 79 159 +19

85 Chris Ancheta California 81 79 160 +20
Chris DeMartini SantaClara 81 79 160 +20

87 Skye Skikos SantaClara 89 88 177 +37

WD Troy McKinley Pacific 80 WD