San Jose State
Season Statistics
| Overall Statistics |
ۢ Record: 17-41 ۢ Home: 12-16 ۢ Away: 5-22 ۢ Neutral: 0-3 ۢ WAC: 11-16 ۢ
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Carroll, Matt | .341 | 55-53 | 211 | 27 | 72 | 15 | 0 | 2 | 40 | 93 | .441 | 12 | 4 | 37 | 5 | .379 | 5 | 0 | 5-8 | 411 | 20 | 1 | .998 |
| Valdez, Jacob | .317 | 54-54 | 205 | 43 | 65 | 12 | 2 | 0 | 28 | 81 | .395 | 16 | 8 | 12 | 5 | .382 | 4 | 4 | 8-11 | 94 | 135 | 7 | .970 |
| Contrades, Kalei | .316 | 19-19 | 57 | 10 | 18 | 3 | 0 | 0 | 6 | 21 | .368 | 3 | 4 | 7 | 2 | .391 | 0 | 4 | 0-0 | 9 | 30 | 0 | 1.000 |
| Mercurio, Andre | .315 | 57-57 | 235 | 38 | 74 | 5 | 4 | 0 | 22 | 87 | .370 | 14 | 10 | 25 | 0 | .377 | 1 | 5 | 7-12 | 197 | 4 | 1 | .995 |
| Quiery, Tim | .305 | 54-51 | 187 | 22 | 57 | 2 | 0 | 0 | 19 | 59 | .316 | 13 | 5 | 18 | 5 | .364 | 1 | 8 | 7-10 | 16 | 1 | 0 | 1.000 |
| Daquioag, Sheldon | .295 | 48-46 | 176 | 21 | 52 | 13 | 0 | 1 | 26 | 68 | .386 | 13 | 6 | 23 | 3 | .359 | 3 | 1 | 3-4 | 123 | 54 | 10 | .947 |
| Schulz, Nick | .288 | 55-51 | 198 | 23 | 57 | 11 | 0 | 3 | 31 | 77 | .389 | 16 | 7 | 41 | 6 | .359 | 2 | 1 | 3-4 | 132 | 4 | 2 | .986 |
| Acosta, Ricky | .280 | 58-58 | 186 | 17 | 52 | 5 | 4 | 0 | 22 | 65 | .349 | 23 | 4 | 28 | 3 | .369 | 1 | 7 | 2-2 | 84 | 128 | 14 | .938 |
| Gerlach, Michael | .251 | 53-48 | 199 | 27 | 50 | 13 | 1 | 1 | 17 | 68 | .342 | 7 | 6 | 36 | 1 | .297 | 0 | 6 | 5-8 | 137 | 7 | 5 | .966 |
| Lopez, Matt | .250 | 39-25 | 100 | 14 | 25 | 3 | 0 | 0 | 10 | 28 | .280 | 19 | 1 | 15 | 0 | .375 | 0 | 2 | 1-3 | 66 | 3 | 0 | 1.000 |
| Lund, Dane | .241 | 32-23 | 79 | 4 | 19 | 1 | 0 | 1 | 8 | 23 | .291 | 4 | 4 | 16 | 0 | .310 | 0 | 3 | 5-7 | 110 | 18 | 2 | .985 |
| Johnson, Richie | .231 | 25-18 | 52 | 8 | 12 | 2 | 0 | 0 | 6 | 14 | .269 | 5 | 6 | 13 | 2 | .365 | 0 | 5 | 1-2 | 14 | 41 | 4 | .932 |
| Cole, Matt | .231 | 11-1 | 13 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .308 | 2 | 1 | 2 | 2 | .375 | 0 | 0 | 1-2 | 5 | 11 | 1 | .941 |
| Ravizza, Mitch | .167 | 6-0 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Nelson, Jon | .143 | 21-16 | 56 | 4 | 8 | 1 | 0 | 0 | 4 | 9 | .161 | 3 | 2 | 10 | 1 | .213 | 0 | 2 | 0-0 | 72 | 14 | 3 | .966 |
| Reel, Willy | .111 | 4-2 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 5 | 0 | .111 | 0 | 0 | 0-0 | 5 | 5 | 0 | 1.000 |
| Hein, Will | .100 | 9-0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 0 | 4 | 0 | .182 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Simonini, Mike | .000 | 8-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Totals | .286 | 58-58 | 1983 | 260 | 567 | 88 | 11 | 8 | 241 | 701 | .354 | 151 | 68 | 297 | 35 | .354 | 17 | 48 | 48-73 | 1499 | 540 | 58 | .972 |
| Opponents | .325 | 58-58 | 2041 | 409 | 663 | 103 | 14 | 37 | 383 | 905 | .443 | 212 | 73 | 279 | 31 | .402 | 32 | 33 | 55-81 | 1531 | 679 | 63 | .972 |
| LOB - Team (478), Opp (484). DPs turned - Team (45), Opp (44). TPs turned - Team (0), Opp (1). CI - Team (1), Nelson 1, Opp (2). IBB - Team (1), Lopez 1, Opp (1). Picked off - Valdez 2, Lund 2, Acosta 2, Carroll 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hassna, Kyle | 3.26 | 3-6 | 25-3 | 0 | 0/0 | 2 | 58.0 | 57 | 29 | 21 | 16 | 49 | 4 | 3 | 6 | 219 | .260 | 5 | 4 | 0 | 3 | 6 |
| Slaton, D.J. | 4.04 | 4-8 | 15-15 | 0 | 0/0 | 0 | 91.1 | 98 | 44 | 41 | 37 | 49 | 15 | 0 | 8 | 351 | .279 | 8 | 5 | 0 | 1 | 5 |
| Russo, David Wayne | 5.75 | 4-9 | 17-14 | 0 | 0/1 | 0 | 87.2 | 127 | 70 | 56 | 31 | 42 | 20 | 2 | 4 | 358 | .355 | 5 | 7 | 0 | 8 | 5 |
| Melero, Johnny | 7.82 | 0-7 | 15-12 | 0 | 0/0 | 0 | 63.1 | 101 | 64 | 55 | 23 | 39 | 19 | 1 | 5 | 280 | .361 | 9 | 4 | 1 | 3 | 4 |
| ---------- | ||||||||||||||||||||||
| Carroll, Matt | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 |
| Contrades, Kalei | 4.50 | 2-3 | 20-0 | 0 | 0/0 | 2 | 34.0 | 33 | 18 | 17 | 9 | 27 | 5 | 1 | 2 | 129 | .256 | 4 | 1 | 0 | 1 | 1 |
| Reel, Willy | 4.50 | 0-0 | 12-1 | 0 | 0/0 | 0 | 18.0 | 26 | 16 | 9 | 12 | 2 | 6 | 0 | 0 | 77 | .338 | 1 | 5 | 0 | 4 | 1 |
| Oberholtzer, John | 4.86 | 0-1 | 16-0 | 0 | 0/0 | 0 | 16.2 | 21 | 13 | 9 | 4 | 5 | 3 | 0 | 1 | 68 | .309 | 0 | 9 | 1 | 2 | 2 |
| Glawe, James | 5.16 | 0-0 | 17-2 | 0 | 0/0 | 0 | 22.2 | 34 | 18 | 13 | 11 | 14 | 9 | 0 | 2 | 97 | .351 | 2 | 6 | 0 | 2 | 1 |
| Kafka, Jason | 9.71 | 3-2 | 28-5 | 0 | 0/0 | 0 | 46.1 | 73 | 52 | 50 | 27 | 23 | 7 | 4 | 4 | 195 | .374 | 12 | 5 | 1 | 4 | 3 |
| Chavez, Daniel | 11.02 | 1-3 | 16-4 | 0 | 0/1 | 1 | 32.2 | 49 | 43 | 40 | 17 | 20 | 5 | 1 | 2 | 141 | .348 | 4 | 16 | 0 | 2 | 3 |
| Bradshaw, Drew | 12.06 | 0-1 | 17-0 | 0 | 0/0 | 0 | 15.2 | 25 | 24 | 21 | 10 | 4 | 8 | 2 | 0 | 71 | .352 | 1 | 8 | 1 | 2 | 1 |
| Slaney, Ross | 13.14 | 0-1 | 8-2 | 0 | 0/0 | 0 | 12.1 | 19 | 18 | 18 | 14 | 3 | 2 | 0 | 3 | 53 | .358 | 4 | 3 | 0 | 0 | 0 |
| Totals | 6.30 | 17-41 | 58-58 | 0 | 1/1 | 5 | 499.2 | 663 | 409 | 350 | 212 | 279 | 103 | 14 | 37 | 2041 | .325 | 55 | 73 | 4 | 32 | 33 |
| Opponents | 3.92 | 41-17 | 58-58 | 7 | 3/1 | 12 | 510.1 | 567 | 260 | 222 | 151 | 297 | 88 | 11 | 8 | 1983 | .286 | 21 | 68 | 10 | 17 | 48 |
| PB - Team (14), Lund 7, Daquioag 5, Nelson 2, Opp (12). Pickoffs - Team (6), Russo 2, Daquioag 1, Chavez 1, Glawe 1, Melero 1, Opp (7). SBA/ATT - Nelson (22-30), Lund (20-29), Daquioag (13-22), Melero (13-16), Slaton (7-14), Russo (8-13), Hassna (10-12), Kafka (5-10), Glawe (4-5), Contrades (2-3), Bradshaw (2-3), Chavez (1-2), Slaney (2-2), Carroll (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lopez, Matt | 69 | 66 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Contrades, Kalei | 39 | 9 | 30 | 0 | 1.000 | 5 | 2 | 1 | .667 | 0 | 0 |
| Quiery, Tim | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Reel, Willy | 10 | 5 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chavez, Daniel | 9 | 3 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Hassna, Kyle | 9 | 2 | 7 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| Glawe, James | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Ravizza, Mitch | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Simonini, Mike | 4 | 3 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Hein, Will | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bradshaw, Drew | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Slaney, Ross | 2 | 0 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Carroll, Matt | 432 | 411 | 20 | 1 | .998 | 37 | 1 | 0 | 1.000 | 0 | 0 |
| Mercurio, Andre | 202 | 197 | 4 | 1 | .995 | 0 | 0 | 0 | --- | 0 | 0 |
| Schulz, Nick | 138 | 132 | 4 | 2 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| Lund, Dane | 130 | 110 | 18 | 2 | .985 | 1 | 20 | 9 | .690 | 7 | 0 |
| Valdez, Jacob | 236 | 94 | 135 | 7 | .970 | 29 | 0 | 0 | --- | 0 | 0 |
| Gerlach, Michael | 149 | 137 | 7 | 5 | .966 | 1 | 0 | 0 | --- | 0 | 0 |
| Nelson, Jon | 89 | 72 | 14 | 3 | .966 | 1 | 22 | 8 | .733 | 2 | 1 |
| Daquioag, Sheldon | 187 | 123 | 54 | 10 | .947 | 3 | 13 | 9 | .591 | 5 | 0 |
| Cole, Matt | 17 | 5 | 11 | 1 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| Acosta, Ricky | 226 | 84 | 128 | 14 | .938 | 32 | 0 | 0 | --- | 0 | 0 |
| Kafka, Jason | 15 | 1 | 13 | 1 | .933 | 1 | 5 | 5 | .500 | 0 | 0 |
| Johnson, Richie | 59 | 14 | 41 | 4 | .932 | 3 | 0 | 0 | --- | 0 | 0 |
| Melero, Johnny | 14 | 2 | 10 | 2 | .857 | 0 | 13 | 3 | .813 | 0 | 0 |
| Slaton, D.J. | 13 | 4 | 7 | 2 | .846 | 0 | 7 | 7 | .500 | 0 | 0 |
| Russo, David Wayne | 12 | 1 | 9 | 2 | .833 | 1 | 8 | 5 | .615 | 0 | 0 |
| Oberholtzer, John | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2097 | 1499 | 540 | 58 | .972 | 45 | 55 | 26 | .679 | 14 | 1 |
| Opponents | 2273 | 1531 | 679 | 63 | .972 | 44 | 48 | 25 | .658 | 12 | 2 |
| Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| San Jose State | 33 | 31 | 24 | 20 | 39 | 40 | 22 | 29 | 20 | 2 | 260 |
| Opponents | 59 | 52 | 38 | 46 | 45 | 49 | 55 | 32 | 31 | 2 | 409 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-10 | 1-7 | 2-6 | 0-5 | 1-3 | 1-1 | 2-3 | 3-3 | 1-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 6-0 | 1-3 | 1-2 | 3-3 | 2-3 | 1-5 | 1-1 | 1-4 | 0-7 | 0-13 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-3 | 10-8 | 12-8 | 11-7 | 12-7 | 12-6 | 13-3 | 14-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-16 | 3-25 | 2-26 | 4-31 | 3-31 | 3-32 | 3-30 | 2-30 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-22 | 4-8 | 3-7 | 2-3 | 2-3 | 2-3 | 1-6 | 1-5 |
Won-loss streaks:
| Current losing streak | 3 |
| Longest winning streak | 2 |
| Longest losing streak | 9 |
| Attendance | Total | Dates | Average |
| HOME | 11092 | 27 | 410 |
| AWAY | 18137 | 30 | 604 |
| TOTAL | 29229 | 57 | 512 |
| Category Leaders |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference statistics |
ۢ Record: 11-16 ۢ Home: 8-7 ۢ Away: 3-9 ۢ WAC: 11-16 ۢ
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Cole, Matt | 1.000 | 2-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 1.500 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Johnson, Richie | .500 | 4-3 | 8 | 3 | 4 | 1 | 0 | 0 | 5 | 5 | .625 | 1 | 1 | 2 | 0 | .600 | 0 | 2 | 0-0 | 2 | 7 | 1 | .900 |
| Mercurio, Andre | .362 | 27-27 | 116 | 24 | 42 | 4 | 2 | 0 | 13 | 50 | .431 | 7 | 4 | 10 | 0 | .417 | 0 | 4 | 4-4 | 88 | 0 | 1 | .989 |
| Acosta, Ricky | .326 | 27-27 | 86 | 11 | 28 | 4 | 3 | 0 | 10 | 38 | .442 | 16 | 2 | 10 | 2 | .438 | 1 | 4 | 2-2 | 40 | 64 | 7 | .937 |
| Schulz, Nick | .318 | 26-22 | 88 | 13 | 28 | 4 | 0 | 3 | 21 | 41 | .466 | 9 | 4 | 14 | 1 | .402 | 1 | 1 | 2-3 | 57 | 2 | 1 | .983 |
| Carroll, Matt | .308 | 27-27 | 117 | 15 | 36 | 3 | 0 | 1 | 26 | 42 | .359 | 5 | 1 | 20 | 1 | .333 | 3 | 0 | 3-4 | 208 | 11 | 0 | 1.000 |
| Gerlach, Michael | .302 | 23-22 | 96 | 15 | 29 | 8 | 0 | 1 | 12 | 40 | .417 | 5 | 2 | 14 | 0 | .350 | 0 | 1 | 3-4 | 60 | 4 | 1 | .985 |
| Contrades, Kalei | .300 | 9-9 | 30 | 8 | 9 | 1 | 0 | 0 | 3 | 10 | .333 | 1 | 3 | 4 | 2 | .382 | 0 | 1 | 0-0 | 6 | 19 | 0 | 1.000 |
| Valdez, Jacob | .292 | 26-26 | 106 | 21 | 31 | 7 | 1 | 0 | 13 | 40 | .377 | 7 | 4 | 4 | 3 | .356 | 1 | 1 | 6-7 | 46 | 66 | 5 | .957 |
| Daquioag, Sheldon | .288 | 27-27 | 104 | 16 | 30 | 9 | 0 | 1 | 20 | 42 | .404 | 8 | 4 | 16 | 2 | .356 | 2 | 1 | 2-2 | 60 | 31 | 8 | .919 |
| Lopez, Matt | .273 | 17-12 | 44 | 9 | 12 | 1 | 0 | 0 | 7 | 13 | .295 | 13 | 1 | 3 | 0 | .448 | 0 | 1 | 1-1 | 23 | 3 | 0 | 1.000 |
| Quiery, Tim | .247 | 24-23 | 85 | 8 | 21 | 0 | 0 | 0 | 7 | 21 | .247 | 7 | 1 | 7 | 2 | .312 | 0 | 7 | 1-2 | 2 | 0 | 0 | 1.000 |
| Lund, Dane | .244 | 18-13 | 45 | 4 | 11 | 0 | 0 | 1 | 3 | 14 | .311 | 3 | 4 | 11 | 0 | .346 | 0 | 2 | 2-2 | 65 | 7 | 1 | .986 |
| Nelson, Jon | .111 | 6-5 | 18 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | .111 | 0 | 0 | 4 | 0 | .111 | 0 | 1 | 0-0 | 30 | 6 | 2 | .947 |
| Hein, Will | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Simonini, Mike | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .301 | 27-27 | 947 | 149 | 285 | 43 | 6 | 7 | 143 | 361 | .381 | 82 | 31 | 121 | 13 | .373 | 8 | 26 | 26-31 | 696 | 238 | 34 | .965 |
| Opponents | .336 | 27-27 | 968 | 193 | 325 | 49 | 5 | 20 | 178 | 444 | .459 | 86 | 24 | 137 | 19 | .398 | 16 | 9 | 25-34 | 703 | 290 | 30 | .971 |
| LOB - Team (243), Opp (214). DPs turned - Team (28), Opp (16). CI - Team (0), Opp (1). Picked off - Lund 2. |
(WAC games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Slaton, D.J. | 4.19 | 4-3 | 9-9 | 0 | 0/0 | 0 | 53.2 | 64 | 27 | 25 | 22 | 29 | 7 | 0 | 7 | 211 | .303 | 5 | 4 | 0 | 1 | 3 |
| Russo, David Wayne | 6.22 | 2-5 | 9-8 | 0 | 0/0 | 0 | 55.0 | 86 | 46 | 38 | 15 | 32 | 15 | 1 | 4 | 235 | .366 | 2 | 3 | 0 | 5 | 0 |
| Melero, Johnny | 10.12 | 0-6 | 9-7 | 0 | 0/0 | 0 | 32.0 | 61 | 44 | 36 | 11 | 18 | 13 | 0 | 4 | 151 | .404 | 6 | 4 | 0 | 1 | 1 |
| ---------- | ||||||||||||||||||||||
| Oberholtzer, John | 0.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 4.1 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | .133 | 0 | 2 | 1 | 1 | 2 |
| Glawe, James | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 8 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 16 | .500 | 1 | 1 | 0 | 0 | 0 |
| Hassna, Kyle | 1.69 | 1-0 | 11-2 | 0 | 0/0 | 2 | 26.2 | 23 | 10 | 5 | 6 | 23 | 2 | 2 | 1 | 101 | .228 | 3 | 3 | 0 | 2 | 1 |
| Contrades, Kalei | 4.81 | 2-1 | 12-0 | 0 | 0/0 | 1 | 24.1 | 26 | 14 | 13 | 8 | 16 | 3 | 1 | 1 | 93 | .280 | 4 | 0 | 0 | 1 | 1 |
| Slaney, Ross | 6.23 | 0-0 | 2-0 | 0 | 0/0 | 0 | 4.1 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 15 | .200 | 1 | 0 | 0 | 0 | 0 |
| Reel, Willy | 7.36 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 10 | 8 | 3 | 2 | 0 | 3 | 0 | 0 | 20 | .500 | 0 | 0 | 0 | 2 | 0 |
| Chavez, Daniel | 8.10 | 0-0 | 4-0 | 0 | 0/0 | 0 | 6.2 | 9 | 9 | 6 | 3 | 6 | 1 | 1 | 1 | 29 | .310 | 1 | 2 | 0 | 1 | 0 |
| Kafka, Jason | 10.57 | 2-1 | 12-1 | 0 | 0/0 | 0 | 15.1 | 26 | 20 | 18 | 11 | 8 | 3 | 0 | 1 | 67 | .388 | 8 | 3 | 0 | 2 | 0 |
| Bradshaw, Drew | 12.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.0 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 15 | .467 | 0 | 2 | 0 | 0 | 1 |
| Totals | 5.86 | 11-16 | 27-27 | 0 | 0/0 | 3 | 232.0 | 325 | 193 | 151 | 86 | 137 | 49 | 5 | 20 | 968 | .336 | 31 | 24 | 1 | 16 | 9 |
| Opponents | 4.80 | 16-11 | 27-27 | 3 | 1/0 | 6 | 234.1 | 285 | 149 | 125 | 82 | 121 | 43 | 6 | 7 | 947 | .301 | 9 | 31 | 5 | 8 | 26 |
| PB - Team (8), Lund 4, Daquioag 3, Nelson 1, Opp (8). Pickoffs - Team (2), Russo 1, Melero 1, Opp (2). SBA/ATT - Nelson (10-13), Lund (9-11), Daquioag (6-10), Slaton (6-9), Melero (6-8), Russo (3-5), Kafka (3-4), Contrades (2-3), Hassna (3-3), Slaney (2-2). |
(WAC games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Carroll, Matt | 219 | 208 | 11 | 0 | 1.000 | 25 | 0 | 0 | --- | 0 | 0 |
| Lopez, Matt | 26 | 23 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Contrades, Kalei | 25 | 6 | 19 | 0 | 1.000 | 4 | 2 | 1 | .667 | 0 | 0 |
| Hassna, Kyle | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Quiery, Tim | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cole, Matt | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bradshaw, Drew | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Simonini, Mike | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hein, Will | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mercurio, Andre | 89 | 88 | 0 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
| Lund, Dane | 73 | 65 | 7 | 1 | .986 | 1 | 9 | 2 | .818 | 4 | 0 |
| Gerlach, Michael | 65 | 60 | 4 | 1 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
| Schulz, Nick | 60 | 57 | 2 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| Valdez, Jacob | 117 | 46 | 66 | 5 | .957 | 17 | 0 | 0 | --- | 0 | 0 |
| Nelson, Jon | 38 | 30 | 6 | 2 | .947 | 1 | 10 | 3 | .769 | 1 | 0 |
| Acosta, Ricky | 111 | 40 | 64 | 7 | .937 | 20 | 0 | 0 | --- | 0 | 0 |
| Daquioag, Sheldon | 99 | 60 | 31 | 8 | .919 | 2 | 6 | 4 | .600 | 3 | 0 |
| Johnson, Richie | 10 | 2 | 7 | 1 | .900 | 1 | 0 | 0 | --- | 0 | 0 |
| Melero, Johnny | 8 | 2 | 5 | 1 | .875 | 0 | 6 | 2 | .750 | 0 | 0 |
| Slaton, D.J. | 10 | 4 | 4 | 2 | .800 | 0 | 6 | 3 | .667 | 0 | 0 |
| Kafka, Jason | 4 | 1 | 2 | 1 | .750 | 1 | 3 | 1 | .750 | 0 | 0 |
| Russo, David Wayne | 4 | 0 | 2 | 2 | .500 | 0 | 3 | 2 | .600 | 0 | 0 |
| Oberholtzer, John | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Reel, Willy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Glawe, James | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Slaney, Ross | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Chavez, Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 968 | 696 | 238 | 34 | .965 | 28 | 25 | 9 | .735 | 8 | 0 |
| Opponents | 1023 | 703 | 290 | 30 | .971 | 16 | 26 | 5 | .839 | 8 | 1 |
