#15 Glawe, James - 12 games (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 19, 2014 | at | Pacific | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||
| Mar 07, 2014 | WASHINGTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Mar 11, 2014 | at | UC Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Mar 18, 2014 | SAN FRANCISCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |||
| Mar 30, 2014 | at | Washington State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | ||
| Apr 08, 2014 | at | San Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 13, 2014 | at | UNLV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 22, 2014 | at | Cal Poly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 27, 2014 | at | San Diego State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 30, 2014 | at | Saint Mary's College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| May 10, 2014 | at | Air Force-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| May 22, 2014 | vs | Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | .000 |
#15 Glawe, James - 22 appearances (All games)
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 19, 2014 | at | Pacific | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0 | 0.00 | 23 | ||
| Feb 22, 2014 | UC SANTA BARBARA | 1.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 1-0 | 0 | 0.00 | 21 | |||
| Feb 25, 2014 | CAL POLY | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-5 | 1-0 | 0 | 0.00 | 17 | |||
| Mar 02, 2014 | at | Nevada | 1.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-8 | 1-1 | 0 | 3.00 | 25 | ||
| Mar 07, 2014 | WASHINGTON | 2.0 | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-7 | 1-1 | 0 | 5.62 | 27 | |||
| Mar 11, 2014 | at | UC Davis | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-9 | 1-1 | 0 | 6.00 | 14 | ||
| Mar 18, 2014 | SAN FRANCISCO | 2.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2-7 | 1-1 | 0 | 4.91 | 30 | |||
| Mar 21, 2014 | at | New Mexico | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-10 | 1-1 | 0 | 4.63 | 11 | ||
| Mar 30, 2014 | at | Washington State | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-16 | 1-1 | 0 | 7.11 | 25 | ||
| Apr 08, 2014 | at | San Francisco | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 2-1 | 0 | 6.75 | 37 | ||
| Apr 13, 2014 | at | UNLV | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 2-1 | 0 | 6.19 | 20 | ||
| Apr 15, 2014 | at | Santa Clara | 2.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10-7 | 2-1 | 0 | 5.89 | 32 | ||
| Apr 19, 2014 | NEW MEXICO | 3.0 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-11 | 2-1 | 0 | 5.48 | 45 | |||
| Apr 22, 2014 | at | Cal Poly | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-12 | 2-1 | 0 | 5.40 | 19 | ||
| Apr 26, 2014 | at | San Diego State | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5 | 2-1 | 1 | 5.25 | 5 | ||
| Apr 27, 2014 | at | San Diego State | 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-14 | 2-1 | 1 | 4.72 | 38 | ||
| Apr 30, 2014 | at | Saint Mary's College | 3.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 3-1 | 1 | 4.55 | 41 | ||
| May 04, 2014 | FRESNO STATE | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 4-1 | 1 | 4.26 | 26 | |||
| May 06, 2014 | at | San Francisco | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 4-1 | 1 | 4.28 | 31 | ||
| May 10, 2014 | at | Air Force-1 | 3.0 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-8 | 4-2 | 1 | 3.93 | 32 | ||
| May 13, 2014 | at | Stanford | 2.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8 | 4-2 | 1 | 3.96 | 40 | ||
| May 22, 2014 | vs | Nevada | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-4 | 4-2 | 1 | 3.70 | 34 | ||
| Totals | 0 | 41.1 | 46 | 21 | 17 | 13 | 18 | 6 | 1 | 2 | 2 | 1 | 5 | 0 | 97-155 | 4-2 | 1 | 3.70 | - |
