m basebl stats 2013 2014 teamgbg html



San Jose State

Game-by-Game Results


  Game Results  


    Game date       Opposing team       Score       r-h-e   /   r-h-e   Inns   Overall   MW   Pitcher of record   Attend   Time  
*  Feb 14, 2014    SAN DIEGO STATE  W  6-4        6-7-0  /  4-8-3  9  1-0-0  1-0-0  CONTRADES (W 1-0)  621  2:54  
*  Feb 15, 2014    SAN DIEGO STATE    3-5  L      3-10-2  /  5-8-0  9  1-1-0  1-1-0  HERNANDEZ (L 0-1)  520  2:47  
*  Feb 16, 2014    SAN DIEGO STATE    8-13  L      8-10-2  /  13-15-0  9  1-2-0  1-2-0  WRIGHT (L 0-1)  534  2:47  
 Feb 18, 2014    STANFORD    3-9  L      3-5-2  /  9-14-2  9  1-3-0  1-2-0  SLANEY (L 0-1)  514  2:54  
 Feb 19, 2014  at  Pacific    1-2  L      1-4-0  /  2-5-0  9  1-4-0  1-2-0  WRIGHT (L 0-2)  534  2:19  
 Feb 21, 2014    UC SANTA BARBARA    2-3  L      2-10-0  /  3-11-1  (10)  1-5-0  1-2-0  SHARABI (L 0-1)  412  2:58  
 Feb 22, 2014    UC SANTA BARBARA  W  7-5        7-11-1  /  5-16-1  9  2-5-0  1-2-0  GLAWE (W 1-0)  400  2:53  
 Feb 23, 2014    UC SANTA BARBARA    1-10  L      1-5-1  /  10-19-1  9  2-6-0  1-2-0  PUCKETT (L 0-1)  661  2:48  
 Feb 25, 2014    #13 CAL POLY    3-5  L      3-5-0  /  5-10-0  9  2-7-0  1-2-0  WRIGHT (L 0-3)  429  3:03  
*  Feb 28, 2014  at  Nevada    4-6  L      4-9-3  /  6-8-2  9  2-8-0  1-3-0  MELERO (L 0-1)  251  2:55  
*  Mar 01, 2014  at  Nevada  W  7-4        7-10-1  /  4-11-1  (10)  3-8-0  2-3-0  CONTRADES (W 2-0)  515  3:08  
*  Mar 02, 2014  at  Nevada    3-8  L      3-9-1  /  8-11-0  9  3-9-0  2-4-0  GLAWE (L 1-1)  561  2:47  
 Mar 04, 2014    SAINT MARY'S COLLEGE  W  10-0        10-11-1  /  0-7-2  9  4-9-0  2-4-0  HANDZLIK (W 1-0)  319  2:40  
 Mar 06, 2014    PACIFIC    1-5  L      1-1-0  /  5-9-0  9  4-10-0  2-4-0  WRIGHT (L 0-4)  336  2:00  
 Mar 07, 2014    WASHINGTON    0-7  L      0-8-1  /  7-16-1  9  4-11-0  2-4-0  MELERO (L 0-2)  442  2:42  
 Mar 08, 2014    UC DAVIS    2-5  L      2-5-0  /  5-13-0  9  4-12-0  2-4-0  RICHARD (L 0-1)  386  2:32  
 Mar 09, 2014    UC DAVIS  W  4-3        4-3-1  /  3-14-0  9  5-12-0  2-4-0  BERUMEN (W 1-0)  325  2:29  
 Mar 11, 2014  at  UC Davis    5-9  L      5-14-2  /  9-12-3  9  5-13-0  2-4-0  SLANEY (L 0-2)  217  3:21  
*  Mar 14, 2014    UNLV    2-18  L      2-8-3  /  18-20-2  9  5-14-0  2-5-0  MELERO (L 0-3)  371  2:47  
*  Mar 15, 2014    UNLV    1-2  L      1-3-1  /  2-9-2  9  5-15-0  2-6-0  HERNANDEZ (L 0-2)  359  2:14  
*  Mar 16, 2014    UNLV  W  3-2        3-8-0  /  2-6-1  9  6-15-0  3-6-0  RICHARD (W 1-0)  260  1:56  
 Mar 18, 2014    SAN FRANCISCO    2-7  L      2-11-2  /  7-13-0  9  6-16-0  3-6-0  PUCKETT (L 0-2)  288  2:53  
*  Mar 21, 2014  at  New Mexico    1-10  L      1-11-4  /  10-14-0  9  6-17-0  3-7-0  HERNANDEZ (L 0-3)  694  2:30  
*  Mar 22, 2014  at  New Mexico  W  8-5        8-16-1  /  5-12-2  9  7-17-0  4-7-0  HANDZLIK (W 2-0)  875  2:40  
*  Mar 23, 2014  at  New Mexico    4-9  L      4-11-2  /  9-14-3  9  7-18-0  4-8-0  CONTRADES (L 2-1)  783  2:22  
 Mar 27, 2014  at  Washington State  W  7-3        7-10-1  /  3-6-3  9  8-18-0  4-8-0  MELERO (W 1-3)  212  2:15  
 Mar 28, 2014  at  Washington State    9-12  L      9-11-0  /  12-17-4  9  8-19-0  4-8-0  RICHARD (L 1-2)  0  2:57  
 Mar 29, 2014  at  Washington State    2-4  L      2-8-1  /  4-7-1  9  8-20-0  4-8-0  HANDZLIK (L 2-1)  878  2:00  
 Mar 30, 2014  at  Washington State    3-16  L      3-7-0  /  16-20-1  9  8-21-0  4-8-0  CONTRADES (L 2-2)  329  2:50  
*  Apr 05, 2014    NEVADA-1  W  2-1        2-10-2  /  1-10-0  9  9-21-0  5-8-0  WRIGHT (W 1-4)  335  2:33  
*  Apr 05, 2014    NEVADA-2    5-6  L      5-6-2  /  6-12-2  9  9-22-0  5-9-0  HERNANDEZ (L 0-4)  335  250  
*  Apr 06, 2014    NEVADA    4-7  L      4-11-1  /  7-12-1  9  9-23-0  5-10-0  SLANEY (L 0-3)  320  2:59  
 Apr 08, 2014  at  San Francisco  W  4-3        4-8-2  /  3-13-0  9  10-23-0  5-10-0  GLAWE (W 2-1)  135  2:51  
*  Apr 11, 2014  at  #17 UNLV    1-9  L      1-4-0  /  9-13-3  9  10-24-0  5-11-0  MELERO (L 1-4)  1207  2:02  
*  Apr 12, 2014  at  #17 UNLV    1-2  L      1-10-0  /  2-7-1  9  10-25-0  5-12-0  RICHARD (L 1-3)  797  2:12  
*  Apr 13, 2014  at  #17 UNLV  W  4-3        4-14-2  /  3-10-3  (14)  11-25-0  6-12-0  BERUMEN (W 2-0)  903  3:49  
 Apr 15, 2014  at  Santa Clara  W  10-7        10-12-1  /  7-12-2  9  12-25-0  6-12-0  MELERO (W 2-4)  297  2:52  
*  Apr 18, 2014    NEW MEXICO-1    2-14  L      2-10-1  /  14-21-2  9  12-26-0  6-13-0  MELERO (L 2-5)  115  2:37  
*  Apr 18, 2014    NEW MEXICO-2    2-5  L      2-6-1  /  5-8-1  9  12-27-0  6-14-0  HERNANDEZ (L 0-5)  115  2:22  
*  Apr 19, 2014    NEW MEXICO    6-11  L      6-11-2  /  11-14-2  9  12-28-0  6-15-0  HANDZLIK (L 2-2)  173  2:45  
 Apr 22, 2014  at  #1 Cal Poly    5-12  L      5-9-3  /  12-16-1  9  12-29-0  6-15-0  PUCKETT (L 0-3)  1259  2:54  
*  Apr 25, 2014  at  San Diego State    2-3  L      2-6-2  /  3-7-2  (11)  12-30-0  6-16-0  BERUMEN (L 1-1)  301  669  
*  Apr 26, 2014  at  San Diego State  W  9-5        9-10-1  /  5-11-3  9  13-30-0  7-16-0  RICHARD (W 2-3)  532  3:07  
*  Apr 27, 2014  at  San Diego State    3-14  L      3-13-0  /  14-16-0  9  13-31-0  7-17-0  HANDZLIK (L 2-3)  660  2:44  
 Apr 29, 2014    SANTA CLARA    4-7  L      4-7-3  /  7-12-1  9  13-32-0  7-17-0  MELERO (L 2-6)  256  2:34  
 Apr 30, 2014  at  Saint Mary's College  W  6-3        6-8-0  /  3-8-2  9  14-32-0  7-17-0  GLAWE (W 3-1)  108  2:30  
*  May 02, 2014    FRESNO STATE  W  3-2        3-10-1  /  2-10-1  9  15-32-0  8-17-0  CONTRADES (W 3-2)  264  2:13  
*  May 03, 2014    FRESNO STATE    0-8  L      0-4-1  /  8-16-1  9  15-33-0  8-18-0  HERNANDEZ (L 0-6)  266  2:33  
*  May 04, 2014    FRESNO STATE  W  5-2        5-12-0  /  2-10-0  9  16-33-0  9-18-0  GLAWE (W 4-1)  562  2:38  
 May 06, 2014  at  San Francisco    3-6  L      3-6-3  /  6-12-0  9  16-34-0  9-18-0  PUCKETT (L 0-4)  115  2:40  
*  May 09, 2014  at  Air Force  W  4-2        4-10-0  /  2-7-5  (10)  17-34-0  10-18-0  CONTRADES (W 4-2)  142  2:19  
*  May 10, 2014  at  Air Force-1    7-8  L      7-10-3  /  8-18-2  9  17-35-0  10-19-0  GLAWE (L 4-2)  -  2:09  
*  May 10, 2014  at  Air Force-2    9-10  L      9-20-0  /  10-14-2  (11)  17-36-0  10-20-0  SLANEY (L 0-4)  135  3:02  
 May 13, 2014  at  Stanford  W  10-8        10-12-1  /  8-14-2  9  18-36-0  10-20-0  WRIGHT (W 2-4)  1487  2:58  
 May 21, 2014  vs  Air Force  W  11-3        11-16-1  /  3-7-1  9  19-36-0  10-20-0  CONTRADES (W 5-2)  0  2:22  
 May 21, 2014  vs  San Diego State    1-15  L      1-8-1  /  15-19-0  9  19-37-0  10-20-0  HERNANDEZ (L 0-7)  0  2:15  
 May 22, 2014  vs  Nevada    0-4  L      0-10-1  /  4-11-0  9  19-38-0  10-20-0  RICHARD (L 2-4)  0  2:21  
* = Conference game
() extra inning game


  Team Game-by-Game  



Batting (All games)

    Date       Opponent   ab   r   h   rbi   2b   3b   hr   tb   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e   lob      avg  
*  Feb 14, 2014    SAN DIEGO STATE  30  6  7  5  2  0  0  9  5  0  1  0  1  1  1  0  9  27  7  0  8  .233  
*  Feb 15, 2014    SAN DIEGO STATE  35  3  10  3  1  0  1  14  2  0  0  0  2  2  0  0  3  27  13  2  11  .262  
*  Feb 16, 2014    SAN DIEGO STATE  34  8  10  8  1  1  0  13  4  0  0  0  1  0  0  2  5  27  13  2  4  .273  
 Feb 18, 2014    STANFORD  31  3  5  3  0  1  0  7  1  0  1  1  4  0  1  1  7  27  11  2  7  .246  
 Feb 19, 2014  at  Pacific  30  1  4  0  1  0  0  5  2  0  1  0  1  1  0  0  8  24  9  0  6  .225  
 Feb 21, 2014    UC SANTA BARBARA  36  2  10  2  0  0  0  10  2  0  1  0  1  2  0  0  6  30  17  0  9  .235  
 Feb 22, 2014    UC SANTA BARBARA  29  7  11  6  2  0  0  13  5  0  1  1  0  3  0  1  3  27  15  1  6  .253  
 Feb 23, 2014    UC SANTA BARBARA  31  1  5  1  0  0  0  5  3  0  0  0  2  0  0  2  7  27  9  1  8  .242  
 Feb 25, 2014    CAL POLY  31  3  5  3  1  0  0  6  3  0  0  0  1  0  0  0  12  27  4  0  5  .233  
*  Feb 28, 2014  at  Nevada  36  4  9  3  1  0  0  10  5  1  0  1  0  0  0  0  9  24  11  3  10  .235  
*  Mar 01, 2014  at  Nevada  36  7  10  7  0  0  1  13  4  2  1  1  8  4  0  0  9  30  8  1  15  .240  
*  Mar 02, 2014  at  Nevada  33  3  9  3  0  0  0  9  4  0  0  0  1  2  0  1  4  24  14  1  10  .242  
 Mar 04, 2014    SAINT MARY'S COLLEGE  35  10  11  10  2  1  0  15  6  0  0  0  1  0  0  0  7  27  11  1  8  .248  
 Mar 06, 2014    PACIFIC  27  1  1  1  0  0  1  4  3  0  0  0  0  0  0  1  8  27  15  0  2  .236  
 Mar 07, 2014    WASHINGTON  35  0  8  0  2  0  0  10  0  0  0  0  2  0  0  0  5  27  10  1  10  .235  
 Mar 08, 2014    UC DAVIS  27  2  5  2  1  0  0  6  3  0  1  1  0  2  1  1  3  27  17  0  4  .233  
 Mar 09, 2014    UC DAVIS  25  4  3  4  1  0  0  4  5  0  0  0  0  2  1  0  4  27  18  1  5  .227  
 Mar 11, 2014  at  UC Davis  41  5  14  5  5  0  0  19  5  0  1  0  1  0  1  0  7  24  12  2  16  .235  
*  Mar 14, 2014    UNLV  34  2  8  1  1  0  1  12  2  0  1  1  0  0  0  2  6  27  8  3  7  .235  
*  Mar 15, 2014    UNLV  28  1  3  1  0  0  0  3  3  0  0  1  0  1  1  0  6  27  15  1  5  .230  
*  Mar 16, 2014    UNLV  29  3  8  3  1  0  0  9  1  0  1  0  1  3  0  1  1  27  8  0  7  .232  
 Mar 18, 2014    SAN FRANCISCO  37  2  11  2  3  0  0  14  2  0  0  0  2  0  0  1  8  27  16  2  12  .235  
*  Mar 21, 2014  at  New Mexico  36  1  11  1  1  0  0  12  1  0  0  1  1  0  0  1  5  24  13  4  10  .239  
*  Mar 22, 2014  at  New Mexico  38  8  16  8  3  0  1  22  0  0  0  0  2  3  1  1  6  27  11  1  9  .247  
*  Mar 23, 2014  at  New Mexico  39  4  11  4  0  0  0  11  2  0  1  0  2  0  0  0  3  24  7  2  12  .249  
 Mar 27, 2014  at  Washington State  35  7  10  5  1  1  0  13  1  0  2  0  1  2  1  1  5  27  10  1  6  .251  
 Mar 28, 2014  at  Washington State  36  9  11  8  3  1  0  16  3  0  0  3  1  1  2  0  6  24  13  0  7  .253  
 Mar 29, 2014  at  Washington State  33  2  8  2  0  0  0  8  1  0  0  0  2  0  1  2  3  24  13  1  8  .252  
 Mar 30, 2014  at  Washington State  32  3  7  3  0  0  0  7  3  0  1  0  2  1  0  2  3  24  13  0  8  .251  
*  Apr 05, 2014    NEVADA  30  2  10  2  2  0  0  12  2  1  0  2  0  1  0  0  4  27  5  2  7  .254  
*  Apr 05, 2014    NEVADA  32  5  6  4  2  0  0  8  5  0  0  1  1  1  1  0  6  27  9  2  8  .252  
*  Apr 06, 2014    NEVADA  35  4  11  4  1  0  0  12  2  1  2  0  4  3  0  0  4  27  12  1  13  .254  
 Apr 08, 2014  at  San Francisco  33  4  8  4  1  0  0  9  1  0  1  0  3  1  1  0  5  27  7  2  8  .253  
*  Apr 11, 2014  at  UNLV  33  1  4  1  1  0  0  5  2  0  1  0  0  0  0  1  9  24  14  0  7  .250  
*  Apr 12, 2014  at  UNLV  33  1  10  1  2  0  0  12  0  0  0  1  1  2  0  2  9  24  5  0  8  .251  
*  Apr 13, 2014  at  UNLV  56  4  14  4  4  0  0  18  2  0  2  1  2  1  0  0  10  42  25  2  15  .251  
 Apr 15, 2014  at  Santa Clara  38  10  12  10  7  1  0  21  3  0  2  2  0  1  0  0  4  27  7  1  5  .253  
*  Apr 18, 2014    NEW MEXICO  37  2  10  2  0  0  0  10  0  0  0  0  0  0  0  1  6  27  12  1  8  .253  
*  Apr 18, 2014    NEW MEXICO  29  2  6  1  1  0  0  7  3  0  0  0  1  1  0  2  2  27  15  1  5  .252  
*  Apr 19, 2014    NEW MEXICO  37  6  11  6  1  0  2  18  0  0  1  0  0  0  1  1  2  27  8  2  5  .254  
 Apr 22, 2014  at  Cal Poly  32  5  9  5  1  0  0  10  3  0  1  0  3  1  3  0  4  24  10  3  10  .254  
*  Apr 25, 2014  at  San Diego State  37  2  6  1  1  0  0  7  5  1  1  3  1  1  0  1  11  32  6  2  9  .252  
*  Apr 26, 2014  at  San Diego State  37  9  10  7  3  0  0  13  4  0  1  1  2  2  0  0  7  27  12  1  9  .252  
*  Apr 27, 2014  at  San Diego State  35  3  13  3  1  1  0  16  2  0  0  2  0  1  0  1  7  24  11  0  8  .255  
 Apr 29, 2014    SANTA CLARA  33  4  7  3  1  0  1  11  4  0  0  0  0  1  0  0  3  27  13  3  7  .254  
 Apr 30, 2014  at  Saint Mary's College  32  6  8  4  3  0  0  11  4  0  0  0  1  4  0  0  7  27  13  0  8  .254  
*  May 02, 2014    FRESNO STATE  31  3  10  3  2  0  0  12  4  1  0  1  0  1  0  1  2  27  7  1  9  .256  
*  May 03, 2014    FRESNO STATE  32  0  4  0  0  0  0  4  4  0  0  0  3  0  0  0  5  27  16  1  12  .253  
*  May 04, 2014    FRESNO STATE  35  5  12  5  2  0  0  14  3  0  0  0  1  1  0  1  5  27  13  0  11  .255  
 May 06, 2014  at  San Francisco  30  3  6  3  1  0  0  7  7  0  2  0  1  1  1  0  7  24  10  3  10  .254  
*  May 09, 2014  at  Air Force  42  4  10  3  4  0  0  14  0  0  2  1  2  0  0  1  9  30  14  0  10  .253  
*  May 10, 2014  at  Air Force  35  7  10  7  2  0  1  15  0  0  1  0  4  2  1  0  5  24  12  3  8  .254  
*  May 10, 2014  at  Air Force  49  9  20  9  4  1  1  29  2  1  1  0  2  1  1  1  5  31  12  0  13  .258  
 May 13, 2014  at  Stanford  37  10  12  8  3  0  0  15  7  0  2  2  3  1  0  0  7  27  17  1  11  .260  
 May 21, 2014  vs  Air Force  37  11  16  11  3  0  0  19  3  1  1  0  0  4  2  0  1  27  9  1  8  .263  
 May 21, 2014  vs  San Diego State  32  1  8  1  2  1  0  12  0  0  0  0  0  0  1  1  3  24  14  1  5  .263  
 May 22, 2014  vs  Nevada  35  0  10  0  0  0  0  10  1  0  0  1  1  1  0  0  2  24  11  1  11  .263  
   Totals          1953  235  514  216  88  9  10  650  154  9  35  29  76  63  23  34  319  1521  660  68  483  .263  



Pitching (All games)

    Date       Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
*  Feb 14, 2014    SAN DIEGO STATE  9.0  8  4  4  3  7  0  0  0  0  0  0  0  0  6-4  1  0  0  4.00  
*  Feb 15, 2014    SAN DIEGO STATE  9.0  8  5  5  4  5  2  0  0  0  0  0  0  0  3-5  1  1  0  4.50  
*  Feb 16, 2014    SAN DIEGO STATE  9.0  15  13  11  4  3  4  0  1  1  0  2  0  0  8-13  1  2  0  6.67  
 Feb 18, 2014    STANFORD  9.0  14  9  6  5  5  3  1  0  5  0  1  1  0  3-9  1  3  0  6.50  
 Feb 19, 2014  at  Pacific  8.0  5  2  2  3  5  1  0  0  0  0  1  0  0  1-2  1  4  0  5.73  
 Feb 21, 2014    UC SANTA BARBARA  10.0  11  3  3  2  3  3  0  0  0  0  1  0  0  2-3  1  5  0  5.17  
 Feb 22, 2014    UC SANTA BARBARA  9.0  16  5  5  2  2  3  1  0  0  0  1  1  0  7-5  2  5  0  5.14  
 Feb 23, 2014    UC SANTA BARBARA  9.0  19  10  10  0  3  4  0  1  1  0  4  0  0  1-10  2  6  0  5.75  
 Feb 25, 2014    CAL POLY  9.0  10  5  4  6  5  2  0  1  1  0  1  0  0  3-5  2  7  0  5.56  
*  Feb 28, 2014  at  Nevada  8.0  8  6  3  4  3  1  1  0  0  0  1  0  0  4-6  2  8  0  5.36  
*  Mar 01, 2014  at  Nevada  10.0  11  4  4  0  5  4  0  1  0  0  1  1  0  7-4  3  8  0  5.18  
*  Mar 02, 2014  at  Nevada  8.0  11  8  7  4  3  2  1  0  0  1  2  2  0  3-8  3  9  0  5.38  
 Mar 04, 2014    SAINT MARY'S COLLEGE  9.0  7  0  0  2  9  0  0  0  0  0  0  0  0  10-0  4  9  0  4.97  
 Mar 06, 2014    PACIFIC  9.0  9  5  5  2  2  3  1  0  0  0  1  1  0  1-5  4  10  0  4.97  
 Mar 07, 2014    WASHINGTON  9.0  16  7  7  3  9  3  1  1  0  0  0  0  0  0-7  4  11  0  5.10  
 Mar 08, 2014    UC DAVIS  9.0  13  5  5  3  3  3  0  0  0  0  0  0  0  2-5  4  12  0  5.10  
 Mar 09, 2014    UC DAVIS  9.0  14  3  3  2  5  0  0  0  2  0  1  1  0  4-3  5  12  1  4.97  
 Mar 11, 2014  at  UC Davis  8.0  12  9  9  2  0  1  2  0  0  0  3  1  0  5-9  5  13  1  5.23  
*  Mar 14, 2014    UNLV  9.0  20  18  13  7  5  4  1  2  1  1  0  1  0  2-18  5  14  1  5.64  
*  Mar 15, 2014    UNLV  9.0  9  2  1  2  5  2  0  0  0  0  0  1  0  1-2  5  15  1  5.41  
*  Mar 16, 2014    UNLV  9.0  6  2  2  0  8  1  0  0  0  1  0  0  0  3-2  6  15  1  5.25  
 Mar 18, 2014    SAN FRANCISCO  9.0  13  7  5  1  3  1  0  0  1  1  2  1  0  2-7  6  16  1  5.23  
*  Mar 21, 2014  at  New Mexico  8.0  14  10  5  3  1  1  0  0  1  0  0  1  0  1-10  6  17  1  5.25  
*  Mar 22, 2014  at  New Mexico  9.0  12  5  5  2  2  1  0  0  0  0  0  2  0  8-5  7  17  2  5.24  
*  Mar 23, 2014  at  New Mexico  8.0  14  9  9  3  2  2  0  1  0  0  0  1  0  4-9  7  18  2  5.42  
 Mar 27, 2014  at  Washington State  9.0  6  3  3  3  5  2  0  0  0  0  1  0  0  7-3  8  18  2  5.32  
 Mar 28, 2014  at  Washington State  8.0  17  12  12  3  4  2  0  1  1  0  0  1  0  9-12  8  19  2  5.60  
 Mar 29, 2014  at  Washington State  8.0  7  4  3  2  3  1  1  1  2  0  0  2  0  2-4  8  20  2  5.52  
 Mar 30, 2014  at  Washington State  8.0  20  16  16  4  1  2  2  1  0  0  1  1  0  3-16  8  21  2  5.92  
*  Apr 05, 2014    NEVADA  9.0  10  1  1  2  6  2  0  0  0  0  0  0  1  2-1  9  21  3  5.75  
*  Apr 05, 2014    NEVADA  9.0  12  6  5  4  5  4  0  0  1  0  2  0  1  5-6  9  22  3  5.72  
*  Apr 06, 2014    NEVADA  9.0  12  7  7  4  3  2  1  1  2  0  2  1  1  4-7  9  23  3  5.77  
 Apr 08, 2014  at  San Francisco  9.0  13  3  3  3  10  3  0  0  1  0  1  1  1  4-3  10  23  4  5.68  
*  Apr 11, 2014  at  UNLV  8.0  13  9  9  2  4  4  2  0  0  0  0  1  0  1-9  10  24  4  5.80  
*  Apr 12, 2014  at  UNLV  8.0  7  2  2  2  5  2  1  0  0  0  1  0  0  1-2  10  25  4  5.71  
*  Apr 13, 2014  at  UNLV  14.0  10  3  1  8  7  3  0  0  1  0  2  0  0  4-3  11  25  4  5.48  
 Apr 15, 2014  at  Santa Clara  9.0  12  7  7  2  9  3  0  1  2  0  2  1  0  10-7  12  25  4  5.53  
*  Apr 18, 2014    NEW MEXICO  9.0  21  14  9  3  1  3  1  2  0  1  0  1  0  2-14  12  26  4  5.62  
*  Apr 18, 2014    NEW MEXICO  9.0  8  5  5  3  2  0  0  0  2  0  0  0  0  2-5  12  27  4  5.60  
*  Apr 19, 2014    NEW MEXICO  9.0  14  11  8  7  3  4  1  0  0  0  0  1  0  6-11  12  28  4  5.66  
 Apr 22, 2014  at  Cal Poly  8.0  16  12  10  6  0  2  0  0  2  0  0  2  0  5-12  12  29  4  5.79  
*  Apr 25, 2014  at  San Diego State  10.2  7  3  2  4  7  0  0  1  1  0  0  1  0  2-3  12  30  4  5.67  
*  Apr 26, 2014  at  San Diego State  9.0  11  5  3  5  6  1  0  0  0  0  0  1  0  9-5  13  30  5  5.61  
*  Apr 27, 2014  at  San Diego State  8.0  16  14  14  4  3  4  0  2  1  1  2  1  0  3-14  13  31  5  5.81  
 Apr 29, 2014    SANTA CLARA  9.0  12  7  4  2  5  5  0  0  1  0  1  1  0  4-7  13  32  5  5.77  
 Apr 30, 2014  at  Saint Mary's College  9.0  8  3  3  2  2  1  0  1  0  0  0  1  0  6-3  14  32  6  5.71  
*  May 02, 2014    FRESNO STATE  9.0  10  2  2  1  5  1  0  0  0  0  0  1  0  3-2  15  32  7  5.63  
*  May 03, 2014    FRESNO STATE  9.0  16  8  6  1  1  3  1  1  1  0  1  1  0  0-8  15  33  7  5.64  
*  May 04, 2014    FRESNO STATE  9.0  10  2  2  2  4  0  0  0  0  0  0  2  0  5-2  16  33  8  5.56  
 May 06, 2014  at  San Francisco  8.0  12  6  5  2  6  0  0  2  0  0  0  0  1  3-6  16  34  8  5.57  
*  May 09, 2014  at  Air Force  10.0  7  2  2  1  3  0  0  2  0  0  0  0  0  4-2  17  34  9  5.48  
*  May 10, 2014  at  Air Force  8.0  18  8  3  0  4  2  0  0  0  0  0  0  0  7-8  17  35  9  5.45  
*  May 10, 2014  at  Air Force  10.1  14  10  10  4  6  6  2  2  2  0  1  1  2  9-10  17  36  9  5.52  
 May 13, 2014  at  Stanford  9.0  14  8  6  3  1  3  0  1  0  0  0  2  0  10-8  18  36  10  5.53  
 May 21, 2014  vs  Air Force  9.0  7  3  3  1  11  2  0  0  0  0  0  0  0  11-3  19  36  10  5.48  
 May 21, 2014  vs  San Diego State  8.0  19  15  14  4  2  2  1  0  0  0  0  1  0  1-15  19  37  10  5.65  
 May 22, 2014  vs  Nevada  8.0  11  4  4  0  1  2  0  0  1  0  1  1  0  0-4  19  38  10  5.63  
   Totals          507.0  685  371  317  163  238  122  22  27  34  6  40  41  7  235-371  19  38  10  5.63  

* = MW game


  Individual Game-by-Game  
#28AKROP,_Scotty
#21BAUTISTA,_Brett
#29BERUMEN,_Jackson
#1BREEN,_Michael
#25CARROLL,_Matt
#5CONTRADES,_Kalei
#36DAQUIOAG,_Sheldon
#37DE_WATTEVILLE,_Alec
#8GALLEGOS,_Kyle
#15GLAWE,_James
#27HANDZLIK,_Logan
#43HERNANDEZ,_Jonathan
#24HYMES,_Michael
#39JOHNSON,_Carter
#30LANZA,_Logan
#3LOPEZ,_Matt
#23MELERO,_Johnny
#7MERCURIO,_Andre
#12OBERHOLTZER,_John
#19OLIVET,_Tyler
#32PUCKETT,_Jace
#9RAVIZZA,_Mitch
#38RICHARD,_Myles
#40SHARABI,_D.J.
#20SIMONINI,_Mike
#17SLANEY,_Ross
#14SMITH,_Matt
#16STEFANKI,_Joe
#34SWIECH,_Jake
#35TATUM,_Willie
#2VALDEZ,_Jacob
#6VEASEY,_Jack
#13WRIGHT,_Michael