#14 Anderson, Eric - 1 game (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Mar 07, 2015 | AIR FORCE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
#14 Anderson, Eric - 6 appearances (All games)
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 15, 2015 | at | LMU | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-16 | 0-0 | 0 | 13.50 | 22 | ||
| Mar 03, 2015 | STANFORD | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-13 | 0-0 | 0 | 10.80 | 15 | |||
| Mar 07, 2015 | AIR FORCE | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-12 | 0-0 | 0 | 31.50 | 25 | |||
| Mar 21, 2015 | at | Fresno State | 1.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-9 | 0-0 | 0 | 18.90 | 30 | ||
| Mar 28, 2015 | NEVADA | 0.0 | 3 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1-22 | 0-0 | 0 | 35.10 | 17 | |||
| Apr 14, 2015 | at | Saint Mary's | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 0-0 | 0 | 27.00 | 17 | ||
| Totals | 0 | 4.1 | 14 | 13 | 13 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 18-79 | 0-0 | 0 | 27.00 | - |
