#15 Kuhaulua, Turtle - 38 games (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 13, 2015 | at | LMU | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | .250 | |
| Feb 14, 2015 | at | LMU | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | .143 | |
| Feb 15, 2015 | at | LMU | * | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | .273 | |
| Feb 17, 2015 | SAN FRANCISCO | * | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | .312 | ||
| Feb 21, 2015 | NORTHERN COLORADO | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | .300 | ||
| Feb 21, 2015 | NORTHERN COLORADO | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 0 | .261 | ||
| Feb 22, 2015 | NORTHERN COLORADO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | |||
| Feb 27, 2015 | at | San Diego State | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .259 | |
| Feb 27, 2015 | at | San Diego State-2 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | .233 | |
| Feb 28, 2015 | at | San Diego State | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | .235 | |
| Mar 03, 2015 | STANFORD | * | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .250 | ||
| Mar 06, 2015 | AIR FORCE | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | .250 | ||
| Mar 07, 2015 | AIR FORCE | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | .256 | ||
| Mar 08, 2015 | AIR FORCE | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | .239 | ||
| Mar 10, 2015 | CAL POLY | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .220 | ||
| Mar 13, 2015 | at | UC Irvine | * | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .236 | |
| Mar 14, 2015 | at | UC Irvine | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | .224 | |
| Mar 15, 2015 | at | UC Irvine | * | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | .230 | |
| Mar 20, 2015 | at | Fresno State | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .215 | |
| Mar 21, 2015 | at | Fresno State | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .206 | |
| Mar 28, 2015 | NEVADA | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | .208 | ||
| Mar 29, 2015 | NEVADA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .208 | |||
| Apr 03, 2015 | at | Air Force | * | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .213 | |
| Apr 04, 2015 | at | Air Force | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .211 | ||
| Apr 11, 2015 | SAN DIEGO STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | |||
| Apr 12, 2015 | SAN DIEGO STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | |||
| Apr 16, 2015 | at | Washington State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .211 | ||
| Apr 18, 2015 | at | Washington State | * | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | .215 | |
| Apr 21, 2015 | at | UC Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .215 | ||
| Apr 26, 2015 | at | Nevada | * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .213 | |
| Apr 28, 2015 | at | Stanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | ||
| May 02, 2015 | FRESNO STATE | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | .205 | ||
| May 03, 2015 | FRESNO STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .205 | |||
| May 09, 2015 | at | New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .205 | ||
| May 12, 2015 | SANTA CLARA | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | .207 | ||
| May 15, 2015 | UNLV-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | .200 | ||
| May 15, 2015 | UNLV-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | |||
| May 16, 2015 | UNLV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | |||
| Totals | 26 | 90 | 3 | 18 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 29 | 58 | 77 | 6 | .200 |
#15 Kuhaulua, Turtle - 18 appearances (All games)
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 17, 2015 | SAN FRANCISCO | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 0-0 | 1 | 0.00 | 24 | |||
| Feb 22, 2015 | NORTHERN COLORADO | 5.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 0-0 | 2 | 0.00 | 71 | |||
| Feb 27, 2015 | at | San Diego State-2 | 2.1 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5-7 | 0-1 | 2 | 0.00 | 45 | ||
| Mar 06, 2015 | AIR FORCE | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 0-1 | 3 | 0.00 | 10 | |||
| Mar 08, 2015 | AIR FORCE | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 3 | 0.00 | 15 | |||
| Mar 10, 2015 | CAL POLY | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 0-1 | 4 | 0.00 | 15 | |||
| Mar 13, 2015 | at | UC Irvine | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 0-1 | 5 | 0.00 | 1 | ||
| Mar 15, 2015 | at | UC Irvine | 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 5 | 1.23 | 26 | ||
| Mar 22, 2015 | at | Fresno State | 1.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 0-2 | 5 | 2.76 | 33 | ||
| Mar 29, 2015 | NEVADA | 4.2 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2-4 | 0-2 | 5 | 2.14 | 80 | |||
| Apr 04, 2015 | at | Air Force | 4.1 | 11 | 6 | 6 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7-19 | 0-2 | 5 | 3.91 | 83 | ||
| Apr 11, 2015 | SAN DIEGO STATE | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-6 | 0-2 | 5 | 4.21 | 10 | |||
| Apr 12, 2015 | SAN DIEGO STATE | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-1 | 0-2 | 5 | 3.90 | 27 | |||
| Apr 16, 2015 | at | Washington State | 6.0 | 4 | 2 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 1-2 | 5 | 3.48 | 96 | ||
| Apr 26, 2015 | at | Nevada | * | 5.1 | 6 | 4 | 4 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 6-4 | 2-2 | 5 | 3.92 | 87 | |
| May 03, 2015 | FRESNO STATE | 6.0 | 6 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-3 | 2-2 | 5 | 3.60 | 95 | |||
| May 09, 2015 | at | New Mexico | 4.0 | 10 | 9 | 9 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 7-21 | 2-3 | 5 | 4.96 | 91 | ||
| May 15, 2015 | UNLV-2 | 4.0 | 4 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3-9 | 2-3 | 5 | 4.92 | 68 | |||
| Totals | 1 | 53.0 | 65 | 32 | 29 | 18 | 47 | 15 | 2 | 5 | 5 | 1 | 2 | 0 | 87-102 | 2-3 | 5 | 4.92 | - |
