#17 Slaney, Ross - 5 games (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 28, 2015 | at | San Diego State | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | |
| Mar 08, 2015 | AIR FORCE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 18, 2015 | at | Washington State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||
| May 05, 2015 | at | Cal Poly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| May 16, 2015 | UNLV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | .000 |
#17 Slaney, Ross - 17 appearances (All games)
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 14, 2015 | at | LMU | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1-3 | 0-0 | 0 | 0.00 | 25 | ||
| Feb 17, 2015 | SAN FRANCISCO | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 0-0 | 0 | 0.00 | 13 | |||
| Feb 22, 2015 | NORTHERN COLORADO | * | 4.0 | 4 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10-0 | 1-0 | 0 | 0.00 | 69 | ||
| Feb 28, 2015 | at | San Diego State | * | 3.0 | 5 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1-5 | 1-1 | 0 | 1.80 | 61 | |
| Mar 08, 2015 | AIR FORCE | * | 4.0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 0 | 1.93 | 51 | ||
| Mar 15, 2015 | at | UC Irvine | * | 1.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-4 | 1-1 | 0 | 1.76 | 24 | |
| Mar 25, 2015 | at | Oregon State | 0.2 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-8 | 1-2 | 0 | 4.50 | 25 | ||
| Apr 07, 2015 | at | Santa Clara | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0 | 4.24 | 12 | ||
| Apr 14, 2015 | at | Saint Mary's | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 1-2 | 0 | 4.00 | 12 | ||
| Apr 16, 2015 | at | Washington State | 0.1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7-5 | 1-2 | 0 | 3.93 | 21 | ||
| Apr 18, 2015 | at | Washington State | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-14 | 1-2 | 0 | 3.72 | 27 | ||
| Apr 24, 2015 | at | Nevada | 2.1 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-12 | 1-2 | 0 | 4.57 | 57 | ||
| Apr 28, 2015 | at | Stanford | 0.2 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 1-2 | 0 | 4.84 | 22 | ||
| May 05, 2015 | at | Cal Poly | 3.1 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-5 | 1-2 | 0 | 4.56 | 56 | ||
| May 10, 2015 | at | New Mexico | 0.1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8-19 | 1-2 | 0 | 4.85 | 14 | ||
| May 12, 2015 | SANTA CLARA | 4.1 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1-2 | 1-3 | 0 | 4.75 | 61 | |||
| May 16, 2015 | UNLV | 3.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6-9 | 1-3 | 0 | 4.86 | 57 | |||
| Totals | 4 | 33.1 | 36 | 21 | 18 | 27 | 16 | 8 | 0 | 2 | 7 | 0 | 4 | 0 | 60-110 | 1-3 | 0 | 4.86 | - |
