#30 Brown, Matt - 11 games (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 15, 2015 | at | LMU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | ||
| Feb 17, 2015 | SAN FRANCISCO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Feb 21, 2015 | NORTHERN COLORADO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | |||
| Mar 07, 2015 | AIR FORCE | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | ||
| Mar 21, 2015 | at | Fresno State | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | |
| Mar 25, 2015 | at | Oregon State | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Mar 29, 2015 | NEVADA | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Apr 14, 2015 | at | Saint Mary's | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |
| Apr 19, 2015 | at | Washington State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .000 | ||
| Apr 26, 2015 | at | Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | ||
| May 02, 2015 | FRESNO STATE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 4 | .000 |
#30 Brown, Matt - 17 appearances (All games)
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 15, 2015 | at | LMU | 2.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4-16 | 0-0 | 0 | 4.50 | 31 | ||
| Feb 17, 2015 | SAN FRANCISCO | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 0-0 | 0 | 3.00 | 13 | |||
| Feb 21, 2015 | NORTHERN COLORADO | 5.0 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 1-0 | 0 | 2.25 | 61 | |||
| Feb 27, 2015 | at | San Diego State-2 | 1.0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 1-0 | 0 | 2.00 | 35 | ||
| Mar 07, 2015 | AIR FORCE | * | 5.0 | 6 | 6 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0-12 | 1-1 | 0 | 2.57 | 76 | ||
| Mar 14, 2015 | at | UC Irvine | * | 4.0 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2-5 | 1-2 | 0 | 2.50 | 58 | |
| Mar 21, 2015 | at | Fresno State | * | 3.2 | 7 | 7 | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2-9 | 1-3 | 0 | 4.15 | 77 | |
| Mar 25, 2015 | at | Oregon State | * | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-8 | 1-3 | 0 | 3.80 | 19 | |
| Mar 29, 2015 | NEVADA | * | 3.0 | 4 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2-4 | 1-4 | 0 | 4.05 | 58 | ||
| Apr 02, 2015 | at | Air Force | * | 3.1 | 4 | 5 | 5 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 3 | 0 | 3-13 | 1-5 | 0 | 5.10 | 73 | |
| Apr 07, 2015 | at | Santa Clara | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-5 | 0 | 4.83 | 30 | ||
| Apr 14, 2015 | at | Saint Mary's | * | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 1-5 | 0 | 4.68 | 12 | |
| Apr 19, 2015 | at | Washington State | 4.1 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8 | 1-5 | 0 | 4.62 | 78 | ||
| Apr 26, 2015 | at | Nevada | 3.2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6-4 | 1-5 | 1 | 4.20 | 58 | ||
| May 02, 2015 | FRESNO STATE | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7-3 | 2-5 | 1 | 3.95 | 33 | |||
| May 10, 2015 | at | New Mexico | 1.1 | 5 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 8-19 | 2-6 | 1 | 4.84 | 37 | ||
| May 15, 2015 | UNLV-1 | 3.2 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 2-6 | 2 | 4.47 | 74 | |||
| Totals | 7 | 48.1 | 44 | 34 | 24 | 25 | 36 | 10 | 0 | 2 | 10 | 1 | 11 | 0 | 68-128 | 2-6 | 2 | 4.47 | - |
