#32 Goldberg, Josh - 3 games (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| May 08, 2015 | at | New Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | ||
| May 12, 2015 | SANTA CLARA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | |||
| May 16, 2015 | UNLV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | |||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
#32 Goldberg, Josh - 17 appearances (All games)
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 13, 2015 | at | LMU | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2-5 | 0-0 | 0 | 54.00 | 15 | ||
| Feb 21, 2015 | NORTHERN COLORADO | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-6 | 0-0 | 0 | 11.57 | 30 | |||
| Mar 03, 2015 | STANFORD | 1.0 | 4 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8-13 | 0-0 | 0 | 16.20 | 29 | |||
| Mar 17, 2015 | SAINT MARY'S | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-8 | 0-0 | 0 | 12.46 | 16 | |||
| Mar 21, 2015 | at | Fresno State | 1.1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2-9 | 0-0 | 0 | 9.53 | 31 | ||
| Mar 25, 2015 | at | Oregon State | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-8 | 0-0 | 0 | 8.53 | 6 | ||
| Apr 02, 2015 | at | Air Force | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3-13 | 0-0 | 0 | 8.59 | 20 | ||
| Apr 07, 2015 | at | Santa Clara | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0 | 9.00 | 14 | ||
| Apr 14, 2015 | at | Saint Mary's | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 0-1 | 0 | 8.00 | 20 | ||
| Apr 18, 2015 | at | Washington State | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-14 | 0-1 | 0 | 9.31 | 9 | ||
| Apr 28, 2015 | at | Stanford | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0-1 | 0 | 9.00 | 4 | ||
| May 05, 2015 | at | Cal Poly | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0-1 | 0 | 8.71 | 5 | ||
| May 08, 2015 | at | New Mexico | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-12 | 0-1 | 0 | 9.00 | 15 | ||
| May 09, 2015 | at | New Mexico | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-21 | 0-1 | 0 | 8.49 | 22 | ||
| May 12, 2015 | SANTA CLARA | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-1 | 0 | 7.82 | 12 | |||
| May 15, 2015 | UNLV-2 | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | 0-1 | 0 | 7.90 | 18 | |||
| May 16, 2015 | UNLV | 0.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-9 | 0-2 | 0 | 7.90 | 20 | |||
| Totals | 0 | 13.2 | 24 | 17 | 12 | 6 | 10 | 5 | 2 | 3 | 5 | 0 | 1 | 1 | 56-147 | 0-2 | 0 | 7.90 | - |
