#34 Swiech, Jake - 1 game (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| May 16, 2015 | UNLV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
#34 Swiech, Jake - 6 appearances (All games)
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Mar 03, 2015 | STANFORD | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-13 | 0-0 | 0 | 9.00 | 19 | |||
| Mar 28, 2015 | NEVADA | 1.0 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1-22 | 0-0 | 0 | 22.50 | 35 | |||
| Apr 14, 2015 | at | Saint Mary's | 1.0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 0-0 | 0 | 15.00 | 17 | ||
| Apr 28, 2015 | at | Stanford | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 0 | 11.25 | 19 | ||
| May 05, 2015 | at | Cal Poly | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0-0 | 0 | 11.57 | 17 | ||
| May 16, 2015 | UNLV | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-9 | 0-0 | 0 | 9.53 | 11 | |||
| Totals | 0 | 5.2 | 10 | 10 | 6 | 4 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 22-60 | 0-0 | 0 | 9.53 | - |
