#36 Harris, Daniel - 1 game (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 27, 2015 | at | San Diego State-2 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
#36 Harris, Daniel - 4 appearances (All games)
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 15, 2015 | at | LMU | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-16 | 0-0 | 0 | 0.00 | 27 | ||
| Feb 17, 2015 | SAN FRANCISCO | * | 2.0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 0-0 | 0 | 2.25 | 39 | ||
| Feb 21, 2015 | NORTHERN COLORADO | * | 6.0 | 8 | 5 | 5 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1-6 | 0-1 | 0 | 5.40 | 86 | ||
| Feb 27, 2015 | at | San Diego State-2 | * | 4.2 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5-7 | 0-1 | 0 | 4.30 | 65 | |
| Totals | 3 | 14.2 | 11 | 7 | 7 | 7 | 10 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 21-37 | 0-1 | 0 | 4.30 | - |
