#38 Wylie, Jeremiah - 1 game (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| May 05, 2015 | at | Cal Poly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | ||
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
#38 Wylie, Jeremiah - 6 appearances (All games)
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Mar 03, 2015 | STANFORD | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8-13 | 0-0 | 0 | 9.00 | 13 | |||
| Mar 10, 2015 | CAL POLY | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-2 | 0-0 | 0 | 6.75 | 11 | |||
| Mar 17, 2015 | SAINT MARY'S | 0.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6-8 | 0-0 | 0 | 5.40 | 9 | |||
| Apr 14, 2015 | at | Saint Mary's | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 0-0 | 0 | 6.75 | 21 | ||
| Apr 18, 2015 | at | Washington State | 1.0 | 7 | 6 | 6 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2-14 | 0-0 | 0 | 19.64 | 32 | ||
| May 05, 2015 | at | Cal Poly | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | 0-0 | 0 | 18.00 | 6 | ||
| Totals | 0 | 4.0 | 13 | 8 | 8 | 2 | 3 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 25-49 | 0-0 | 0 | 18.00 | - |
