San Jose State
Game-by-Game Results
| Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MW | Pitcher of record | Attend | Time | ||||
| Feb 13, 2015 | at | LMU | 2-5 | L | 2-7-1 | / | 5-10-1 | 9 | 0-1-0 | 0-0-0 | CONTRADES (L 0-1) | 425 | 3:08 | ||
| Feb 14, 2015 | at | LMU | 1-3 | L | 1-3-1 | / | 3-9-1 | 9 | 0-2-0 | 0-0-0 | HERNANDEZ (L 0-1) | 420 | 2:39 | ||
| Feb 15, 2015 | at | LMU | 4-16 | L | 4-7-0 | / | 16-15-1 | 9 | 0-3-0 | 0-0-0 | HANDZLIK (L 0-1) | 433 | 3:05 | ||
| Feb 17, 2015 | SAN FRANCISCO | W | 11-8 | 11-10-2 | / | 8-8-2 | 9 | 1-3-0 | 0-0-0 | NASHED (W 1-0) | 513 | 3:32 | |||
| Feb 20, 2015 | NORTHERN COLORADO | W | 9-8 | 9-8-3 | / | 8-7-3 | 9 | 2-3-0 | 0-0-0 | NASHED (W 2-0) | 425 | 3:11 | |||
| Feb 21, 2015 | NORTHERN COLORADO | W | 4-3 | 4-7-2 | / | 3-9-3 | (10) | 3-3-0 | 0-0-0 | BROWN (W 1-0) | 427 | 3:23 | |||
| Feb 21, 2015 | NORTHERN COLORADO | 1-6 | L | 1-3-0 | / | 6-9-0 | 9 | 3-4-0 | 0-0-0 | HARRIS (L 0-1) | 427 | 2:23 | |||
| Feb 22, 2015 | NORTHERN COLORADO | W | 10-0 | 10-11-1 | / | 0-8-1 | 9 | 4-4-0 | 0-0-0 | SLANEY (W 1-0) | 424 | 3:23 | |||
| * | Feb 27, 2015 | at | San Diego State | 2-4 | L | 2-7-0 | / | 4-10-0 | 9 | 4-5-0 | 0-1-0 | CONTRADES (L 0-2) | 0 | 2:02 | |
| * | Feb 27, 2015 | at | San Diego State-2 | 5-7 | L | 5-11-3 | / | 7-8-1 | 9 | 4-6-0 | 0-2-0 | KUHAULUA (L 0-1) | 542 | 3:05 | |
| * | Feb 28, 2015 | at | San Diego State | 1-5 | L | 1-5-2 | / | 5-11-0 | 9 | 4-7-0 | 0-3-0 | SLANEY (L 1-1) | 682 | 2:43 | |
| Mar 03, 2015 | STANFORD | 8-13 | L | 8-15-0 | / | 13-18-0 | 9 | 4-8-0 | 0-3-0 | HERNANDEZ (L 0-2) | 514 | 3:55 | |||
| * | Mar 06, 2015 | AIR FORCE | W | 2-0 | 2-10-1 | / | 0-4-2 | 9 | 5-8-0 | 1-3-0 | CONTRADES (W 1-2) | 355 | 1:51 | ||
| * | Mar 07, 2015 | AIR FORCE | 0-12 | L | 0-4-3 | / | 12-15-0 | 9 | 5-9-0 | 1-4-0 | BROWN (L 1-1) | 359 | 2:42 | ||
| * | Mar 08, 2015 | AIR FORCE | 2-3 | L | 2-6-1 | / | 3-9-1 | 9 | 5-10-0 | 1-5-0 | NASHED (L 2-1) | 336 | 2:23 | ||
| Mar 10, 2015 | CAL POLY | W | 5-2 | 5-9-0 | / | 2-6-2 | 9 | 6-10-0 | 1-5-0 | TOVAR (W 1-0) | 430 | 2:41 | |||
| Mar 13, 2015 | at | UC Irvine | W | 4-0 | 4-13-1 | / | 0-3-2 | 9 | 7-10-0 | 1-5-0 | CONTRADES (W 2-2) | 541 | 2:07 | ||
| Mar 14, 2015 | at | UC Irvine | 2-5 | L | 2-7-1 | / | 5-8-1 | 9 | 7-11-0 | 1-5-0 | BROWN (L 1-2) | 490 | 2:19 | ||
| Mar 15, 2015 | at | UC Irvine | 1-4 | L | 1-4-0 | / | 4-7-0 | 9 | 7-12-0 | 1-5-0 | NASHED (L 2-2) | 593 | 2:06 | ||
| Mar 17, 2015 | SAINT MARY'S | 6-8 | L | 6-11-2 | / | 8-7-2 | 9 | 7-13-0 | 1-5-0 | JOHNSON (L 0-1) | 418 | 3:23 | |||
| * | Mar 20, 2015 | at | Fresno State | 4-6 | L | 4-5-1 | / | 6-14-4 | 9 | 7-14-0 | 1-6-0 | CONTRADES (L 2-3) | 1478 | 2:53 | |
| * | Mar 21, 2015 | at | Fresno State | 2-9 | L | 2-4-2 | / | 9-11-1 | 9 | 7-15-0 | 1-7-0 | BROWN (L 1-3) | 1612 | 2:51 | |
| * | Mar 22, 2015 | at | Fresno State | 3-6 | L | 3-10-1 | / | 6-9-0 | 9 | 7-16-0 | 1-8-0 | KUHAULUA (L 0-2) | 1470 | 3:11 | |
| Mar 24, 2015 | at | #24 Oregon State | 1-6 | L | 1-3-1 | / | 6-8-0 | 9 | 7-17-0 | 1-8-0 | CONTRADES (L 2-4) | 2292 | 2:21 | ||
| Mar 25, 2015 | at | #24 Oregon State | 2-8 | L | 2-3-2 | / | 8-10-0 | 9 | 7-18-0 | 1-8-0 | SLANEY (L 1-2) | 2343 | 2:31 | ||
| * | Mar 27, 2015 | NEVADA | W | 5-4 | 5-12-3 | / | 4-8-2 | 9 | 8-18-0 | 2-8-0 | NASHED (W 3-2) | 423 | 3:35 | ||
| * | Mar 28, 2015 | NEVADA | 1-22 | L | 1-8-3 | / | 22-21-0 | 9 | 8-19-0 | 2-9-0 | CONTRADES (L 2-5) | 401 | 3:12 | ||
| * | Mar 29, 2015 | NEVADA | 2-4 | L | 2-8-0 | / | 4-11-0 | 9 | 8-20-0 | 2-10-0 | BROWN (L 1-4) | 464 | 3:15 | ||
| * | Apr 02, 2015 | at | Air Force | 3-13 | L | 3-6-1 | / | 13-14-2 | 9 | 8-21-0 | 2-11-0 | BROWN (L 1-5) | 85 | 2:33 | |
| * | Apr 03, 2015 | at | Air Force | 7-11 | L | 7-8-1 | / | 11-14-0 | 9 | 8-22-0 | 2-12-0 | CONTRADES (L 2-6) | 131 | 2:44 | |
| * | Apr 04, 2015 | at | Air Force | 7-19 | L | 7-8-0 | / | 19-23-2 | 9 | 8-23-0 | 2-13-0 | TOVAR (L 1-1) | 163 | 3:11 | |
| Apr 07, 2015 | at | Santa Clara | 1-2 | L | 1-6-1 | / | 2-6-1 | 9 | 8-24-0 | 2-13-0 | GOLDBERG (L 0-1) | 227 | 2:24 | ||
| * | Apr 10, 2015 | SAN DIEGO STATE | 2-11 | L | 2-6-1 | / | 11-17-1 | 9 | 8-25-0 | 2-14-0 | NASHED (L 3-3) | 436 | 2:44 | ||
| * | Apr 11, 2015 | SAN DIEGO STATE | 1-6 | L | 1-11-1 | / | 6-5-2 | 9 | 8-26-0 | 2-15-0 | TOVAR (L 1-2) | 407 | 2:47 | ||
| * | Apr 12, 2015 | SAN DIEGO STATE | W | 11-1 | 11-13-0 | / | 1-4-4 | 9 | 9-26-0 | 3-15-0 | CONTRADES (W 3-6) | 418 | 2:34 | ||
| Apr 14, 2015 | at | Saint Mary's | 3-7 | L | 3-7-2 | / | 7-12-0 | 9 | 9-27-0 | 3-15-0 | SUGIMOTO (L 0-1) | 67 | 3:11 | ||
| Apr 16, 2015 | at | Washington State | W | 7-5 | 7-11-3 | / | 5-10-0 | (11) | 10-27-0 | 3-15-0 | KUHAULUA (W 1-2) | 478 | 3:35 | ||
| Apr 17, 2015 | at | Washington State | 3-4 | L | 3-8-0 | / | 4-6-0 | 9 | 10-28-0 | 3-15-0 | RICHARD (L 0-1) | 821 | 2:26 | ||
| Apr 18, 2015 | at | Washington State | 2-14 | L | 2-7-2 | / | 14-17-0 | 9 | 10-29-0 | 3-15-0 | TOVAR (L 1-3) | 1127 | 2:50 | ||
| Apr 19, 2015 | at | Washington State | 5-8 | L | 5-9-1 | / | 8-13-2 | 9 | 10-30-0 | 3-15-0 | CONTRADES (L 3-7) | 475 | 2:30 | ||
| Apr 21, 2015 | at | UC Davis | 5-6 | L | 5-9-0 | / | 6-12-1 | 9 | 10-31-0 | 3-15-0 | RICHARD (L 0-2) | 117 | 2:41 | ||
| * | Apr 24, 2015 | at | Nevada | 0-12 | L | 0-5-0 | / | 12-18-1 | 9 | 10-32-0 | 3-16-0 | NASHED (L 3-4) | 962 | 3:02 | |
| * | Apr 25, 2015 | at | Nevada | 2-27 | L | 2-7-2 | / | 27-25-0 | 9 | 10-33-0 | 3-17-0 | TOVAR (L 1-4) | 1075 | 3:02 | |
| * | Apr 26, 2015 | at | #22 Nevada | W | 6-4 | 6-12-0 | / | 4-8-0 | 9 | 11-33-0 | 4-17-0 | KUHAULUA (W 2-2) | 3136 | 2:47 | |
| Apr 28, 2015 | at | Stanford | 3-4 | L | 3-9-4 | / | 4-9-0 | 9 | 11-34-0 | 4-17-0 | JOHNSON (L 0-2) | 1070 | 2:48 | ||
| * | May 01, 2015 | FRESNO STATE | 0-4 | L | 0-1-2 | / | 4-8-1 | 9 | 11-35-0 | 4-18-0 | CONTRADES (L 3-8) | 416 | 2:17 | ||
| * | May 02, 2015 | FRESNO STATE | W | 7-3 | 7-7-2 | / | 3-7-2 | 9 | 12-35-0 | 5-18-0 | BROWN (W 2-5) | 393 | 2:33 | ||
| * | May 03, 2015 | FRESNO STATE | 0-3 | L | 0-8-2 | / | 3-9-0 | 9 | 12-36-0 | 5-19-0 | TOVAR (L 1-5) | 432 | 2:31 | ||
| May 05, 2015 | at | Cal Poly | 1-5 | L | 1-4-0 | / | 5-10-0 | 9 | 12-37-0 | 5-19-0 | JOHNSON (L 0-3) | 627 | 2:39 | ||
| * | May 08, 2015 | at | New Mexico | 5-12 | L | 5-11-1 | / | 12-14-1 | 9 | 12-38-0 | 5-20-0 | CONTRADES (L 3-9) | 793 | 2:29 | |
| * | May 09, 2015 | at | New Mexico | 7-21 | L | 7-8-0 | / | 21-23-4 | 9 | 12-39-0 | 5-21-0 | KUHAULUA (L 2-3) | 795 | 3:02 | |
| * | May 10, 2015 | at | New Mexico | 8-19 | L | 8-14-2 | / | 19-20-1 | 9 | 12-40-0 | 5-22-0 | BROWN (L 2-6) | 715 | 3:15 | |
| May 12, 2015 | SANTA CLARA | 1-2 | L | 1-9-3 | / | 2-4-3 | (11) | 12-41-0 | 5-22-0 | SLANEY (L 1-3) | 348 | 3:13 | |||
| * | May 15, 2015 | UNLV-1 | W | 3-0 | 3-8-1 | / | 0-4-2 | 9 | 13-41-0 | 6-22-0 | CONTRADES (W 4-9) | - | 2:27 | ||
| * | May 15, 2015 | UNLV-2 | 3-9 | L | 3-7-2 | / | 9-14-2 | 9 | 13-42-0 | 6-23-0 | NASHED (L 3-5) | 348 | 2:51 | ||
| * | May 16, 2015 | UNLV | 6-9 | L | 6-12-4 | / | 9-11-1 | (10) | 13-43-0 | 6-24-0 | GOLDBERG (L 0-2) | 404 | 3:46 | ||
| May 20, 2015 | vs | UNLV | 1-2 | L | 1-8-0 | / | 2-10-0 | 9 | 13-44-0 | 6-24-0 | CONTRADES (L 4-10) | 0 | 2:12 |
| * = Conference game () extra inning game |
| Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 13, 2015 | at | LMU | 30 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 24 | 9 | 1 | 7 | .233 | |
| Feb 14, 2015 | at | LMU | 29 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 24 | 12 | 1 | 5 | .169 | |
| Feb 15, 2015 | at | LMU | 33 | 4 | 7 | 4 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 24 | 8 | 0 | 6 | .185 | |
| Feb 17, 2015 | SAN FRANCISCO | 31 | 11 | 10 | 9 | 1 | 1 | 0 | 13 | 6 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 6 | 27 | 13 | 2 | 7 | .220 | ||
| Feb 20, 2015 | NORTHERN COLORADO | 28 | 9 | 8 | 9 | 2 | 0 | 1 | 13 | 9 | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 4 | 27 | 9 | 3 | 10 | .232 | ||
| Feb 21, 2015 | NORTHERN COLORADO | 35 | 4 | 7 | 3 | 1 | 1 | 0 | 10 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 30 | 21 | 2 | 10 | .226 | ||
| Feb 21, 2015 | NORTHERN COLORADO | 29 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 27 | 9 | 0 | 7 | .209 | ||
| Feb 22, 2015 | NORTHERN COLORADO | 32 | 10 | 11 | 10 | 3 | 1 | 0 | 16 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 27 | 10 | 1 | 8 | .227 | ||
| * | Feb 27, 2015 | at | San Diego State | 30 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 24 | 4 | 0 | 4 | .227 |
| * | Feb 27, 2015 | at | San Diego State | 34 | 5 | 11 | 5 | 4 | 0 | 0 | 15 | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 6 | 24 | 16 | 3 | 6 | .238 |
| * | Feb 28, 2015 | at | San Diego State | 32 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 24 | 11 | 2 | 8 | .230 |
| Mar 03, 2015 | STANFORD | 39 | 8 | 15 | 6 | 3 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 10 | 27 | 11 | 0 | 12 | .246 | ||
| * | Mar 06, 2015 | AIR FORCE | 34 | 2 | 10 | 2 | 3 | 0 | 0 | 13 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 27 | 7 | 1 | 9 | .250 | |
| * | Mar 07, 2015 | AIR FORCE | 27 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 27 | 14 | 3 | 6 | .244 | |
| * | Mar 08, 2015 | AIR FORCE | 30 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 10 | 27 | 14 | 1 | 8 | .241 | |
| Mar 10, 2015 | CAL POLY | 32 | 5 | 9 | 4 | 2 | 1 | 0 | 13 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 27 | 5 | 0 | 8 | .244 | ||
| Mar 13, 2015 | at | UC Irvine | 36 | 4 | 13 | 3 | 3 | 1 | 0 | 18 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 6 | 27 | 6 | 1 | 9 | .251 | |
| Mar 14, 2015 | at | UC Irvine | 35 | 2 | 7 | 2 | 1 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 10 | 1 | 8 | .248 | |
| Mar 15, 2015 | at | UC Irvine | 30 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 24 | 13 | 0 | 4 | .243 | |
| Mar 17, 2015 | SAINT MARY'S | 37 | 6 | 11 | 6 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 27 | 7 | 2 | 10 | .246 | ||
| * | Mar 20, 2015 | at | Fresno State | 34 | 4 | 5 | 3 | 0 | 0 | 1 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 24 | 6 | 1 | 8 | .241 |
| * | Mar 21, 2015 | at | Fresno State | 32 | 2 | 4 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 24 | 14 | 2 | 6 | .236 |
| * | Mar 22, 2015 | at | Fresno State | 31 | 3 | 10 | 2 | 0 | 0 | 0 | 10 | 5 | 0 | 1 | 0 | 2 | 3 | 1 | 2 | 7 | 24 | 14 | 1 | 12 | .239 |
| Mar 24, 2015 | at | Oregon State | 29 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 24 | 10 | 1 | 2 | .234 | |
| Mar 25, 2015 | at | Oregon State | 28 | 2 | 3 | 2 | 0 | 0 | 1 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 24 | 7 | 2 | 2 | .230 | |
| * | Mar 27, 2015 | NEVADA | 34 | 5 | 12 | 4 | 0 | 0 | 0 | 12 | 4 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 7 | 27 | 6 | 3 | 13 | .235 | |
| * | Mar 28, 2015 | NEVADA | 34 | 1 | 8 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 27 | 9 | 3 | 11 | .235 | |
| * | Mar 29, 2015 | NEVADA | 33 | 2 | 8 | 2 | 2 | 1 | 0 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 27 | 14 | 0 | 10 | .235 | |
| * | Apr 02, 2015 | at | Air Force | 31 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 24 | 10 | 1 | 8 | .234 |
| * | Apr 03, 2015 | at | Air Force | 35 | 7 | 8 | 7 | 2 | 1 | 0 | 12 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 11 | 1 | 10 | .233 |
| * | Apr 04, 2015 | at | Air Force | 31 | 7 | 8 | 6 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 7 | 24 | 11 | 0 | 5 | .234 |
| Apr 07, 2015 | at | Santa Clara | 30 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 24 | 9 | 1 | 5 | .233 | |
| * | Apr 10, 2015 | SAN DIEGO STATE | 33 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 27 | 14 | 1 | 8 | .232 | |
| * | Apr 11, 2015 | SAN DIEGO STATE | 36 | 1 | 11 | 1 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 27 | 9 | 1 | 12 | .234 | |
| * | Apr 12, 2015 | SAN DIEGO STATE | 33 | 11 | 13 | 10 | 1 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 27 | 8 | 0 | 8 | .239 | |
| Apr 14, 2015 | at | Saint Mary's | 31 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 24 | 11 | 2 | 11 | .238 | |
| Apr 16, 2015 | at | Washington State | 41 | 7 | 11 | 7 | 0 | 0 | 0 | 11 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7 | 33 | 10 | 3 | 8 | .239 | |
| Apr 17, 2015 | at | Washington State | 30 | 3 | 8 | 3 | 2 | 0 | 1 | 13 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 5 | 26 | 13 | 0 | 5 | .240 | |
| Apr 18, 2015 | at | Washington State | 32 | 2 | 7 | 2 | 0 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 24 | 10 | 2 | 7 | .239 | |
| Apr 19, 2015 | at | Washington State | 35 | 5 | 9 | 2 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 24 | 13 | 1 | 8 | .240 | |
| Apr 21, 2015 | at | UC Davis | 32 | 5 | 9 | 4 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | 25 | 10 | 0 | 3 | .241 | |
| * | Apr 24, 2015 | at | Nevada | 30 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 24 | 5 | 0 | 7 | .239 |
| * | Apr 25, 2015 | at | Nevada | 34 | 2 | 7 | 2 | 2 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 5 | 2 | 6 | .239 |
| * | Apr 26, 2015 | at | Nevada | 38 | 6 | 12 | 6 | 1 | 0 | 1 | 16 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 27 | 15 | 0 | 9 | .241 |
| Apr 28, 2015 | at | Stanford | 33 | 3 | 9 | 3 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 24 | 9 | 4 | 5 | .241 | |
| * | May 01, 2015 | FRESNO STATE | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 27 | 13 | 2 | 5 | .238 | |
| * | May 02, 2015 | FRESNO STATE | 31 | 7 | 7 | 4 | 2 | 0 | 2 | 15 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | 27 | 8 | 2 | 6 | .238 | |
| * | May 03, 2015 | FRESNO STATE | 33 | 0 | 8 | 0 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 27 | 8 | 2 | 13 | .238 | |
| May 05, 2015 | at | Cal Poly | 30 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 24 | 9 | 0 | 4 | .236 | |
| * | May 08, 2015 | at | New Mexico | 37 | 5 | 11 | 5 | 5 | 0 | 1 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 24 | 9 | 1 | 6 | .237 |
| * | May 09, 2015 | at | New Mexico | 34 | 7 | 8 | 6 | 2 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 24 | 10 | 0 | 6 | .237 |
| * | May 10, 2015 | at | New Mexico | 38 | 8 | 14 | 7 | 2 | 0 | 0 | 16 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 24 | 9 | 2 | 8 | .240 |
| May 12, 2015 | SANTA CLARA | 43 | 1 | 9 | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 33 | 17 | 3 | 14 | .239 | ||
| * | May 15, 2015 | UNLV | 30 | 3 | 8 | 2 | 1 | 1 | 0 | 11 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 7 | 27 | 11 | 1 | 7 | .240 | |
| * | May 15, 2015 | UNLV | 36 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 27 | 15 | 2 | 9 | .239 | |
| * | May 16, 2015 | UNLV | 39 | 6 | 12 | 6 | 2 | 0 | 1 | 17 | 6 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 4 | 30 | 8 | 4 | 13 | .240 | |
| May 20, 2015 | vs | UNLV | 32 | 1 | 8 | 1 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 24 | 15 | 0 | 8 | .241 | |
| Totals | 1871 | 210 | 450 | 186 | 73 | 8 | 11 | 572 | 189 | 4 | 38 | 25 | 48 | 56 | 17 | 40 | 330 | 1470 | 594 | 75 | 440 | .241 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 13, 2015 | at | LMU | 8.0 | 10 | 5 | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2-5 | 0 | 1 | 0 | 4.50 | |
| Feb 14, 2015 | at | LMU | 8.0 | 9 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 1-3 | 0 | 2 | 0 | 3.94 | |
| Feb 15, 2015 | at | LMU | 8.0 | 15 | 16 | 16 | 6 | 5 | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 4-16 | 0 | 3 | 0 | 8.62 | |
| Feb 17, 2015 | SAN FRANCISCO | 9.0 | 8 | 8 | 7 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-8 | 1 | 3 | 1 | 8.18 | ||
| Feb 20, 2015 | NORTHERN COLORADO | 9.0 | 7 | 8 | 4 | 8 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9-8 | 2 | 3 | 1 | 7.29 | ||
| Feb 21, 2015 | NORTHERN COLORADO | 10.0 | 9 | 3 | 3 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-3 | 3 | 3 | 1 | 6.40 | ||
| Feb 21, 2015 | NORTHERN COLORADO | 9.0 | 9 | 6 | 6 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1-6 | 3 | 4 | 1 | 6.34 | ||
| Feb 22, 2015 | NORTHERN COLORADO | 9.0 | 8 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10-0 | 4 | 4 | 2 | 5.53 | ||
| * | Feb 27, 2015 | at | San Diego State | 8.0 | 10 | 4 | 4 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 4 | 5 | 2 | 5.42 |
| * | Feb 27, 2015 | at | San Diego State | 8.0 | 8 | 7 | 1 | 6 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 5-7 | 4 | 6 | 2 | 5.02 |
| * | Feb 28, 2015 | at | San Diego State | 8.0 | 11 | 5 | 5 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1-5 | 4 | 7 | 2 | 5.07 |
| Mar 03, 2015 | STANFORD | 9.0 | 18 | 13 | 13 | 9 | 4 | 5 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 8-13 | 4 | 8 | 2 | 5.77 | ||
| * | Mar 06, 2015 | AIR FORCE | 9.0 | 4 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 5 | 8 | 3 | 5.30 | |
| * | Mar 07, 2015 | AIR FORCE | 9.0 | 15 | 12 | 8 | 1 | 8 | 1 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0-12 | 5 | 9 | 3 | 5.50 | |
| * | Mar 08, 2015 | AIR FORCE | 9.0 | 9 | 3 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 5 | 10 | 3 | 5.33 | |
| Mar 10, 2015 | CAL POLY | 9.0 | 6 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-2 | 6 | 10 | 4 | 5.12 | ||
| Mar 13, 2015 | at | UC Irvine | 9.0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-0 | 7 | 10 | 5 | 4.80 | |
