#13 Tovar, Hilario - 17 appearances (All games)
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 21, 2016 | UC IRVINE | * | 4.0 | 6 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0-11 | 0-1 | 0 | 9.00 | 81 | ||
| Feb 28, 2016 | LOYOLA MARYMOUNT | 3.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3-4 | 0-2 | 0 | 4.91 | 42 | |||
| Mar 02, 2016 | MICHIGAN | * | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-6 | 0-2 | 0 | 3.86 | 24 | ||
| 03-05-16 | at | UNLV | 4.1 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 11-6 | 1-2 | 0 | 3.95 | 66 | ||
| Mar 12, 2016 | AIR FORCE-2 | 2.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-5 | 2-2 | 0 | 4.02 | 37 | |||
| Mar 15, 2016 | SAN FRANCISCO | 2.0 | 4 | 2 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3-6 | 2-2 | 0 | 4.58 | 36 | |||
| Mar 18, 2016 | at | New Mexico | 1.2 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6-9 | 2-2 | 0 | 6.05 | 30 | ||
| Mar 24, 2016 | FRESNO STATE | 4.0 | 5 | 3 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4-13 | 2-2 | 0 | 6.17 | 64 | |||
| Mar 28, 2016 | STANFORD | * | 3.0 | 5 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-9 | 2-2 | 0 | 6.15 | 59 | ||
| Apr 01, 2016 | at | Cal Poly | 4.0 | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4-7 | 2-2 | 0 | 5.93 | 83 | ||
| Apr 08, 2016 | at | Air Force | 0.1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-9 | 2-2 | 0 | 5.87 | 17 | ||
| Apr 23, 2016 | at | Fresno State | 5.0 | 5 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6-8 | 2-2 | 0 | 5.30 | 73 | ||
| Apr 30, 2016 | UNLV | * | 6.0 | 6 | 3 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 5-3 | 2-2 | 0 | 5.18 | 91 | ||
| May 04, 2016 | GRAND CANYON | * | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 2-2 | 0 | 5.06 | 15 | ||
| May 07, 2016 | at | Nevada | * | 5.0 | 10 | 10 | 9 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 2-11 | 2-3 | 0 | 6.23 | 92 | |
| May 15, 2016 | at | Long Beach State | * | 5.0 | 8 | 4 | 4 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2-6 | 2-4 | 0 | 6.32 | 81 | |
| May 20, 2016 | SAN DIEGO STATE | * | 7.0 | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2-1 | 2-4 | 0 | 5.58 | 99 | ||
| Totals | 8 | 59.2 | 75 | 42 | 37 | 16 | 43 | 18 | 4 | 5 | 6 | 1 | 13 | 0 | 82-120 | 2-4 | 0 | 5.58 | - |
