#25 Hernandez, Jonathan - 17 appearances (All games)
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Mar 02, 2016 | MICHIGAN | 2.0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 0-0 | 0 | 0.00 | 26 | |||
| Mar 12, 2016 | AIR FORCE-1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | 0-0 | 0 | 0.00 | 17 | |||
| Mar 28, 2016 | STANFORD | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-9 | 0-0 | 0 | 0.00 | 14 | |||
| Mar 30, 2016 | at | Santa Clara | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8 | 0-0 | 0 | 0.00 | 15 | ||
| Apr 01, 2016 | at | Cal Poly | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 0-0 | 0 | 0.00 | 13 | ||
| Apr 03, 2016 | at | Cal Poly | 1.0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 1-0 | 0 | 0.00 | 15 | ||
| Apr 09, 2016 | at | Air Force-1 | 3.2 | 4 | 3 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-12 | 1-0 | 0 | 1.59 | 53 | ||
| Apr 12, 2016 | at | Stanford | * | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-10 | 1-0 | 0 | 1.46 | 24 | |
| Apr 17, 2016 | NEW MEXICO | 0.2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3-10 | 1-1 | 0 | 1.38 | 25 | |||
| Apr 23, 2016 | at | Fresno State | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-8 | 1-1 | 0 | 1.23 | 20 | ||
| Apr 26, 2016 | at | Pacific | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 1-1 | 0 | 1.15 | 14 | ||
| Apr 30, 2016 | UNLV | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 1-1 | 0 | 1.10 | 13 | |||
| May 01, 2016 | UNLV | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 0 | 1.06 | 9 | |||
| May 04, 2016 | GRAND CANYON | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 1-1 | 0 | 1.00 | 17 | |||
| May 07, 2016 | at | Nevada | 2.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2-11 | 1-1 | 0 | 1.31 | 41 | ||
| May 13, 2016 | at | Long Beach State | * | 3.0 | 6 | 6 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 1-2 | 0 | 2.28 | 45 | |
| May 21, 2016 | SAN DIEGO STATE | * | 1.2 | 6 | 5 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-6 | 1-3 | 0 | 3.91 | 45 | ||
| Totals | 3 | 25.1 | 33 | 22 | 11 | 7 | 14 | 9 | 0 | 1 | 2 | 0 | 1 | 0 | 75-126 | 1-3 | 0 | 3.91 | - |
