#30 Brown, Matt - 19 appearances (All games)
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 20, 2016 | UC IRVINE-1 | * | 5.0 | 3 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 9-3 | 1-0 | 0 | 1.80 | 77 | ||
| Feb 28, 2016 | LOYOLA MARYMOUNT | * | 5.1 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-4 | 1-0 | 0 | 3.48 | 73 | ||
| 03-06-16 | at | UNLV | * | 6.0 | 4 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-4 | 1-1 | 0 | 3.31 | 75 | |
| Mar 12, 2016 | AIR FORCE-2 | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5 | 1-1 | 1 | 2.79 | 34 | |||
| Mar 15, 2016 | SAN FRANCISCO | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 1-1 | 1 | 2.66 | 14 | |||
| Mar 19, 2016 | at | New Mexico | * | 4.2 | 6 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2-3 | 1-2 | 1 | 3.24 | 86 | |
| Mar 25, 2016 | FRESNO STATE | * | 6.0 | 7 | 6 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4-9 | 1-3 | 1 | 4.35 | 98 | ||
| Apr 02, 2016 | at | Cal Poly | * | 6.0 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-5 | 1-3 | 1 | 4.38 | 94 | |
| Apr 09, 2016 | at | Air Force-2 | * | 4.0 | 10 | 10 | 3 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 7-13 | 1-4 | 1 | 4.61 | 82 | |
| Apr 16, 2016 | NEW MEXICO | * | 4.0 | 6 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2-6 | 1-5 | 1 | 5.00 | 89 | ||
| Apr 24, 2016 | at | Fresno State | 2.2 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-5 | 1-5 | 1 | 5.29 | 55 | ||
| Apr 26, 2016 | at | Pacific | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 1-5 | 2 | 5.18 | 12 | ||
| Apr 30, 2016 | UNLV | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 2-5 | 2 | 4.94 | 17 | |||
| May 01, 2016 | UNLV | 2.1 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2-3 | 2-5 | 2 | 4.89 | 33 | |||
| May 03, 2016 | GRAND CANYON | 2.2 | 7 | 9 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 2-6 | 2 | 5.62 | 54 | |||
| May 06, 2016 | at | Nevada | * | 4.0 | 5 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 8-11 | 2-6 | 2 | 5.70 | 65 | |
| May 10, 2016 | at | Saint Mary's | * | 2.0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 2-6 | 2 | 5.52 | 33 | |
| May 13, 2016 | at | Long Beach State | 5.0 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 2-6 | 2 | 5.10 | 83 | ||
| May 19, 2016 | SAN DIEGO STATE | * | 6.0 | 8 | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-5 | 2-7 | 2 | 5.18 | 99 | ||
| Totals | 11 | 73.0 | 82 | 54 | 42 | 36 | 48 | 14 | 1 | 2 | 5 | 3 | 13 | 0 | 91-109 | 2-7 | 2 | 5.18 | - |
