#31 Gomez, Graham - 23 appearances (All games)
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 20, 2016 | UC IRVINE-2 | 3.0 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 0-0 | 1 | 9.00 | 43 | |||
| Feb 27, 2016 | LOYOLA MARYMOUNT | 1.0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 0-0 | 1 | 6.75 | 19 | |||
| Feb 28, 2016 | LOYOLA MARYMOUNT | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 1 | 6.23 | 5 | |||
| Mar 01, 2016 | PACIFIC | 4.2 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7 | 1-0 | 1 | 4.00 | 61 | |||
| 03-06-16 | at | UNLV | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1-0 | 1 | 4.50 | 21 | ||
| Mar 15, 2016 | SAN FRANCISCO | * | 3.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 1-1 | 1 | 4.15 | 51 | ||
| Mar 19, 2016 | at | New Mexico | 3.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 1 | 3.31 | 43 | ||
| Mar 25, 2016 | FRESNO STATE | 3.0 | 5 | 3 | 3 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4-9 | 1-1 | 1 | 4.19 | 52 | |||
| Mar 28, 2016 | STANFORD | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10-9 | 1-1 | 1 | 3.98 | 12 | |||
| Mar 30, 2016 | at | Santa Clara | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8 | 1-1 | 1 | 3.80 | 6 | ||
| Apr 01, 2016 | at | Cal Poly | * | 2.2 | 7 | 5 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4-7 | 1-2 | 1 | 5.25 | 53 | |
| Apr 08, 2016 | at | Air Force | * | 6.2 | 15 | 7 | 5 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3-9 | 1-3 | 1 | 5.58 | 88 | |
| Apr 15, 2016 | NEW MEXICO | * | 5.0 | 7 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-8 | 1-3 | 1 | 5.80 | 86 | ||
| Apr 19, 2016 | at | San Francisco | 2.0 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 1-4 | 1 | 5.97 | 37 | ||
| Apr 22, 2016 | at | Fresno State | * | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-6 | 1-4 | 1 | 5.67 | 28 | |
| Apr 24, 2016 | at | Fresno State | 3.1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7-5 | 2-4 | 1 | 5.23 | 42 | ||
| Apr 29, 2016 | UNLV | * | 7.0 | 15 | 8 | 8 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0-12 | 2-5 | 1 | 5.94 | 114 | ||
| May 03, 2016 | GRAND CANYON | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-10 | 2-5 | 1 | 5.82 | 8 | |||
| May 06, 2016 | at | Nevada | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-11 | 2-5 | 1 | 5.92 | 15 | ||
| May 08, 2016 | at | Nevada | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | 2-5 | 1 | 5.88 | 1 | ||
| May 10, 2016 | at | Saint Mary's | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 2-5 | 2 | 5.67 | 36 | ||
| May 14, 2016 | at | Long Beach State | 3.0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 2-5 | 2 | 5.53 | 49 | ||
| May 19, 2016 | SAN DIEGO STATE | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 2-5 | 2 | 5.40 | 33 | |||
| Totals | 6 | 60.0 | 81 | 39 | 36 | 16 | 32 | 15 | 4 | 3 | 5 | 0 | 0 | 1 | 100-146 | 2-5 | 2 | 5.40 | - |
