#32 Goldberg, Josh - 20 appearances (All games)
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 20, 2016 | UC IRVINE-1 | 4.0 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9-3 | 0-0 | 1 | 4.50 | 50 | |||
| Feb 23, 2016 | SANTA CLARA | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4-7 | 0-0 | 1 | 6.00 | 23 | |||
| Feb 27, 2016 | LOYOLA MARYMOUNT | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8-5 | 1-0 | 1 | 6.75 | 24 | |||
| Mar 02, 2016 | MICHIGAN | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 1-0 | 1 | 6.00 | 17 | |||
| 03-05-16 | at | UNLV | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11-6 | 1-0 | 1 | 5.59 | 11 | ||
| 03-06-16 | at | UNLV | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1-0 | 1 | 5.06 | 10 | ||
| Mar 15, 2016 | SAN FRANCISCO | 1.0 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 1-0 | 1 | 6.17 | 19 | |||
| Mar 18, 2016 | at | New Mexico | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6-9 | 1-0 | 1 | 7.50 | 17 | ||
| Mar 20, 2016 | at | New Mexico | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-11 | 1-0 | 1 | 7.11 | 13 | ||
| Mar 26, 2016 | FRESNO STATE | 3.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 2-0 | 1 | 5.51 | 35 | |||
| Mar 28, 2016 | STANFORD | 1.0 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10-9 | 3-0 | 1 | 7.27 | 30 | |||
| Mar 30, 2016 | at | Santa Clara | 1.0 | 4 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-8 | 3-0 | 1 | 7.85 | 27 | ||
| Apr 02, 2016 | at | Cal Poly | 1.2 | 4 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-5 | 3-0 | 2 | 8.10 | 24 | ||
| Apr 10, 2016 | at | Air Force | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7-8 | 3-1 | 2 | 8.18 | 27 | ||
| Apr 12, 2016 | at | Stanford | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-10 | 3-1 | 2 | 7.83 | 11 | ||
| Apr 15, 2016 | NEW MEXICO | 4.0 | 3 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 9-8 | 4-1 | 2 | 7.67 | 76 | |||
| Apr 19, 2016 | at | San Francisco | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-4 | 4-1 | 2 | 7.14 | 33 | ||
| Apr 22, 2016 | at | Fresno State | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-6 | 4-1 | 2 | 7.80 | 21 | ||
| May 15, 2016 | at | Long Beach State | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 4-1 | 2 | 7.55 | 15 | ||
| May 21, 2016 | SAN DIEGO STATE | 2.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 4-1 | 2 | 7.29 | 30 | |||
| Totals | 0 | 33.1 | 44 | 29 | 27 | 13 | 18 | 7 | 1 | 3 | 5 | 0 | 5 | 3 | 96-129 | 4-1 | 2 | 7.29 | - |
