#34 Swiech, Jake - 18 appearances (All games)
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 19, 2016 | UC IRVINE | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0 | 0.00 | 11 | |||
| Feb 20, 2016 | UC IRVINE-2 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 0-0 | 0 | 0.00 | 12 | |||
| Feb 21, 2016 | UC IRVINE | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-11 | 0-0 | 0 | 0.00 | 17 | |||
| Feb 23, 2016 | SANTA CLARA | 1.0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-7 | 0-1 | 0 | 4.50 | 26 | |||
| Mar 02, 2016 | MICHIGAN | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-6 | 0-1 | 0 | 3.60 | 12 | |||
| Mar 12, 2016 | AIR FORCE-1 | 3.0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | 0-1 | 0 | 2.25 | 32 | |||
| Mar 24, 2016 | FRESNO STATE | 1.0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-13 | 0-1 | 0 | 2.00 | 21 | |||
| Mar 28, 2016 | STANFORD | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-9 | 0-1 | 0 | 1.80 | 11 | |||
| Mar 30, 2016 | at | Santa Clara | 0.2 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5-8 | 0-2 | 0 | 2.53 | 19 | ||
| Apr 03, 2016 | at | Cal Poly | 1.1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 0-2 | 1 | 3.00 | 27 | ||
| Apr 10, 2016 | at | Air Force | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7-8 | 0-2 | 1 | 2.92 | 13 | ||
| Apr 12, 2016 | at | Stanford | 2.2 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-10 | 0-2 | 1 | 4.20 | 45 | ||
| Apr 17, 2016 | NEW MEXICO | 1.1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-10 | 0-2 | 1 | 4.96 | 39 | |||
| Apr 22, 2016 | at | Fresno State | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-6 | 0-2 | 1 | 5.19 | 16 | ||
| Apr 26, 2016 | at | Pacific | * | 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9-7 | 1-2 | 1 | 4.87 | 42 | |
| May 03, 2016 | GRAND CANYON | 3.0 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-10 | 1-2 | 1 | 4.63 | 42 | |||
| May 04, 2016 | GRAND CANYON | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7-6 | 1-2 | 2 | 4.56 | 10 | |||
| May 06, 2016 | at | Nevada | 1.1 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8-11 | 1-3 | 2 | 5.76 | 26 | ||
| Totals | 1 | 25.0 | 33 | 20 | 16 | 18 | 9 | 5 | 0 | 2 | 4 | 0 | 3 | 1 | 88-144 | 1-3 | 2 | 5.76 | - |
