#4 Nashed, Josh - 41 games (All games)
| date | opponent | gs | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sac | sf | gdp | k | po | a | e | avg | ||
| Feb 20, 2016 | UC IRVINE-2 | * | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | ||
| Feb 21, 2016 | UC IRVINE | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .375 | ||
| Feb 23, 2016 | SANTA CLARA | * | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | ||
| Feb 27, 2016 | LOYOLA MARYMOUNT | * | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | ||
| Feb 28, 2016 | LOYOLA MARYMOUNT | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .263 | ||
| Mar 01, 2016 | PACIFIC | * | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .261 | ||
| Mar 02, 2016 | MICHIGAN | * | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | .222 | ||
| 03-05-16 | at | UNLV | * | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | |
| 03-06-16 | at | UNLV | * | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .278 | |
| Mar 12, 2016 | AIR FORCE-2 | * | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .282 | ||
| Mar 15, 2016 | SAN FRANCISCO | * | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | ||
| Mar 18, 2016 | at | New Mexico | * | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .273 | |
| Mar 19, 2016 | at | New Mexico | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .271 | |
| Mar 20, 2016 | at | New Mexico | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .255 | |
| Mar 24, 2016 | FRESNO STATE | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .245 | ||
| Mar 25, 2016 | FRESNO STATE | * | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .263 | ||
| Mar 26, 2016 | FRESNO STATE | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | .262 | ||
| Mar 28, 2016 | STANFORD | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .254 | ||
| Apr 01, 2016 | at | Cal Poly | * | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .254 | |
| Apr 02, 2016 | at | Cal Poly | * | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .257 | |
| Apr 08, 2016 | at | Air Force | * | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .257 | |
| Apr 09, 2016 | at | Air Force-1 | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | |
| Apr 15, 2016 | NEW MEXICO | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | .247 | ||
| Apr 16, 2016 | NEW MEXICO | * | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | .250 | ||
| Apr 19, 2016 | at | San Francisco | * | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | .247 | |
| Apr 22, 2016 | at | Fresno State | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | .239 | |
| Apr 26, 2016 | at | Pacific | * | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | .247 | |
| Apr 29, 2016 | UNLV | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .240 | ||
| Apr 30, 2016 | UNLV | * | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .269 | ||
| May 01, 2016 | UNLV | * | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .278 | ||
| May 03, 2016 | GRAND CANYON | * | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .277 | ||
| May 04, 2016 | GRAND CANYON | * | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .272 | ||
| May 06, 2016 | at | Nevada | * | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .270 | |
| May 07, 2016 | at | Nevada | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | |
| May 08, 2016 | at | Nevada | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | |
| May 10, 2016 | at | Saint Mary's | * | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | |
| May 13, 2016 | at | Long Beach State | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .254 | |
| May 15, 2016 | at | Long Beach State | * | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | |
| May 19, 2016 | SAN DIEGO STATE | * | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | ||
| May 20, 2016 | SAN DIEGO STATE | * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | ||
| May 25, 2016 | vs | San Diego State | * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .246 | |
| Totals | 41 | 138 | 18 | 34 | 19 | 4 | 2 | 1 | 18 | 0 | 1 | 1 | 2 | 4 | 1 | 3 | 15 | 92 | 15 | 4 | .246 |
#4 Nashed, Josh - 15 appearances (All games)
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 19, 2016 | UC IRVINE | * | 4.0 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0 | 0.00 | 61 | ||
| Feb 26, 2016 | LOYOLA MARYMOUNT | * | 6.0 | 8 | 8 | 8 | 3 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4-13 | 0-1 | 0 | 7.20 | 89 | ||
| 03-04-16 | at | UNLV | * | 8.0 | 4 | 2 | 2 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-2 | 0 | 5.00 | 92 | |
| Mar 12, 2016 | AIR FORCE-1 | * | 5.0 | 9 | 7 | 6 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2-7 | 0-3 | 0 | 6.26 | 79 | ||
| Mar 20, 2016 | at | New Mexico | * | 6.0 | 9 | 5 | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1-11 | 0-4 | 0 | 6.52 | 99 | |
| Mar 26, 2016 | FRESNO STATE | * | 6.0 | 7 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 0-4 | 0 | 5.66 | 89 | ||
| Apr 03, 2016 | at | Cal Poly | * | 5.0 | 8 | 4 | 4 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9-7 | 0-4 | 0 | 5.85 | 75 | |
| Apr 10, 2016 | at | Air Force | * | 6.0 | 11 | 6 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7-8 | 0-4 | 0 | 6.26 | 93 | |
| Apr 17, 2016 | NEW MEXICO | * | 7.0 | 8 | 3 | 3 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3-10 | 0-4 | 0 | 5.94 | 113 | ||
| Apr 24, 2016 | at | Fresno State | * | 6.0 | 8 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7-5 | 0-4 | 0 | 5.64 | 95 | |
| May 01, 2016 | UNLV | * | 7.0 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-4 | 0 | 5.05 | 102 | ||
| May 08, 2016 | at | Nevada | * | 7.0 | 7 | 4 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4-6 | 0-4 | 0 | 5.05 | 97 | |
| May 14, 2016 | at | Long Beach State | * | 5.0 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-5 | 0 | 4.73 | 73 | |
| May 20, 2016 | SAN DIEGO STATE | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 0-5 | 1 | 4.61 | 25 | |||
| May 25, 2016 | vs | San Diego State | * | 8.1 | 9 | 7 | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 3-7 | 0-6 | 1 | 4.79 | 107 | |
| Totals | 14 | 88.1 | 101 | 52 | 47 | 20 | 45 | 27 | 1 | 6 | 2 | 1 | 4 | 2 | 50-87 | 0-6 | 1 | 4.79 | - |
