#7 Wallace, Zach - 20 appearances (All games)
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 19, 2016 | UC IRVINE | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 0-0 | 0 | 0.00 | 26 | |||
| Feb 21, 2016 | UC IRVINE | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-11 | 0-0 | 0 | 0.00 | 16 | |||
| Feb 23, 2016 | SANTA CLARA | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-7 | 0-0 | 0 | 1.69 | 32 | |||
| Mar 02, 2016 | MICHIGAN | 2.1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-6 | 0-1 | 0 | 2.35 | 34 | |||
| 03-05-16 | at | UNLV | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-6 | 0-1 | 0 | 2.08 | 13 | ||
| Mar 15, 2016 | SAN FRANCISCO | 2.0 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 0-1 | 0 | 2.53 | 30 | |||
| Mar 18, 2016 | at | New Mexico | 3.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-9 | 0-2 | 0 | 2.51 | 57 | ||
| Mar 20, 2016 | at | New Mexico | 0.1 | 3 | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1-11 | 0-2 | 0 | 4.91 | 22 | ||
| Mar 24, 2016 | FRESNO STATE | 1.2 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-13 | 0-2 | 0 | 6.06 | 38 | |||
| Mar 26, 2016 | FRESNO STATE | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 0-2 | 0 | 5.94 | 2 | |||
| Mar 28, 2016 | STANFORD | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-9 | 0-2 | 0 | 6.62 | 20 | |||
| Mar 30, 2016 | at | Santa Clara | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-8 | 0-2 | 0 | 6.50 | 8 | ||
| Apr 02, 2016 | at | Cal Poly | 1.1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8-5 | 1-2 | 0 | 6.05 | 31 | ||
| Apr 22, 2016 | at | Fresno State | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 1-2 | 0 | 5.75 | 18 | ||
| Apr 26, 2016 | at | Pacific | 1.0 | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 1-2 | 0 | 7.17 | 24 | ||
| May 04, 2016 | GRAND CANYON | 6.2 | 3 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 2-2 | 0 | 6.43 | 88 | |||
| May 08, 2016 | at | Nevada | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-6 | 2-3 | 0 | 6.91 | 15 | ||
| May 10, 2016 | at | Saint Mary's | 3.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-1 | 3-3 | 0 | 6.25 | 63 | ||
| May 15, 2016 | at | Long Beach State | 1.2 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2-6 | 3-3 | 0 | 6.48 | 38 | ||
| May 21, 2016 | SAN DIEGO STATE | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-6 | 3-3 | 0 | 6.48 | - | |||
| Totals | 0 | 33.1 | 30 | 24 | 24 | 17 | 21 | 9 | 2 | 0 | 2 | 0 | 12 | 0 | 88-134 | 3-3 | 0 | 6.48 | - |
