San Jose State
Game-by-Game Results
| Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MW | Pitcher of record | Attend | Time | ||||
| Feb 19, 2016 | UC IRVINE | 2-3 | L | 2-5-0 | / | 3-8-1 | 9 | 0-1-0 | 0-0-0 | SLANEY (L 0-1) | 466 | 2:49 | |||
| Feb 20, 2016 | UC IRVINE-1 | W | 9-3 | 9-13-1 | / | 3-6-4 | 9 | 1-1-0 | 0-0-0 | BROWN (W 1-0) | - | 2:26 | |||
| Feb 20, 2016 | UC IRVINE-2 | W | 8-5 | 8-10-0 | / | 5-10-2 | 9 | 2-1-0 | 0-0-0 | HANDZLIK (W 1-0) | 527 | 2:26 | |||
| Feb 21, 2016 | UC IRVINE | 0-11 | L | 0-7-2 | / | 11-16-0 | 9 | 2-2-0 | 0-0-0 | TOVAR (L 0-1) | 442 | 2:44 | |||
| Feb 23, 2016 | SANTA CLARA | 4-7 | L | 4-8-1 | / | 7-9-1 | 9 | 2-3-0 | 0-0-0 | SWIECH (L 0-1) | 341 | 2:46 | |||
| Feb 26, 2016 | LOYOLA MARYMOUNT | 4-13 | L | 4-8-1 | / | 13-14-1 | 9 | 2-4-0 | 0-0-0 | NASHED (L 0-1) | 427 | 2:46 | |||
| Feb 27, 2016 | LOYOLA MARYMOUNT | W | 8-5 | 8-16-2 | / | 5-8-1 | 9 | 3-4-0 | 0-0-0 | GOLDBERG (W 1-0) | 405 | 2:31 | |||
| Feb 28, 2016 | LOYOLA MARYMOUNT | 3-4 | L | 3-6-1 | / | 4-9-1 | 9 | 3-5-0 | 0-0-0 | TOVAR (L 0-2) | 573 | 2:30 | |||
| Mar 01, 2016 | PACIFIC | W | 8-7 | 8-10-4 | / | 7-13-1 | 9 | 4-5-0 | 0-0-0 | GOMEZ (W 1-0) | 320 | 2:59 | |||
| Mar 02, 2016 | #20 MICHIGAN | 5-6 | L | 5-5-2 | / | 6-11-1 | 9 | 4-6-0 | 0-0-0 | WALLACE (L 0-1) | 688 | 2:58 | |||
| * | 03-04-16 | at | UNLV | 1-2 | L | 1-4-0 | / | 2-4-2 | 9 | 4-7-0 | 0-1-0 | NASHED (L 0-2) | 696 | 1:47 | |
| * | 03-05-16 | at | UNLV | W | 11-6 | 11-13-1 | / | 6-12-1 | 9 | 5-7-0 | 1-1-0 | TOVAR (W 1-2) | 556 | 2:39 | |
| * | 03-06-16 | at | UNLV | 2-4 | L | 2-11-1 | / | 4-6-1 | 9 | 5-8-0 | 1-2-0 | BROWN (L 0-3) | 376 | 1:52 | |
| * | Mar 12, 2016 | AIR FORCE-1 | 2-7 | L | 2-8-1 | / | 7-13-1 | 9 | 5-9-0 | 1-3-0 | NASHED (L 0-3) | - | 2:35 | ||
| * | Mar 12, 2016 | AIR FORCE-2 | W | 9-5 | 9-11-0 | / | 5-13-1 | 9 | 6-9-0 | 2-3-0 | TOVAR (W 2-2) | 378 | 2:36 | ||
| Mar 15, 2016 | SAN FRANCISCO | 3-6 | L | 3-8-0 | / | 6-11-2 | 9 | 6-10-0 | 2-3-0 | GOMEZ (L 1-1) | 253 | 2:39 | |||
| * | Mar 18, 2016 | at | New Mexico | 6-9 | L | 6-9-0 | / | 9-8-1 | 9 | 6-11-0 | 2-4-0 | WALLACE (L 0-2) | 774 | 2:32 | |
| * | Mar 19, 2016 | at | New Mexico | 2-3 | L | 2-10-1 | / | 3-6-1 | 9 | 6-12-0 | 2-5-0 | BROWN (L 1-2) | 828 | 2:09 | |
| * | Mar 20, 2016 | at | New Mexico | 1-11 | L | 1-5-1 | / | 11-15-1 | 9 | 6-13-0 | 2-6-0 | NASHED (L 0-4) | 933 | 2:33 | |
| * | Mar 24, 2016 | FRESNO STATE | 4-13 | L | 4-9-3 | / | 13-18-0 | 9 | 6-14-0 | 2-7-0 | HANDZLIK (L 1-1) | 377 | 2:49 | ||
| * | Mar 25, 2016 | FRESNO STATE | 4-9 | L | 4-13-1 | / | 9-12-0 | 9 | 6-15-0 | 2-8-0 | BROWN (L 1-3) | 580 | 2:27 | ||
| * | Mar 26, 2016 | FRESNO STATE | W | 3-2 | 3-13-2 | / | 2-8-1 | (10) | 7-15-0 | 3-8-0 | GOLDBERG (W 2-0) | 456 | 2:46 | ||
| Mar 28, 2016 | STANFORD | W | 10-9 | 10-10-1 | / | 9-16-2 | 9 | 8-15-0 | 3-8-0 | GOLDBERG (W 3-0) | 407 | 3:15 | |||
| Mar 30, 2016 | at | Santa Clara | 5-8 | L | 5-8-0 | / | 8-11-0 | 9 | 8-16-0 | 3-8-0 | SWIECH (L 0-2) | 379 | 2:46 | ||
| Apr 01, 2016 | at | Cal Poly | 4-7 | L | 4-10-1 | / | 7-14-2 | 9 | 8-17-0 | 3-8-0 | GOMEZ (L 1-2) | 1269 | 2:53 | ||
| Apr 02, 2016 | at | Cal Poly | W | 8-5 | 8-9-0 | / | 5-9-4 | 9 | 9-17-0 | 3-8-0 | WALLACE (W 1-2) | 1217 | 3:21 | ||
| Apr 03, 2016 | at | Cal Poly | W | 9-7 | 9-14-1 | / | 7-13-2 | 9 | 10-17-0 | 3-8-0 | HERNANDEZ (W 1-0) | 1286 | 3:15 | ||
| * | Apr 08, 2016 | at | Air Force | 3-9 | L | 3-7-1 | / | 9-19-0 | 9 | 10-18-0 | 3-9-0 | GOMEZ (L 1-3) | 202 | 2:30 | |
| * | Apr 09, 2016 | at | Air Force-1 | 4-12 | L | 4-10-0 | / | 12-14-1 | 7 | 10-19-0 | 3-10-0 | HANDZLIK (L 1-2) | - | 1:50 | |
| * | Apr 09, 2016 | at | Air Force-2 | 7-13 | L | 7-11-3 | / | 13-15-0 | 9 | 10-20-0 | 3-11-0 | BROWN (L 1-4) | 131 | 3:00 | |
| * | Apr 10, 2016 | at | Air Force | 7-8 | L | 7-14-0 | / | 8-15-0 | 9 | 10-21-0 | 3-12-0 | GOLDBERG (L 3-1) | 119 | 2:41 | |
| Apr 12, 2016 | at | Stanford | 0-10 | L | 0-3-2 | / | 10-12-0 | 9 | 10-22-0 | 3-12-0 | ANDERSON (L 0-1) | 1103 | 2:31 | ||
| * | Apr 15, 2016 | NEW MEXICO | W | 9-8 | 9-15-2 | / | 8-10-2 | 9 | 11-22-0 | 4-12-0 | GOLDBERG (W 4-1) | 439 | 2:50 | ||
| * | Apr 16, 2016 | NEW MEXICO | 2-6 | L | 2-9-2 | / | 6-12-2 | 9 | 11-23-0 | 4-13-0 | BROWN (L 1-5) | 360 | 2:47 | ||
| * | Apr 17, 2016 | NEW MEXICO | 3-10 | L | 3-11-2 | / | 10-15-1 | 9 | 11-24-0 | 4-14-0 | HERNANDEZ (L 1-1) | 468 | 2:50 | ||
| Apr 19, 2016 | at | San Francisco | 3-4 | L | 3-10-1 | / | 4-11-1 | 9 | 11-25-0 | 4-14-0 | GOMEZ (L 1-4) | 166 | 2:42 | ||
| * | Apr 22, 2016 | at | Fresno State | 0-6 | L | 0-2-0 | / | 6-11-0 | 9 | 11-26-0 | 4-15-0 | TANNER (L 0-1) | 947 | 1:55 | |
| * | Apr 23, 2016 | at | Fresno State | 6-8 | L | 6-12-1 | / | 8-13-1 | 9 | 11-27-0 | 4-16-0 | HANDZLIK (L 1-3) | 1456 | 2:48 | |
| * | Apr 24, 2016 | at | Fresno State | W | 7-5 | 7-16-0 | / | 5-14-0 | (12) | 12-27-0 | 5-16-0 | GOMEZ (W 2-4) | 1091 | 3:50 | |
| Apr 26, 2016 | at | Pacific | W | 9-7 | 9-13-2 | / | 7-9-1 | 9 | 13-27-0 | 5-16-0 | SWIECH (W 1-2) | 432 | 2:49 | ||
| * | Apr 29, 2016 | UNLV | 0-12 | L | 0-5-1 | / | 12-20-0 | 9 | 13-28-0 | 5-17-0 | GOMEZ (L 2-5) | 466 | 2:24 | ||
| * | Apr 30, 2016 | UNLV | W | 5-3 | 5-12-0 | / | 3-9-0 | 9 | 14-28-0 | 6-17-0 | BROWN (W 2-5) | 300 | 2:12 | ||
| * | May 01, 2016 | UNLV | 2-3 | L | 2-7-2 | / | 3-10-1 | (11) | 14-29-0 | 6-18-0 | TANNER (L 0-2) | 412 | 2:58 | ||
| May 03, 2016 | GRAND CANYON | 5-10 | L | 5-9-2 | / | 10-12-1 | (10) | 14-30-0 | 6-18-0 | BROWN (L 2-6) | 265 | 3:01 | |||
| May 04, 2016 | GRAND CANYON | W | 7-6 | 7-11-3 | / | 6-7-1 | 9 | 15-30-0 | 6-18-0 | WALLACE (W 2-2) | 323 | 3:10 | |||
| * | May 06, 2016 | at | Nevada | 8-11 | L | 8-12-1 | / | 11-14-0 | 9 | 15-31-0 | 6-19-0 | SWIECH (L 1-3) | 773 | 3:11 | |
| * | May 07, 2016 | at | Nevada | 2-11 | L | 2-7-1 | / | 11-12-0 | 9 | 15-32-0 | 6-20-0 | TOVAR (L 2-3) | 1532 | 2:21 | |
| * | May 08, 2016 | at | Nevada | 4-6 | L | 4-8-1 | / | 6-10-0 | 9 | 15-33-0 | 6-21-0 | WALLACE (L 2-3) | 812 | 2:37 | |
| May 10, 2016 | at | Saint Mary's | W | 4-1 | 4-8-2 | / | 1-4-0 | 9 | 16-33-0 | 6-21-0 | WALLACE (W 3-3) | 66 | 2:40 | ||
| May 13, 2016 | at | Long Beach State | 2-6 | L | 2-6-2 | / | 6-11-0 | 9 | 16-34-0 | 6-21-0 | HERNANDEZ (L 1-2) | 1400 | 2:51 | ||
| May 14, 2016 | at | Long Beach State | 0-2 | L | 0-1-1 | / | 2-6-0 | 9 | 16-35-0 | 6-21-0 | NASHED (L 0-5) | 1387 | 2:10 | ||
| May 15, 2016 | at | Long Beach State | 2-6 | L | 2-10-2 | / | 6-12-1 | 9 | 16-36-0 | 6-21-0 | TOVAR (L 2-4) | 1568 | 3:15 | ||
| * | May 19, 2016 | SAN DIEGO STATE | 0-5 | L | 0-6-1 | / | 5-10-0 | 9 | 16-37-0 | 6-22-0 | BROWN (L 2-7) | 324 | 1:59 | ||
| * | May 20, 2016 | SAN DIEGO STATE | W | 2-1 | 2-5-1 | / | 1-3-2 | 9 | 17-37-0 | 7-22-0 | TOVAR (W 3-4) | 407 | 2:04 | ||
| * | May 21, 2016 | SAN DIEGO STATE | 0-6 | L | 0-2-0 | / | 6-9-1 | 5 | 17-38-0 | 7-23-0 | HERNANDEZ (L 1-3) | 345 | 1:28 | ||
| May 25, 2016 | vs | San Diego State | 3-7 | L | 3-9-1 | / | 7-9-0 | 9 | 17-39-0 | 7-23-0 | NASHED (L 0-6) | 0 | 2:06 |
| * = Conference game () extra inning game |
| Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 19, 2016 | UC IRVINE | 32 | 2 | 5 | 2 | 2 | 0 | 2 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 17 | 0 | 8 | .156 | ||
| Feb 20, 2016 | UC IRVINE | 38 | 9 | 13 | 8 | 1 | 0 | 0 | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 27 | 8 | 1 | 8 | .257 | ||
| Feb 20, 2016 | UC IRVINE | 32 | 8 | 10 | 7 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 27 | 12 | 0 | 6 | .275 | ||
| Feb 21, 2016 | UC IRVINE | 32 | 0 | 7 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27 | 2 | 2 | 8 | .261 | ||
| Feb 23, 2016 | SANTA CLARA | 32 | 4 | 8 | 4 | 0 | 0 | 0 | 8 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 27 | 9 | 1 | 7 | .259 | ||
| Feb 26, 2016 | LOYOLA MARYMOUNT | 34 | 4 | 8 | 4 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 27 | 10 | 1 | 5 | .255 | ||
| Feb 27, 2016 | LOYOLA MARYMOUNT | 36 | 8 | 16 | 6 | 4 | 1 | 0 | 22 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 27 | 16 | 2 | 7 | .284 | ||
| Feb 28, 2016 | LOYOLA MARYMOUNT | 34 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 27 | 15 | 1 | 7 | .270 | ||
| Mar 01, 2016 | PACIFIC | 34 | 8 | 10 | 8 | 1 | 0 | 0 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 27 | 12 | 4 | 7 | .273 | ||
| Mar 02, 2016 | MICHIGAN | 31 | 5 | 5 | 5 | 0 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 10 | 27 | 8 | 2 | 6 | .263 | ||
| * | 03-04-16 | at | UNLV | 31 | 1 | 4 | 1 | 1 | 0 | 1 | 8 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 | 24 | 8 | 0 | 8 | .251 |
| * | 03-05-16 | at | UNLV | 38 | 11 | 13 | 10 | 2 | 2 | 0 | 19 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5 | 27 | 10 | 1 | 4 | .260 |
| * | 03-06-16 | at | UNLV | 36 | 2 | 11 | 2 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 24 | 16 | 1 | 9 | .264 |
| * | Mar 12, 2016 | AIR FORCE | 33 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | 6 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 10 | 27 | 15 | 1 | 11 | .262 | |
| * | Mar 12, 2016 | AIR FORCE | 32 | 9 | 11 | 7 | 0 | 1 | 0 | 13 | 5 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | 27 | 16 | 0 | 5 | .267 | |
| Mar 15, 2016 | SAN FRANCISCO | 36 | 3 | 8 | 2 | 1 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 27 | 6 | 0 | 9 | .264 | ||
| * | Mar 18, 2016 | at | New Mexico | 35 | 6 | 9 | 5 | 3 | 0 | 0 | 12 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 6 | 24 | 10 | 0 | 6 | .264 |
| * | Mar 19, 2016 | at | New Mexico | 32 | 2 | 10 | 2 | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 24 | 11 | 1 | 4 | .266 |
| * | Mar 20, 2016 | at | New Mexico | 30 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 24 | 8 | 1 | 6 | .262 |
| * | Mar 24, 2016 | FRESNO STATE | 34 | 4 | 9 | 4 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 8 | 27 | 14 | 3 | 8 | .262 | |
| * | Mar 25, 2016 | FRESNO STATE | 39 | 4 | 13 | 4 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 13 | 1 | 10 | .266 | |
| * | Mar 26, 2016 | FRESNO STATE | 37 | 3 | 13 | 3 | 1 | 0 | 0 | 14 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 7 | 30 | 14 | 2 | 14 | .270 | |
| Mar 28, 2016 | STANFORD | 34 | 10 | 10 | 7 | 1 | 0 | 0 | 11 | 6 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | 27 | 10 | 1 | 6 | .271 | ||
| Mar 30, 2016 | at | Santa Clara | 32 | 5 | 8 | 5 | 3 | 0 | 1 | 14 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 24 | 9 | 0 | 4 | .270 | |
| Apr 01, 2016 | at | Cal Poly | 35 | 4 | 10 | 3 | 4 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 24 | 12 | 1 | 5 | .271 | |
| Apr 02, 2016 | at | Cal Poly | 35 | 8 | 9 | 4 | 4 | 1 | 0 | 15 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 27 | 12 | 0 | 9 | .270 | |
| Apr 03, 2016 | at | Cal Poly | 38 | 9 | 14 | 8 | 4 | 1 | 0 | 20 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 12 | 27 | 18 | 1 | 9 | .274 | |
| * | Apr 08, 2016 | at | Air Force | 33 | 3 | 7 | 2 | 3 | 0 | 0 | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 24 | 15 | 1 | 7 | .272 |
| * | Apr 09, 2016 | at | Air Force | 30 | 4 | 10 | 4 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 21 | 11 | 0 | 5 | .274 |
| * | Apr 09, 2016 | at | Air Force | 36 | 7 | 11 | 6 | 2 | 1 | 0 | 15 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 24 | 10 | 3 | 14 | .275 |
| * | Apr 10, 2016 | at | Air Force | 37 | 7 | 14 | 6 | 1 | 0 | 1 | 18 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 25 | 11 | 0 | 8 | .279 |
| Apr 12, 2016 | at | Stanford | 28 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 24 | 9 | 2 | 5 | .274 | |
| * | Apr 15, 2016 | NEW MEXICO | 37 | 9 | 15 | 8 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 27 | 8 | 2 | 5 | .279 | |
| * | Apr 16, 2016 | NEW MEXICO | 32 | 2 | 9 | 2 | 0 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 7 | 27 | 14 | 2 | 7 | .279 | |
| * | Apr 17, 2016 | NEW MEXICO | 33 | 3 | 11 | 2 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 3 | 27 | 6 | 2 | 8 | .280 | |
| Apr 19, 2016 | at | San Francisco | 32 | 3 | 10 | 3 | 0 | 0 | 0 | 10 | 8 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 24 | 15 | 1 | 13 | .281 | |
| * | Apr 22, 2016 | at | Fresno State | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 12 | 0 | 2 | .276 |
| * | Apr 23, 2016 | at | Fresno State | 39 | 6 | 12 | 5 | 2 | 1 | 1 | 19 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 24 | 6 | 1 | 11 | .277 |
| * | Apr 24, 2016 | at | Fresno State | 47 | 7 | 16 | 7 | 1 | 0 | 0 | 17 | 7 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 4 | 36 | 13 | 0 | 15 | .279 |
| Apr 26, 2016 | at | Pacific | 39 | 9 | 13 | 8 | 1 | 0 | 1 | 17 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 27 | 13 | 2 | 9 | .281 | |
| * | Apr 29, 2016 | UNLV | 31 | 0 | 5 | 0 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 27 | 7 | 1 | 7 | .278 | |
| * | Apr 30, 2016 | UNLV | 33 | 5 | 12 | 5 | 1 | 0 | 0 | 13 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 27 | 6 | 0 | 6 | .280 | |
| * | May 01, 2016 | UNLV | 38 | 2 | 7 | 0 | 1 | 0 | 0 | 8 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 33 | 17 | 2 | 7 | .278 | |
| May 03, 2016 | GRAND CANYON | 37 | 5 | 9 | 5 | 0 | 1 | 2 | 17 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 30 | 13 | 2 | 8 | .277 | ||
| May 04, 2016 | GRAND CANYON | 34 | 7 | 11 | 7 | 1 | 0 | 0 | 12 | 8 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 6 | 27 | 10 | 3 | 13 | .278 | ||
| * | May 06, 2016 | at | Nevada | 35 | 8 | 12 | 8 | 5 | 0 | 1 | 20 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | 6 | 24 | 8 | 1 | 8 | .279 |
| * | May 07, 2016 | at | Nevada | 32 | 2 | 7 | 2 | 5 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 24 | 12 | 1 | 3 | .278 |
| * | May 08, 2016 | at | Nevada | 32 | 4 | 8 | 3 | 3 | 1 | 0 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 24 | 10 | 1 | 3 | .278 |
| May 10, 2016 | at | Saint Mary's | 34 | 4 | 8 | 4 | 1 | 1 | 0 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 27 | 6 | 2 | 5 | .277 | |
| May 13, 2016 | at | Long Beach State | 31 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 24 | 15 | 2 | 6 | .275 | |
| May 14, 2016 | at | Long Beach State | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 5 | 1 | 2 | .271 | |
| May 15, 2016 | at | Long Beach State | 35 | 2 | 10 | 2 | 1 | 0 | 1 | 14 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 24 | 8 | 2 | 9 | .272 | |
| * | May 19, 2016 | SAN DIEGO STATE | 31 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 27 | 9 | 1 | 5 | .270 | |
| * | May 20, 2016 | SAN DIEGO STATE | 28 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 27 | 12 | 1 | 5 | .269 | |
| * | May 21, 2016 | SAN DIEGO STATE | 18 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 6 | 0 | 4 | .267 | |
| May 25, 2016 | vs | San Diego State | 32 | 3 | 9 | 3 | 2 | 0 | 1 | 14 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 25 | 10 | 1 | 7 | .268 | |
| Totals | 1883 | 241 | 504 | 213 | 80 | 15 | 16 | 662 | 161 | 3 | 31 | 28 | 35 | 35 | 15 | 32 | 310 | 1454 | 608 | 65 | 403 | .268 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 19, 2016 | UC IRVINE | 9.0 | 8 | 3 | 3 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2-3 | 0 | 1 | 0 | 3.00 | ||
| Feb 20, 2016 | UC IRVINE | 9.0 | 6 | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 9-3 | 1 | 1 | 1 | 3.00 | ||
| Feb 20, 2016 | UC IRVINE | 9.0 | 10 | 5 | 5 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 8-5 | 2 | 1 | 2 | 3.67 | ||
| Feb 21, 2016 | UC IRVINE | 9.0 | 16 | 11 | 11 | 7 | 6 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0-11 | 2 | 2 | 2 | 5.50 | ||
| Feb 23, 2016 | SANTA CLARA | 9.0 | 9 | 7 | 7 | 5 | 5 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 4-7 | 2 | 3 | 2 | 5.80 | ||
| Feb 26, 2016 | LOYOLA MARYMOUNT | 9.0 | 14 | 13 | 13 | 5 | 6 | 5 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4-13 | 2 | 4 | 2 | 7.00 | ||
| Feb 27, 2016 | LOYOLA MARYMOUNT | 9.0 | 8 | 5 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8-5 | 3 | 4 | 2 | 6.57 | ||
| Feb 28, 2016 | LOYOLA MARYMOUNT | 9.0 | 9 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 3-4 | 3 | 5 | 2 | 6.12 | ||
| Mar 01, 2016 | PACIFIC | 9.0 | 13 | 7 | 5 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-7 | 4 | 5 | 2 | 6.00 | ||
| Mar 02, 2016 | MICHIGAN | 9.0 | 11 | 6 | 5 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5-6 | 4 | 6 | 2 | 5.90 | ||
| * | 03-04-16 | at | UNLV | 8.0 | 4 | 2 | 2 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 4 | 7 | 2 | 5.60 |
| * | 03-05-16 | at | UNLV | 9.0 | 12 | 6 | 6 | 5 | 6 | 2 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 11-6 | 5 | 7 | 2 | 5.64 |
| * | 03-06-16 | at | UNLV | 8.0 | 6 | 4 | 3 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2-4 | 5 | 8 | 2 | 5.48 |
| * | Mar 12, 2016 | AIR FORCE | 9.0 | 13 | 7 | 6 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2-7 | 5 | 9 | 2 | 5.52 | |
| * | Mar 12, 2016 | AIR FORCE | 9.0 | 13 | 5 | 5 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 9-5 | 6 | 9 | 3 | 5.48 | |
| Mar 15, 2016 | SAN FRANCISCO | 9.0 | 11 | 6 | 6 | 2 | 13 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3-6 | 6 | 10 | 3 | 5.51 | ||
| * | Mar 18, 2016 | at | New Mexico | 8.0 | 8 | 9 | 9 | 8 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6-9 | 6 | 11 | 3 | 5.76 |
| * | Mar 19, 2016 | at | New Mexico | 8.0 | 6 | 3 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 2-3 | 6 | 12 | 3 | 5.64 |
| * | Mar 20, 2016 | at | New Mexico | 8.0 | 15 | 11 | 10 | 5 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1-11 | 6 | 13 | 3 | 5.91 |
