San Jose State
Special Reports
| Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 47 | - | at Fresno State (Apr 24, 2016) |
| Runs scored: | 11 | - | at UNLV (03-05-16) |
| Hits: | 16 | - | vs Loyola Marymount (Feb 27, 2016) |
| 16 | - | at Fresno State (Apr 24, 2016) | |
| RBIs: | 10 | - | at UNLV (03-05-16) |
| Doubles: | 5 | - | at Nevada (May 06, 2016) |
| 5 | - | at Nevada (May 07, 2016) | |
| Triples: | 2 | - | at UNLV (03-05-16) |
| Home runs: | 2 | - | vs UC Irvine (Feb 19, 2016) |
| 2 | - | vs Grand Canyon (May 03, 2016) | |
| Total bases: | 22 | - | vs Loyola Marymount (Feb 27, 2016) |
| Walks: | 10 | - | at Air Force (Apr 09, 2016) |
| Strikeouts: | 12 | - | at Cal Poly (Apr 03, 2016) |
| Sac hits: | 3 | - | vs New Mexico (Apr 17, 2016) |
| Sac flies: | 2 | - | at Cal Poly (Apr 03, 2016) |
| 2 | - | at Fresno State (Apr 24, 2016) | |
| Stolen bases: | 5 | - | vs Grand Canyon (May 04, 2016) |
| Hit by pitch: | 2 | - | (7 times ) |
| Caught stealing: | 2 | - | (5 times ) |
| Runners LOB: | 15 | - | at Fresno State (Apr 24, 2016) |
| Hit into DP: | 4 | - | at New Mexico (Mar 19, 2016) |
Fielding
| Putouts: | 36 | - | at Fresno State (Apr 24, 2016) |
| Assists: | 18 | - | at Cal Poly (Apr 03, 2016) |
| Errors: | 4 | - | vs Pacific (Mar 01, 2016) |
| Passed balls: | 1 | - | (6 times ) |
| DPs turned: | 3 | - | (6 times ) |
Pitching
| Innings pitched: | 12.0 | - | at Fresno State (Apr 24, 2016) |
| Runs allowed: | 13 | - | vs Loyola Marymount (Feb 26, 2016) |
| 13 | - | vs Fresno State (Mar 24, 2016) | |
| 13 | - | at Air Force (Apr 09, 2016) | |
| Earned runs: | 13 | - | vs Loyola Marymount (Feb 26, 2016) |
| Walks allowed: | 12 | - | vs New Mexico (Apr 16, 2016) |
| Strikeouts: | 13 | - | vs San Francisco (Mar 15, 2016) |
| Hits allowed: | 20 | - | vs UNLV (Apr 29, 2016) |
| Doubles allowed: | 8 | - | vs Fresno State (Mar 24, 2016) |
| Triples allowed: | 2 | - | vs UNLV (Apr 30, 2016) |
| 2 | - | at Nevada (May 06, 2016) | |
| Homers allowed: | 3 | - | vs Santa Clara (Feb 23, 2016) |
| 3 | - | vs New Mexico (Apr 17, 2016) | |
| Wild pitches: | 3 | - | vs UC Irvine (Feb 21, 2016) |
| 3 | - | vs Air Force (Apr 09, 2016) | |
| 3 | - | at Nevada (May 06, 2016) | |
| Hit batters: | 4 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Braff, Ozzy at Fresno State (Apr 24, 2016) |
| 6 | - | Breen, Michael at Fresno State (Apr 24, 2016) | |
| 6 | - | Timmons, Shane at Fresno State (Apr 24, 2016) | |
| Runs scored: | 3 | - | (4 times ) |
| Hits: | 4 | - | Stefanki, Joe at UNLV (03-05-16) |
| 4 | - | Nashed, Josh vs UNLV (Apr 30, 2016) | |
| 4 | - | Timmons, Shane vs Grand Canyon (May 04, 2016) | |
| RBIs: | 4 | - | Citta, Brendt at Air Force (Apr 10, 2016) |
| 4 | - | Citta, Brendt at Pacific (Apr 26, 2016) | |
| Doubles: | 2 | - | Braff, Ozzy at Cal Poly (Apr 01, 2016) |
| 2 | - | Campbell, David at Cal Poly (Apr 02, 2016) | |
| 2 | - | Citta, Brendt at Nevada (May 06, 2016) | |
| Triples: | 1 | - | (15 times ) |
| Home runs: | 1 | - | (16 times ) |
| Total bases: | 7 | - | Timmons, Shane at UNLV (03-04-16) |
| 7 | - | Braff, Ozzy at UNLV (03-06-16) | |
| Walks: | 3 | - | Stefanki, Joe at Air Force (Apr 09, 2016) |
| 3 | - | Smith, Dillan at Fresno State (Apr 24, 2016) | |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 2 | - | Beck, Justin vs Stanford (Mar 28, 2016) |
| 2 | - | Stefanki, Joe vs New Mexico (Apr 17, 2016) | |
| Sac flies: | 1 | - | (15 times ) |
| Stolen bases: | 2 | - | Braff, Ozzy at Pacific (Apr 26, 2016) |
| 2 | - | Breen, Michael vs Grand Canyon (May 04, 2016) | |
| Hit by pitch: | 2 | - | Timmons, Shane vs Loyola Marymount (Feb 28, 2016) |
| 2 | - | Olivet, Corey at Air Force (Apr 09, 2016) | |
| Caught stealing: | 1 | - | (28 times ) |
| Runners LOB: | 5 | - | (5 times ) |
Fielding
| Putouts: | 14 | - | Timmons, Shane at UNLV (03-06-16) |
| 14 | - | Timmons, Shane at Fresno State (Apr 24, 2016) | |
| Assists: | 7 | - | Braff, Ozzy at UNLV (03-06-16) |
| 7 | - | Braff, Ozzy at Cal Poly (Apr 03, 2016) | |
| Errors: | 2 | - | Breen, Michael vs Pacific (Mar 01, 2016) |
| 2 | - | Beck, Justin at Air Force (Apr 09, 2016) | |
| 2 | - | Pleschner, Aaron vs Grand Canyon (May 04, 2016) | |
| Passed balls: | 1 | - | (6 times ) |
Pitching
| Innings pitched: | 8.1 | - | Nashed, Josh vs San Diego State (May 25, 2016 at Albuquerque, N.M.) |
| Runs allowed: | 10 | - | Brown, Matt at Air Force (Apr 09, 2016) |
| 10 | - | Tovar, Hilario at Nevada (May 07, 2016) | |
| Earned runs: | 9 | - | Handzlik, Logan vs Air Force (Apr 09, 2016) |
| 9 | - | Tovar, Hilario at Nevada (May 07, 2016) | |
| Walks allowed: | 6 | - | Handzlik, Logan vs New Mexico (Apr 16, 2016) |
| Strikeouts: | 6 | - | Tovar, Hilario at Fresno State (Apr 23, 2016) |
| Hits allowed: | 15 | - | Gomez, Graham at Air Force (Apr 08, 2016) |
| 15 | - | Gomez, Graham vs UNLV (Apr 29, 2016) | |
| Doubles allowed: | 4 | - | (4 times ) |
| Triples allowed: | 2 | - | Tovar, Hilario vs UNLV (Apr 30, 2016) |
| Homers allowed: | 2 | - | Goldberg, Josh vs Santa Clara (Feb 23, 2016) |
| 2 | - | Nashed, Josh at UNLV (03-04-16) | |
| 2 | - | Tovar, Hilario at Long Beach State (May 15, 2016) | |
| Wild pitches: | 3 | - | Handzlik, Logan vs Air Force (Apr 09, 2016) |
| Hit batters: | 4 | - | Tovar, Hilario at Nevada (May 07, 2016) |
