#13 Tovar, Hilario - 16 appearances (All games)
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 27, 2017 | MICHIGAN | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 0-0 | 0 | 0.00 | 11 | |||
| Mar 05, 2017 | UNLV | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-5 | 0-0 | 0 | 0.00 | 24 | |||
| Mar 07, 2017 | PACIFIC | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | 0-0 | 0 | 0.00 | 14 | |||
| Mar 11, 2017 | at | New Mexico | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-16 | 0-1 | 0 | 4.91 | 8 | ||
| Mar 12, 2017 | at | New Mexico | 0.2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3-8 | 0-1 | 0 | 4.15 | 21 | ||
| Mar 14, 2017 | at | Cal State Fullerton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-6 | 0-1 | 0 | 3.38 | 14 | ||
| Mar 18, 2017 | NEVADA | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-6 | 0-1 | 1 | 2.84 | 6 | |||
| Mar 19, 2017 | NEVADA | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6-5 | 1-1 | 1 | 2.45 | 21 | |||
| Mar 21, 2017 | at | Pacific | 0.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10-12 | 1-2 | 1 | 4.70 | 11 | ||
| Mar 25, 2017 | at | Hawai'i | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-5 | 1-2 | 1 | 3.86 | 16 | ||
| Mar 29, 2017 | SANTA CLARA | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4-2 | 1-2 | 1 | 3.48 | 11 | |||
| Apr 02, 2017 | at | San Diego State | 1.0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-5 | 1-2 | 1 | 3.97 | 31 | ||
| Apr 04, 2017 | at | Santa Clara | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-8 | 1-2 | 1 | 3.65 | 18 | ||
| Apr 09, 2017 | NEW MEXICO | 1.0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5-5 | 1-2 | 1 | 4.05 | 16 | |||
| Apr 13, 2017 | at | Nevada | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6-5 | 2-2 | 1 | 4.30 | 20 | ||
| Apr 14, 2017 | at | Nevada | 0.2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-5 | 2-3 | 1 | 5.28 | 11 | ||
| Totals | 0 | 15.1 | 17 | 9 | 9 | 6 | 8 | 5 | 1 | 0 | 3 | 1 | 4 | 2 | 92-101 | 2-3 | 1 | 5.28 | - |
