#14 Anderson, Eric - 12 appearances (All games)
| date | opponent | gs | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | ibb | score | w-l | sv | era | np | ||
| Feb 27, 2017 | MICHIGAN | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-6 | 0-0 | 0 | 0.00 | 18 | |||
| Mar 07, 2017 | PACIFIC | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-2 | 0-0 | 0 | 0.00 | 15 | |||
| Mar 21, 2017 | at | Pacific | 3.0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10-12 | 0-0 | 0 | 0.00 | 40 | ||
| Apr 01, 2017 | at | San Diego State | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 0-0 | 0 | 0.00 | 6 | ||
| Apr 11, 2017 | STANFORD | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-9 | 0-0 | 0 | 0.00 | 10 | |||
| Apr 18, 2017 | at | Saint Mary's (CA) | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-11 | 0-0 | 0 | 0.00 | 14 | ||
| Apr 21, 2017 | AIR FORCE | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-12 | 0-0 | 0 | 3.18 | 11 | |||
| Apr 25, 2017 | SAINT MARY'S (CA) | * | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 0-0 | 0 | 5.40 | 27 | ||
| Apr 30, 2017 | at | Fresno State | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8-16 | 0-0 | 0 | 8.10 | 7 | ||
| May 09, 2017 | at | Grand Canyon | 0.1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9-8 | 0-0 | 0 | 7.71 | 15 | ||
| May 10, 2017 | at | Grand Canyon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8 | 0-0 | 0 | 7.36 | 5 | ||
| May 12, 2017 | at | San Francisco | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-15 | 0-0 | 0 | 6.75 | 14 | ||
| Totals | 1 | 8.0 | 14 | 6 | 6 | 6 | 8 | 4 | 0 | 1 | 3 | 0 | 3 | 0 | 67-111 | 0-0 | 0 | 6.75 | - |
