m basebl stats 2016 2017 teamgbg html



San Jose State

Game-by-Game Results


  Game Results  


    Game date       Opposing team       Score       r-h-e   /   r-h-e   Inns   Overall   MW   Pitcher of record   Attend   Time  
 Feb 18, 2017  at  UCLA    2-3  L      2-6-1  /  3-8-0  9  0-1-0  0-0-0  FRANCE, J. (L 0-1)  867  3:36  
 Feb 19, 2017  at  UCLA    1-10  L      1-1-0  /  10-6-1  9  0-2-0  0-0-0  BROWN, M. (L 0-1)  901  2:38  
 Feb 23, 2017    BRIGHAM YOUNG  W  3-2        3-10-2  /  2-12-0  (13)  1-2-0  0-0-0  GOLDBERG, J. (W 1-0)  131  3:42  
 Feb 24, 2017    NORTHERN COLORADO    0-1  L      0-2-0  /  1-5-1  9  1-3-0  0-0-0  KEUP, C. (L 0-1)  153  2:14  
 Feb 25, 2017    NORTHERN COLORADO  W  5-4        5-7-2  /  4-11-1  9  2-3-0  0-0-0  BROWN, M. (W 1-1)  192  2:56  
 Feb 25, 2017    BRIGHAM YOUNG  W  4-2        4-6-1  /  2-8-0  9  3-3-0  0-0-0  ZANGER, J. (W 1-0)  199  2:29  
 Feb 27, 2017    MICHIGAN    2-6  L      2-10-3  /  6-11-0  9  3-4-0  0-0-0  POLON, J. (L 0-1)  241  3:21  
*  Mar 03, 2017    UNLV  W  6-5        6-12-4  /  5-6-0  9  4-4-0  1-0-0  KEUP, C. (W 1-1)  726  3:21  
*  Mar 04, 2017    UNLV    1-7  L      1-8-1  /  7-10-0  9  4-5-0  1-1-0  BROWN, M. (L 1-2)  375  2:43  
*  Mar 05, 2017    UNLV  W  9-5        9-12-0  /  5-7-3  9  5-5-0  2-1-0  GOLDBERG, J. (W 2-0)  462  2:56  
 Mar 07, 2017    PACIFIC  W  9-2        9-10-2  /  2-5-3  9  6-5-0  2-1-0  SWIECH, J. (W 1-0)  363  3:28  
*  Mar 10, 2017  at  New Mexico    1-11  L      1-4-0  /  11-19-0  9  6-6-0  2-2-0  NASHED, J. (L 0-1)  878  2:27  
*  Mar 11, 2017  at  New Mexico    8-16  L      8-13-3  /  16-18-4  9  6-7-0  2-3-0  TOVAR, H. (L 0-1)  1043  3:42  
*  Mar 12, 2017  at  New Mexico    3-8  L      3-15-0  /  8-14-0  9  6-8-0  2-4-0  SWIECH, J. (L 1-1)  989  3:32  
 Mar 14, 2017  at  #7 Cal State Fullerton    1-6  L      1-5-2  /  6-7-2  9  6-9-0  2-4-0  KEUP, C. (L 1-2)  1024  2:47  
*  Mar 17, 2017    NEVADA  W  6-5        6-13-2  /  5-11-1  (12)  7-9-0  3-4-0  FRANCE, J. (W 1-1)  643  4:33  
*  Mar 18, 2017    NEVADA  W  7-6        7-9-2  /  6-10-1  9  8-9-0  4-4-0  BROWN, M. (W 2-2)  454  3:28  
*  Mar 19, 2017    NEVADA  W  6-5        6-12-3  /  5-7-3  (10)  9-9-0  5-4-0  TOVAR, H. (W 1-1)  499  4:02  
 Mar 21, 2017  at  Pacific    10-12  L      10-11-1  /  12-17-2  9  9-10-0  5-4-0  TOVAR, H. (L 1-2)  233  3:32  
 Mar 23, 2017  at  Hawai'i    2-6  L      2-11-1  /  6-7-1  9  9-11-0  5-4-0  SWIECH, J. (L 1-2)  2897  3:02  
 Mar 24, 2017  at  Hawai'i    7-8  L      7-11-0  /  8-14-2  9  9-12-0  5-4-0  KEUP, C. (L 1-3)  2963  3:35  
 Mar 25, 2017  at  Hawai'i    4-5  L      4-9-1  /  5-4-1  9  9-13-0  5-4-0  BROWN, M. (L 2-3)  3697  2:58  
 Mar 26, 2017  at  Hawai'i    1-14  L      1-5-0  /  14-13-0  9  9-14-0  5-4-0  GOMEZ, G. (L 0-1)  2751  3:02  
 Mar 29, 2017    SANTA CLARA  W  4-2        4-7-0  /  2-9-0  9  10-14-0  5-4-0  WALLACE, Z. (W 1-0)  338  2:54  
*  Mar 31, 2017  at  San Diego State    4-5  L      4-11-0  /  5-8-2  9  10-15-0  5-5-0  SWIECH, J. (L 1-3)  244  2:58  
*  Apr 01, 2017  at  San Diego State    3-7  L      3-9-2  /  7-8-2  9  10-16-0  5-6-0  BROWN, M. (L 2-4)  296  2:43  
*  Apr 02, 2017  at  San Diego State    1-5  L      1-7-0  /  5-9-1  9  10-17-0  5-7-0  GOLDBERG, J. (L 2-1)  206  2:46  
 Apr 04, 2017  at  Santa Clara  W  13-8        13-14-1  /  8-16-1  9  11-17-0  5-7-0  GONZALEZ, J. (W 1-0)  402  3:55  
*  Apr 07, 2017    NEW MEXICO  W  2-1        2-5-1  /  1-5-1  9  12-17-0  6-7-0  BROWN, M. (W 3-4)  254  3:09  
*  Apr 09, 2017    NEW MEXICO    5-5    T    5-10-2  /  5-9-1  9  12-17-1  6-7-1  None  473  3:07  
 Apr 11, 2017    STANFORD    3-9  L      3-8-2  /  9-9-1  9  12-18-1  6-7-1  FRANCE, J. (L 1-2)  453  3:17  
*  Apr 13, 2017  at  Nevada  W  6-5        6-13-1  /  5-14-0  9  13-18-1  7-7-1  TOVAR, H. (W 2-2)  588  3:24  
*  Apr 14, 2017  at  Nevada    4-5  L      4-8-2  /  5-7-3  9  13-19-1  7-8-1  TOVAR, H. (L 2-3)  617  2:57  
*  Apr 15, 2017  at  Nevada    2-6  L      2-6-1  /  6-15-0  9  13-20-1  7-9-1  BALFOUR, J. (L 0-1)  825  2:43  
 Apr 18, 2017  at  Saint Mary's (CA)    6-11  L      6-9-1  /  11-11-0  9  13-21-1  7-9-1  TANNER, Z. (L 0-1)  104  3:22  
*  Apr 21, 2017    AIR FORCE    6-12  L      6-9-3  /  12-13-0  9  13-22-1  7-10-1  BROWN, M. (L 3-5)  449  3:54  
*  Apr 22, 2017    AIR FORCE    7-9  L      7-12-1  /  9-14-1  9  13-23-1  7-11-1  GOLDBERG, J. (L 2-2)  354  3:06  
*  Apr 23, 2017    AIR FORCE    5-9  L      5-5-3  /  9-12-2  9  13-24-1  7-12-1  BALFOUR, J. (L 0-2)  347  3:43  
 Apr 25, 2017    SAINT MARY'S (CA)  W  6-5        6-8-0  /  5-8-2  9  14-24-1  7-12-1  WALLACE, Z. (W 2-0)  299  3:03  
*  Apr 28, 2017  at  Fresno State  W  6-3        6-9-0  /  3-6-1  9  15-24-1  8-12-1  BROWN, M. (W 4-5)  1731  2:51  
*  Apr 29, 2017  at  Fresno State    3-8  L      3-3-2  /  8-13-1  9  15-25-1  8-13-1  SWIECH, J. (L 1-4)  2050  3:08  
*  Apr 30, 2017  at  Fresno State    8-16  L      8-5-2  /  16-19-1  9  15-26-1  8-14-1  BALFOUR, J. (L 0-3)  1884  3:36  
 May 02, 2017  at  #13 Stanford    3-4  L      3-8-4  /  4-4-1  9  15-27-1  8-14-1  ZANGER, J. (L 1-1)  1103  2:48  
*  May 05, 2017    SAN DIEGO STATE    4-8  L      4-11-1  /  8-8-1  9  15-28-1  8-15-1  TANNER, Z. (L 0-2)  370  3:24  
*  May 06, 2017    SAN DIEGO STATE    3-5  L      3-10-1  /  5-16-1  (12)  15-29-1  8-16-1  GOLDBERG, J. (L 2-3)  366  3:52  
*  May 07, 2017    SAN DIEGO STATE    5-6  L      5-5-1  /  6-12-1  (10)  15-30-1  8-17-1  GOLDBERG, J. (L 2-4)  364  3:52  
 May 09, 2017  at  Grand Canyon  W  9-8        9-12-1  /  8-8-0  9  16-30-1  8-17-1  CUNNINGHAM,J (W 1-0)  249  3:39  
 May 10, 2017  at  Grand Canyon    5-8  L      5-9-3  /  8-15-0  9  16-31-1  8-17-1  KEUP, C. (L 1-4)  347  3:17  
 May 12, 2017  at  San Francisco    0-15  L      0-4-1  /  15-12-1  9  16-32-1  8-17-1  BROWN, M. (L 4-6)  82  2:49  
 May 13, 2017  at  San Francisco    2-3  L      2-6-0  /  3-10-0  9  16-33-1  8-17-1  GOLDBERG, J. (L 2-5)  144  2:40  
 May 14, 2017    SAN FRANCISCO    2-7  L      2-6-1  /  7-10-2  9  16-34-1  8-17-1  BALFOUR, J. (L 0-4)  293  2:39  
 May 15, 2017    SAN FRANCISCO  W  7-6        7-9-3  /  6-8-4  9  17-34-1  8-17-1  TANNER, Z. (W 1-2)  373  3:26  
*  05-18-17  at  UNLV  W  7-4        7-11-0  /  4-4-1  9  18-34-1  9-17-1  WALLACE, Z. (W 3-0)  526  3:11  
*  05-19-17  at  UNLV    4-12  L      4-10-3  /  12-15-1  9  18-35-1  9-18-1  SWIECH, J. (L 1-5)  646  3:05  
*  05-20-17  at  UNLV  W  10-6        10-12-0  /  6-14-1  9  19-35-1  10-18-1  BALFOUR, J. (W 1-4)  566  2:53  
* = Conference game
() extra inning game


  Team Game-by-Game  



Batting (All games)

    Date       Opponent   ab   r   h   rbi   2b   3b   hr   tb   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e   lob      avg  
 Feb 18, 2017  at  UCLA  31  2  6  1  0  0  0  6  7  0  0  1  0  0  0  1  9  26  14  1  9  .194  
 Feb 19, 2017  at  UCLA  27  1  1  1  1  0  0  2  3  0  0  0  0  0  1  1  8  24  7  0  3  .121  
 Feb 23, 2017    BRIGHAM YOUNG  43  3  10  3  2  0  1  15  2  0  1  0  0  2  0  1  20  39  18  2  7  .168  
 Feb 24, 2017    NORTHERN COLORADO  29  0  2  0  0  0  0  2  0  0  0  0  0  0  0  0  14  27  9  0  2  .146  
 Feb 25, 2017    NORTHERN COLORADO  29  5  7  5  1  0  0  8  2  0  1  1  3  2  0  0  4  27  15  2  7  .164  
 Feb 25, 2017    BRIGHAM YOUNG  29  4  6  4  3  0  1  12  2  0  1  0  1  0  0  1  4  27  7  1  4  .170  
 Feb 27, 2017    MICHIGAN  35  2  10  2  2  0  0  12  0  0  0  0  1  0  0  0  12  27  8  3  7  .188  
*  Mar 03, 2017    UNLV  33  6  12  4  3  0  0  15  8  0  1  2  1  0  0  0  2  27  7  4  12  .211  
*  Mar 04, 2017    UNLV  35  1  8  1  1  0  0  9  0  0  0  0  0  0  0  0  3  27  15  1  7  .213  
*  Mar 05, 2017    UNLV  32  9  12  8  0  1  1  17  5  0  1  0  0  1  0  1  1  27  13  0  5  .229  
 Mar 07, 2017    PACIFIC  33  9  10  6  1  0  0  11  6  0  4  0  3  0  1  2  3  27  8  2  10  .236  
*  Mar 10, 2017  at  New Mexico  30  1  4  1  1  0  0  5  1  0  1  1  0  0  0  0  8  24  15  0  3  .228  
*  Mar 11, 2017  at  New Mexico  40  8  13  7  2  0  1  18  2  0  7  0  1  0  0  1  5  24  14  3  8  .237  
*  Mar 12, 2017  at  New Mexico  39  3  15  3  1  0  0  16  3  0  1  2  0  0  0  0  4  24  8  0  12  .249  
 Mar 14, 2017  at  Cal State Fullerton  31  1  5  1  1  0  0  6  3  0  0  0  0  0  0  2  6  24  11  2  6  .244  
*  Mar 17, 2017    NEVADA  47  6  13  6  2  1  0  17  3  2  1  1  1  0  0  0  8  36  14  2  11  .247  
*  Mar 18, 2017    NEVADA  29  7  9  7  1  0  0  10  8  0  3  1  2  2  1  0  4  27  15  2  11  .250  
*  Mar 19, 2017    NEVADA  37  6  12  4  1  0  2  19  3  1  0  1  4  3  0  0  3  30  15  3  12  .255  
 Mar 21, 2017  at  Pacific  36  10  11  9  1  0  0  12  3  0  2  0  4  0  0  1  9  24  8  1  6  .257  
 Mar 23, 2017  at  Hawai'i  33  2  11  2  0  0  0  11  0  0  0  1  0  2  0  1  7  24  9  1  6  .261  
 Mar 24, 2017  at  Hawai'i  33  7  11  7  2  1  0  15  3  0  1  1  2  3  1  0  6  24  10  0  8  .264  
 Mar 25, 2017  at  Hawai'i  35  4  9  3  1  0  0  10  0  0  0  0  0  1  0  1  6  24  12  1  5  .264  
 Mar 26, 2017  at  Hawai'i  28  1  5  1  0  0  0  5  4  0  0  0  2  0  0  2  3  24  13  0  6  .261  
 Mar 29, 2017    SANTA CLARA  29  4  7  4  2  0  0  9  10  0  1  1  1  0  0  0  7  27  16  0  12  .260  
*  Mar 31, 2017  at  San Diego State  31  4  11  2  1  0  0  12  2  0  3  3  0  3  0  1  6  24  12  0  5  .264  
*  Apr 01, 2017  at  San Diego State  35  3  9  3  1  1  0  12  1  0  0  0  0  1  1  0  2  24  8  2  8  .264  
*  Apr 02, 2017  at  San Diego State  30  1  7  1  1  0  0  8  2  0  1  0  1  1  0  4  3  24  7  0  6  .263  
 Apr 04, 2017  at  Santa Clara  40  13  14  10  3  2  0  21  5  0  2  0  1  0  1  1  6  27  10  1  7  .266  
*  Apr 07, 2017    NEW MEXICO  27  2  5  2  0  0  0  5  6  0  1  0  0  2  0  0  7  27  12  1  9  .264  
*  Apr 09, 2017    NEW MEXICO  35  5  10  5  1  0  1  14  1  0  1  0  3  0  1  0  6  27  11  2  10  .265  
 Apr 11, 2017    STANFORD  34  3  8  3  1  0  0  9  2  0  0  1  1  0  0  0  7  27  13  2  7  .264  
*  Apr 13, 2017  at  Nevada  33  6  13  6  1  0  2  20  4  0  1  3  3  2  0  1  5  27  10  1  9  .268  
*  Apr 14, 2017  at  Nevada  31  4  8  3  1  0  0  9  0  0  0  0  3  4  0  2  1  25  11  2  7  .268  
*  Apr 15, 2017  at  Nevada  30  2  6  2  1  0  0  7  4  0  1  0  2  1  0  2  6  24  10  1  8  .266  
 Apr 18, 2017  at  Saint Mary's (CA)  35  6  9  6  2  0  0  11  2  0  3  0  0  0  1  0  9  24  12  1  5  .265  
*  Apr 21, 2017    AIR FORCE  33  6  9  4  3  0  0  12  9  0  4  0  1  0  1  0  10  27  10  3  11  .266  
*  Apr 22, 2017    AIR FORCE  37  7  12  7  4  0  1  19  4  0  2  0  0  0  0  2  6  27  13  1  7  .267  
*  Apr 23, 2017    AIR FORCE  30  5  5  4  0  1  0  7  6  0  2  1  2  0  1  1  5  27  12  3  7  .265  
 Apr 25, 2017    SAINT MARY'S (CA)  31  6  8  5  1  0  1  12  7  0  1  0  0  1  0  1  9  27  11  0  9  .265  
*  Apr 28, 2017  at  Fresno State  33  6  9  5  2  0  1  14  6  1  0  1  0  2  0  1  9  27  12  0  8  .265  
*  Apr 29, 2017  at  Fresno State  29  3  3  2  2  0  0  5  5  0  0  0  1  0  0  1  8  24  12  2  5  .262  
*  Apr 30, 2017  at  Fresno State  31  8  5  7  1  1  2  14  7  0  1  0  8  0  2  0  7  24  8  2  13  .259  
 May 02, 2017  at  Stanford  35  3  8  3  0  0  0  8  2  0  2  0  1  0  0  0  5  24  13  4  8  .259  
*  May 05, 2017    SAN DIEGO STATE  37  4  11  4  2  0  1  16  1  0  1  0  0  1  0  1  8  27  17  1  8  .260  
*  May 06, 2017    SAN DIEGO STATE  42  3  10  1  0  0  0  10  2  0  0  0  2  2  0  2  7  36  14  1  9  .259  
*  May 07, 2017    SAN DIEGO STATE  33  5  5  4  2  0  0  7  8  0  1  0  1  1  0  1  8  30  6  1  8  .257  
 May 09, 2017  at  Grand Canyon  34  9  12  8  3  0  1  18  7  0  1  4  0  0  0  1  5  27  12  1  5  .259  
 May 10, 2017  at  Grand Canyon  32  5  9  5  2  0  1  14  4  0  0  1  2  1  1  1  2  24  14  3  8  .259  
 May 12, 2017  at  San Francisco  31  0  4  0  2  0  0  6  1  0  1  0  0  0  0  0  7  24  11  1  5  .257  
 May 13, 2017  at  San Francisco  28  2  6  2  0  0  0  6  6  0  0  4  3  0  0  1  6  25  18  0  8  .256  
 May 14, 2017    SAN FRANCISCO  32  2  6  2  1  1  0  9  3  0  2  0  1  0  0  2  4  27  11  1  7  .255  
 May 15, 2017    SAN FRANCISCO  31  7  9  4  0  0  0  9  6  0  1  1  2  2  1  1  6  27  9  3  11  .255  
*  05-18-17  at  UNLV  37  7  11  7  1  2  0  16  4  1  1  0  0  0  1  0  6  27  15  0  8  .256  
*  05-19-17  at  UNLV  33  4  10  4  1  0  1  14  5  0  3  0  0  0  1  1  5  24  10  3  8  .257  
*  05-20-17  at  UNLV  36  10  12  10  3  0  1  18  5  0  1  1  3  1  1  1  4  27  11  0  9  .259  
   Totals          1829  253  473  221  72  11  19  624  205  5  63  33  67  41  17  44  341  1453  636  74  422  .259  



Pitching (All games)

    Date       Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
 Feb 18, 2017  at  UCLA  8.2  8  3  3  2  7  1  0  0  0  1  1  1  1  2-3  0  1  0  3.12  
 Feb 19, 2017  at  UCLA  8.0  6  10  10  7  6  3  0  1  1  0  5  1  0  1-10  0  2  0  7.02  
 Feb 23, 2017    BRIGHAM YOUNG  13.0  12  2  2  3  8  3  0  0  1  0  0  1  0  3-2  1  2  0  4.55  
 Feb 24, 2017    NORTHERN COLORADO  9.0  5  1  1  6  7  1  0  0  2  1  1  0  0  0-1  1  3  0  3.72  
 Feb 25, 2017    NORTHERN COLORADO  9.0  11  4  4  4  8  3  0  2  0  0  1  2  0  5-4  2  3  1  3.78  
 Feb 25, 2017    BRIGHAM YOUNG  9.0  8  2  1  1  8  1  0  1  0  0  0  0  0  4-2  3  3  2  3.34  
 Feb 27, 2017    MICHIGAN  9.0  11  6  5  7  12  3  0  2  1  1  1  1  1  2-6  3  4  2  3.56  
*  Mar 03, 2017    UNLV  9.0  6  5  1  3  11  1  1  1  0  0  0  1  0  6-5  4  4  3  3.25  
*  Mar 04, 2017    UNLV  9.0  10  7  4  8  8  3  1  0  2  0  1  1  0  1-7  4  5  3  3.33  
*  Mar 05, 2017    UNLV  9.0  7  5  5  2  6  4  0  1  0  0  2  1  0  9-5  5  5  3  3.50  
 Mar 07, 2017    PACIFIC  9.0  5  2  2  6  13  1  0  1  1  0  0  0  0  9-2  6  5  3  3.36  
*  Mar 10, 2017  at  New Mexico  8.0  19  11  11  2  3  2  0  4  0  0  1  2  0  1-11  6  6  3  4.02  
*  Mar 11, 2017  at  New Mexico  8.0  18  16  14  4  7  5  2  0  3  1  1  1  0  8-16  6  7  3  4.82  
*  Mar 12, 2017  at  New Mexico  8.0  14  8  8  7  5  4  1  1  2  0  1  0  2  3-8  6  8  3  5.08  
 Mar 14, 2017  at  Cal State Fullerton  8.0  7  6  6  6  5  1  0  1  0  0  1  0  0  1-6  6  9  3  5.18  
*  Mar 17, 2017    NEVADA  12.0  11  5  1  3  13  2  1  0  1  0  1  3  0  6-5  7  9  3  4.82  
*  Mar 18, 2017    NEVADA  9.0  10  6  4  8  4  2  0  0  2  0  1  2  0  7-6  8  9  4  4.77  
*  Mar 19, 2017    NEVADA  10.0  7  5  3  4  11  3  0  0  0  0  1  2  1  6-5  9  9  4  4.65  
 Mar 21, 2017  at  Pacific  8.0  17  12  11  3  9  3  0  0  2  1  0  2  0  10-12  9  10  4  5.00  
 Mar 23, 2017  at  Hawai'i  8.0  7  6  6  9  5  3  0  0  1  0  2  0  0  2-6  9  11  4  5.08  
 Mar 24, 2017  at  Hawai'i  8.0  14  8  8  2  4  4  1  0  1  0  4  1  1  7-8  9  12  4  5.25  
 Mar 25, 2017  at  Hawai'i  8.0  4  5  4  6  3  1  0  0  2  0  1  0  0  4-5  9  13  4  5.22  
 Mar 26, 2017  at  Hawai'i  8.0  13  14  14  6  4  4  0  1  2  0  2  0  0  1-14  9  14  4  5.63  
 Mar 29, 2017    SANTA CLARA  9.0  9  2  2  0  9  3  0  1  1  0  0  0  0  4-2  10  14  4  5.48  
*  Mar 31, 2017  at  San Diego State  8.0  8  5  5  3  4  2  0  1  0  0  1  2  1  4-5  10  15  4  5.48  
*  Apr 01, 2017  at  San Diego State  8.0  8  7  6  6  7  1  0  0  1  0  3  0  0  3-7  10  16  4  5.53  
*  Apr 02, 2017  at  San Diego State  8.0  9  5  5  3  3  5  1  0  1  0  0  2  1  1-5  10  17  4  5.53  
 Apr 04, 2017  at  Santa Clara  9.0  16  8  7  1  9  1  2  3  0  0  1  2  0  13-8  11  17  4  5.58  
*  Apr 07, 2017    NEW MEXICO  9.0  5  1  1  5  8  0  0  0  0  0  5  1  0  2-1  12  17  5  5.42  
*  Apr 09, 2017    NEW MEXICO  9.0  9  5  4  3  7  4  0  0  1  0  1  2  0  5-5  12  17  5  5.37  
 Apr 11, 2017    STANFORD  9.0  9  9  9  5  4  2  0  0  0  1  3  1  0  3-9  12  18  5  5.49  
*  Apr 13, 2017  at  Nevada  9.0  14  5  5  3  10  3  1  1  2  1  4  1  0  6-5  13  18  6  5.48  
*  Apr 14, 2017  at  Nevada  8.1  7  5  4  4  3  0  0  0  0  0  3  1  0  4-5  13  19  6  5.44  
*  Apr 15, 2017  at  Nevada  8.0  15  6  6  2  2  2  2  0  0  0  1  2  0  2-6  13  20  6  5.48  
 Apr 18, 2017  at  Saint Mary's (CA)  8.0  11  11  11  7  8  1  0  0  0  0  3  1  0  6-11  13  21  6  5.66  
*  Apr 21, 2017    AIR FORCE  9.0  13  12  10  5  13  2  0  1  3  0  4  0  0  6-12  13  22  6  5.78  
*  Apr 22, 2017    AIR FORCE  9.0  14  9  9  3  5  3  0  1  2  0  0  0  0  7-9  13  23  6  5.87  
*  Apr 23, 2017    AIR FORCE  9.0  12  9  8  5  3  4  0  3  0  0  3  2  0  5-9  13  24  6  5.93  
 Apr 25, 2017    SAINT MARY'S (CA)  9.0  8  5  5  6  7  2  0  0  0  0  0  1  0  6-5  14  24  6  5.90  
*  Apr 28, 2017  at  Fresno State  9.0  6  3  3  5  9  0  0  0  1  0  0  2  0  6-3  15  24  7  5.83  
*  Apr 29, 2017  at  Fresno State  8.0  13  8  8  2  6  5  0  0  2  0  0  1  0  3-8  15  25  7  5.90  
*  Apr 30, 2017  at  Fresno State  8.0  19  16  16  6  6  4  1  2  3  0  2  1  0  8-16  15  26  7  6.16  
 May 02, 2017  at  Stanford  8.0  4  4  0  4  6  0  0  1  0  0  1  0  0  3-4  15  27  7  6.03  
*  May 05, 2017    SAN DIEGO STATE  9.0  8  8  7  7  4  2  0  0  0  0  2  0  0  4-8  15  28  7  6.05  
*  May 06, 2017    SAN DIEGO STATE  12.0  16  5  5  1  6  4  0  2  1  0  0  1  0  3-5  15  29  7  5.98  
*  May 07, 2017    SAN DIEGO STATE  10.0  12  6  6  1  6  1  1  1  2  0  3  0  0  5-6  15  30  7  5.97  
 May 09, 2017  at  Grand Canyon  9.0  8  8  7  6  3  2  0  0  3  0  2  0  0  9-8  16  30  8  5.99  
 May 10, 2017  at  Grand Canyon  8.0  15  8  5  3  4  4  1  1  2  1  0  1  0  5-8  16  31  8  5.99  
 May 12, 2017  at  San Francisco  8.0  12  15  15  10  5  2  0  1  0  0  4  0  0  0-15  16  32  8  6.19  
 May 13, 2017  at  San Francisco  8.1  10  3  3  1  1  2  0  0  0  0  0  1  0  2-3  16  33  8  6.13  
 May 14, 2017    SAN FRANCISCO  9.0  10  7  7  1  5  3  1  1  2  0  1  0  0  2-7  16  34  8  6.15  
 May 15, 2017    SAN FRANCISCO  9.0  8  6  2  6  9  1  0  1  0  0  1  2  0  7-6  17  34  9  6.07  
*  05-18-17  at  UNLV  9.0  4  4  4  11  6  0  0  1  2  0  0  2  0  7-4  18  34  10  6.03  
*  05-19-17  at  UNLV  8.0  15  12  11  5  5  2  1  3  0  0  2  1  1  4-12  18  35  10  6.13  
*  05-20-17  at  UNLV  9.0  14  6  6  1  5  2  1  2  2  0  0  2  0  10-6  19  35  10  6.13  
   Totals          484.1  571  372  330  240  355  127  19  43  55  8  78  54  9  253-372  19  35  10  6.13  

* = MW game


  Individual Game-by-Game  
#14ANDERSON,_Eric
#15BALFOUR,_Joseph
#23BECK,_Justin
#40BLAKEMAN,_Kyle
#1BREEN,_Michael
#30BROWN,_Matt
#2BURCKLE,_Kent
#3CAMPBELL,_David
#44CUNNINGHAM,_Jackson
#26DAVIDSON,_Anders
#42FRANCE,_Jaiden
#32GOLDBERG,_Josh
#31GOMEZ,_Graham
#39GONZALEZ,_Jakob
#19HAYDEN,_Maurice
#27KEUP,_Cameron
#10KOGA,_Cal
#9MENDOZA,_Johnny
#24MORRISON,_Kyle
#4NASHED,_Josh
#8OLIVET,_Corey
#11PLESCHNER,_Aaron
#25POLON,_Jeremy
#12STEFANKI,_Joseph
#21STRAHM,_Kellen
#34SWIECH,_Jake
#28TANNER,_Zach
#16TIDWELL,_Hunter
#35TIMMONS,_Shane
#13TOVAR,_Hilario
#6VEASEY,_Jack
#7WALLACE,_Zach
#20WILLIAMS,_Chris
#38ZANGER,_Josh