m basebl stats 2017 2018 teamgbg html



San Jose State

Game-by-Game Results


  Game Results  


    Game date       Opposing team       Score       r-h-e   /   r-h-e   Inns   Overall   MW   Pitcher of record   Attend   Time  
 Feb 16, 2018    NORTHERN COLORADO  W  7-4        7-7-0  /  4-8-3  9  1-0-0  0-0-0  KEUP (W 1-0)  615  3:31  
 Feb 17, 2018    NORTHERN COLORADO    7-12  L      7-13-1  /  12-14-0  9  1-1-0  0-0-0  BONTA-SMITH (L 0-1)  0  4:04  
 Feb 17, 2018    NORTHERN COLORADO  W  11-10        11-10-1  /  10-10-2  9  2-1-0  0-0-0  BRINKMAN (W 1-0)  556  3:44  
 Feb 18, 2018    NORTHERN COLORADO    5-6  L      5-11-0  /  6-11-3  9  2-2-0  0-0-0  CLAWSON (L 0-1)  406  3:26  
 Feb 20, 2018    SANTA CLARA    1-4  L      1-4-2  /  4-5-2  9  2-3-0  0-0-0  ROSS (L 0-1)  325  2:46  
 Feb 24, 2018  at  San Francisco    0-10  L      0-2-0  /  10-13-1  9  2-4-0  0-0-0  SWIECH (L 0-1)  178  2:30  
 Feb 25, 2018  vs  Sacramento State  W  5-4        5-5-0  /  4-5-2  9  3-4-0  0-0-0  GOLDBERG (W 1-0)  161  3:11  
 Feb 25, 2018  at  San Francisco  W  6-1        6-12-0  /  1-7-1  9  4-4-0  0-0-0  MORALES (W 1-0)  217  2:49  
 Feb 27, 2018    CAL POLY  W  7-4        7-9-1  /  4-11-3  9  5-4-0  0-0-0  MITCHEL (W 1-0)  334  3:14  
*  Mar 04, 2018    SAN DIEGO STATE    2-7  L      2-6-1  /  7-8-0  9  5-5-0  0-1-0  MORALES (L 1-1)  0  2:40  
*  Mar 04, 2018    SAN DIEGO STATE    1-11  L      1-7-3  /  11-16-1  9  5-6-0  0-2-0  ROSS (L 0-2)  361  2:41  
 Mar 05, 2018    UTAH  W  9-6        9-16-0  /  6-13-2  8  6-6-0  0-2-0  KEUP (W 2-0)  296  3:12  
*  Mar 09, 2018  at  Nevada    4-11  L      4-9-3  /  11-13-0  9  6-7-0  0-3-0  GOLDBERG (L 1-1)  767  3:06  
*  Mar 10, 2018  at  Nevada    9-10  L      9-11-1  /  10-12-1  9  6-8-0  0-4-0  CADOLA (L 0-1)  892  3:43  
*  Mar 11, 2018  at  Nevada    4-14  L      4-6-0  /  14-17-2  9  6-9-0  0-5-0  MORALES (L 1-2)  874  2:49  
*  Mar 17, 2018    FRESNO STATE  W  4-1        4-10-1  /  1-7-1  9  7-9-0  1-5-0  GOLDBERG (W 2-1)  444  2:09  
*  Mar 18, 2018    FRESNO STATE-1  W  10-1        10-16-0  /  1-5-1  9  8-9-0  2-5-0  MITCHEL (W 2-0)  -  2:57  
*  Mar 18, 2018    FRESNO STATE-2    3-6  L      3-4-0  /  6-11-0  9  8-10-0  2-6-0  MORALES (L 1-3)  524  2:48  
 Mar 19, 2018    DARTMOUTH  W  4-3        4-9-2  /  3-9-0  9  9-10-0  2-6-0  ZANGER (W 1-0)  75  2:41  
 Mar 23, 2018  at  UC Santa Barbara    2-9  L      2-8-1  /  9-10-2  9  9-11-0  2-6-0  GOLDBERG (L 2-2)  300  3:00  
 Mar 24, 2018  at  UC Santa Barbara    3-4  L      3-11-0  /  4-8-0  9  9-12-0  2-6-0  BONTA-SMITH (L 0-2)  400  3:02  
 Mar 25, 2018  at  UC Santa Barbara    1-11  L      1-8-3  /  11-7-0  9  9-13-0  2-6-0  MORALES (L 1-4)  350  3:03  
 Mar 27, 2018    ST. MARY'S    2-5  L      2-7-1  /  5-7-1  9  9-14-0  2-6-0  ZANGER (L 1-1)  141  3:16  
*  Mar 29, 2018  at  Air Force    4-5  L      4-10-0  /  5-11-3  9  9-15-0  2-7-0  GOLDBERG (L 2-3)  226  2:17  
*  Mar 30, 2018  at  Air Force  W  3-1        3-7-0  /  1-4-1  9  10-15-0  3-7-0  MITCHEL (W 3-0)  314  2:19  
*  Mar 31, 2018  at  Air Force    3-19  L      3-9-4  /  19-16-2  9  10-16-0  3-8-0  ZANGER (L 1-2)  309  2:50  
 04/03/18  at  UC Davis    3-7  L      3-8-0  /  7-13-0  9  10-17-0  3-8-0  CADOLA (L 0-2)  231  2:57  
*  Apr 07, 2018    NEVADA    9-10  L      9-15-0  /  10-16-3  9  10-18-0  3-9-0  BONTA-SMITH (L 0-3)  338  3:31  
*  Apr 08, 2018    NEVADA-1    4-5  L      4-10-2  /  5-8-2  (11)  10-19-0  3-10-0  WALLACE (L 0-1)  -  3:36  
*  Apr 08, 2018    NEVADA-2  W  6-3        6-6-0  /  3-10-2  9  11-19-0  4-10-0  CADOLA (W 1-2)  390  2:26  
 Apr 10, 2018  at  Santa Clara  W  9-3        9-13-0  /  3-9-0  9  12-19-0  4-10-0  SWIECH (W 1-1)  449  2:58  
*  Apr 13, 2018  at  Fresno State    7-11  L      7-9-2  /  11-16-2  9  12-20-0  4-11-0  GOLDBERG (L 2-4)  1996  3:25  
*  Apr 14, 2018  at  Fresno State  W  15-7        15-21-0  /  7-17-0  9  13-20-0  5-11-0  MITCHEL (W 4-0)  1642  3:18  
*  Apr 15, 2018  at  Fresno State  W  10-7        10-13-1  /  7-10-2  9  14-20-0  6-11-0  BONTA-SMITH (W 1-3)  1713  2:58  
 Apr 17, 2018    SAN FRANCISCO    1-7  L      1-9-1  /  7-11-2  9  14-21-0  6-11-0  SWIECH (L 1-2)  294  2:47  
 Apr 20, 2018  at  UC Riverside    7-8  L      7-13-0  /  8-13-1  9  14-22-0  6-11-0  GOLDBERG (L 2-5)  155  2:53  
 Apr 21, 2018  at  UC Riverside  W  5-3        5-12-1  /  3-7-1  (12)  15-22-0  6-11-0  BONTA-SMITH (W 2-3)  225  3:37  
 Apr 22, 2018  at  UC Riverside  W  14-3        14-21-0  /  3-10-3  9  16-22-0  6-11-0  SWIECH (W 2-2)  243  2:58  
*  Apr 27, 2018    NEW MEXICO  W  6-5        6-15-1  /  5-11-0  (10)  17-22-0  7-11-0  BONTA-SMITH (W 3-3)  372  3:43  
*  Apr 28, 2018    NEW MEXICO  W  5-4        5-9-0  /  4-4-0  9  18-22-0  8-11-0  MITCHEL (W 5-0)  351  2:30  
*  Apr 29, 2018    NEW MEXICO  W  3-2        3-10-1  /  2-8-1  9  19-22-0  9-11-0  CLAWSON (W 1-1)  361  2:53  
 May 01, 2018  at  PACIFIC    5-10  L      5-8-2  /  10-12-1  9  19-23-0  9-11-0  WALLACE (L 0-2)  201  2:59  
*  05-04-18  at  UNLV    2-11  L      2-12-1  /  11-16-0  9  19-24-0  9-12-0  SWIECH (L 2-3)  476  2:35  
*  05-05-18  at  UNLV  W  8-5        8-15-3  /  5-6-1  9  20-24-0  10-12-0  MITCHEL (W 6-0)  486  2:53  
*  05-06-18  at  UNLV  W  10-8        10-14-1  /  8-13-1  9  21-24-0  11-12-0  CADOLA (W 2-2)  406  2:58  
 May 09, 2018  at  Cal Poly    3-5  L      3-7-2  /  5-12-1  9  21-25-0  11-12-0  GOLDBERG (L 2-6)  1539  3:05  
*  May 11, 2018  at  San Diego State  W  3-2        3-7-0  /  2-9-1  9  22-25-0  12-12-0  SWIECH (W 3-3)  451  3:16  
*  May 12, 2018  at  San Diego State-1    1-2  L      1-6-1  /  2-7-0  9  22-26-0  12-13-0  MITCHEL (L 6-1)  331  2:18  
*  May 12, 2018  at  San Diego State-2    4-16  L      4-10-1  /  16-20-0  9  22-27-0  12-14-0  GOLDBERG (L 2-7)  791  3:18  
*  May 13, 2018  at  San Diego State  W  6-4        6-12-0  /  4-10-0  (10)  23-27-0  13-14-0  BONTA-SMITH (W 4-3)  489  3:23  
 May 15, 2018  at  St. Mary's    3-7  L      3-8-1  /  7-5-0  9  23-28-0  13-14-0  ZANGER (L 1-3)  127  2:40  
*  May 17, 2018    AIR FORCE  W  3-1        3-7-0  /  1-5-0  9  24-28-0  14-14-0  SWIECH (W 4-3)  293  2:31  
*  May 18, 2018    AIR FORCE  W  6-5        6-10-0  /  5-11-0  9  25-28-0  15-14-0  BONTA-SMITH (W 5-3)  697  2:43  
*  May 19, 2018    AIR FORCE  W  3-1        3-10-1  /  1-8-1  9  26-28-0  16-14-0  WALLACE (W 1-2)  274  2:26  
 May 24, 2018  at  San Diego State    1-2  L      1-5-0  /  2-5-0  9  26-29-0  16-14-0  MITCHEL (L 6-2)  826  2:46  
 May 25, 2018  vs  Nevada  W  13-6        13-14-0  /  6-9-1  9  27-29-0  16-14-0  CADOLA (W 3-2)  0  3:23  
 May 26, 2018  vs  UNLV    2-9  L      2-11-0  /  9-15-1  9  27-30-0  16-14-0  SWIECH (L 4-4)  0  2:47  
* = Conference game
() extra inning game


  Team Game-by-Game  



Batting (All games)

    Date       Opponent   ab   r   h   rbi   2b   3b   hr   tb   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e   lob      avg  
 Feb 16, 2018    NORTHERN COLORADO  30  7  7  6  2  0  1  12  3  0  2  0  3  1  0  0  10  27  6  0  6  .233  
 Feb 17, 2018    NORTHERN COLORADO  38  7  13  7  3  0  1  19  4  0  0  0  2  1  0  0  9  27  11  1  11  .294  
 Feb 17, 2018    NORTHERN COLORADO  34  11  10  9  0  0  0  10  6  0  0  2  2  0  0  2  8  27  10  1  7  .294  
 Feb 18, 2018    NORTHERN COLORADO  37  5  11  4  0  0  0  11  2  0  3  0  3  0  1  1  5  27  9  0  11  .295  
 Feb 20, 2018    SANTA CLARA  30  1  4  1  0  0  0  4  6  0  0  0  1  0  1  1  7  27  15  2  10  .266  
 Feb 24, 2018  at  San Francisco  29  0  2  0  0  0  0  2  1  0  1  0  0  0  0  1  6  24  15  0  3  .237  
 Feb 25, 2018  vs  Sacramento State  27  5  5  4  1  0  0  6  4  1  3  2  2  1  0  0  10  27  10  0  5  .231  
 Feb 25, 2018  at  San Francisco  33  6  12  6  2  1  0  16  3  0  1  1  3  0  1  3  4  27  7  0  8  .248  
 Feb 27, 2018    CAL POLY  31  7  9  7  1  0  0  10  1  0  1  0  2  0  3  0  6  27  11  1  7  .253  
*  Mar 04, 2018    SAN DIEGO STATE  29  2  6  2  1  0  0  7  5  0  0  1  0  0  1  1  8  27  14  1  6  .248  
*  Mar 04, 2018    SAN DIEGO STATE  33  1  7  1  2  0  0  9  2  0  0  0  0  0  0  1  9  27  8  3  7  .245  
 Mar 05, 2018    UTAH  39  9  16  9  2  1  0  20  2  0  0  0  1  1  0  2  2  24  9  0  10  .262  
*  Mar 09, 2018  at  Nevada  35  4  9  4  2  0  0  11  3  0  1  1  0  0  0  0  7  24  9  3  7  .261  
*  Mar 10, 2018  at  Nevada  35  9  11  9  1  1  2  20  5  0  0  0  1  1  0  2  6  26  8  1  6  .265  
*  Mar 11, 2018  at  Nevada  35  4  6  4  1  0  1  10  1  0  0  0  0  0  0  0  5  24  12  0  5  .259  
*  Mar 17, 2018    FRESNO STATE  29  4  10  4  1  0  0  11  5  0  1  0  2  0  1  4  6  27  20  1  9  .263  
*  Mar 18, 2018    FRESNO STATE  34  10  16  9  3  2  0  23  5  0  0  0  1  2  2  2  2  27  5  0  10  .276  
*  Mar 18, 2018    FRESNO STATE  30  3  4  3  0  0  0  4  5  0  0  0  2  1  0  1  9  27  13  0  8  .269  
 Mar 19, 2018    DARTMOUTH  29  4  9  4  2  0  0  11  2  0  0  1  1  2  0  0  5  27  10  2  6  .271  
 Mar 23, 2018  at  UC Santa Barbara  36  2  8  2  0  0  0  8  1  0  0  1  0  0  0  0  3  24  9  1  8  .268  
 Mar 24, 2018  at  UC Santa Barbara  37  3  11  3  3  0  0  14  3  0  2  0  0  1  0  0  8  26  6  0  11  .270  
 Mar 25, 2018  at  UC Santa Barbara  34  1  8  1  0  0  0  8  5  0  0  0  1  0  0  1  5  24  12  3  12  .268  
 Mar 27, 2018    ST. MARY'S  31  2  7  1  1  0  1  11  2  0  0  1  1  2  0  0  8  27  13  1  7  .266  
*  Mar 29, 2018  at  Air Force  38  4  10  3  5  0  0  15  2  0  1  0  0  0  0  1  4  24  15  0  9  .266  
*  Mar 30, 2018  at  Air Force  34  3  7  3  4  0  0  11  2  0  1  0  0  0  0  1  5  27  5  0  6  .264  
*  Mar 31, 2018  at  Air Force  34  3  9  2  1  0  1  13  1  0  0  0  0  1  0  3  4  24  10  4  6  .264  
 04/03/18  at  UC Davis  33  3  8  3  0  0  0  8  4  0  1  0  1  0  0  1  1  24  8  0  8  .263  
*  Apr 07, 2018    NEVADA  41  9  15  7  2  0  0  17  2  0  0  0  2  1  1  1  4  27  16  0  11  .267  
*  Apr 08, 2018    NEVADA  41  4  10  4  0  0  0  10  3  0  0  1  1  1  0  1  9  33  11  2  9  .266  
*  Apr 08, 2018    NEVADA  30  6  6  6  0  0  0  6  4  0  0  0  0  1  0  1  5  27  4  0  5  .264  
 Apr 10, 2018  at  Santa Clara  36  9  13  9  0  1  0  15  6  0  2  1  0  1  2  1  7  27  11  0  9  .268  
*  Apr 13, 2018  at  Fresno State  31  7  9  6  1  1  0  12  5  0  0  0  1  0  3  4  8  24  7  2  6  .268  
*  Apr 14, 2018  at  Fresno State  43  15  21  15  3  0  2  30  4  0  1  1  4  1  2  1  6  27  12  0  12  .277  
*  Apr 15, 2018  at  Fresno State  38  10  13  9  0  1  0  15  8  1  0  1  3  0  1  1  1  27  16  1  13  .279  
 Apr 17, 2018    SAN FRANCISCO  33  1  9  1  1  0  0  10  2  0  1  0  1  0  0  4  10  27  10  1  8  .279  
 Apr 20, 2018  at  UC Riverside  40  7  13  7  2  0  0  15  4  0  2  0  0  0  0  0  4  24  5  0  10  .280  
 Apr 21, 2018  at  UC Riverside  47  5  12  5  1  1  1  18  3  0  2  1  0  0  0  1  6  36  8  1  9  .279  
 Apr 22, 2018  at  UC Riverside  46  14  21  12  2  0  2  29  0  0  0  0  4  0  0  1  6  27  2  0  9  .286  
*  Apr 27, 2018    NEW MEXICO  40  6  15  6  2  0  0  17  4  1  0  0  0  3  0  1  7  30  15  1  13  .288  
*  Apr 28, 2018    NEW MEXICO  30  5  9  5  1  0  0  10  2  0  4  0  2  1  2  0  6  27  5  0  8  .288  
*  Apr 29, 2018    NEW MEXICO  33  3  10  3  0  0  0  10  3  1  1  0  0  2  0  0  5  27  9  1  9  .289  
 May 01, 2018  at  PACIFIC  33  5  8  5  2  0  0  10  0  0  2  0  4  0  1  1  4  24  14  2  6  .288  
*  05-04-18  at  UNLV  34  2  12  2  1  0  0  13  2  0  0  0  1  0  0  4  3  24  5  1  8  .289  
*  05-05-18  at  UNLV  40  8  15  8  2  0  0  17  0  0  1  0  0  1  1  0  5  27  6  3  7  .292  
*  05-06-18  at  UNLV  38  10  14  10  2  0  0  16  5  1  1  1  0  1  0  2  1  27  10  1  7  .293  
 May 09, 2018  at  Cal Poly  34  3  7  3  1  0  1  11  3  0  2  0  0  0  1  0  6  24  7  2  8  .292  
*  May 11, 2018  at  San Diego State  30  3  7  3  2  0  0  9  2  0  0  0  3  0  0  2  7  27  6  0  8  .290  
*  May 12, 2018  at  San Diego State  31  1  6  1  0  0  1  9  1  0  0  0  0  0  0  2  4  24  5  1  4  .289  
*  May 12, 2018  at  San Diego State  34  4  10  4  0  0  1  13  1  0  0  1  0  1  0  1  10  24  10  1  5  .289  
*  May 13, 2018  at  San Diego State  40  6  12  6  2  0  1  17  2  0  1  1  1  0  0  1  8  30  10  0  7  .289  
 May 15, 2018  at  St. Mary's  33  3  8  3  1  0  0  9  3  0  0  0  1  1  0  1  11  24  7  1  8  .288  
*  May 17, 2018    AIR FORCE  29  3  7  3  2  0  0  9  3  0  0  0  0  1  0  0  5  27  11  0  6  .287  
*  May 18, 2018    AIR FORCE  32  6  10  6  2  0  1  15  5  1  0  1  2  0  0  2  4  27  8  0  8  .288  
*  May 19, 2018    AIR FORCE  29  3  10  3  1  0  0  11  2  0  0  0  1  1  1  2  4  27  11  1  7  .289  
 May 24, 2018  at  San Diego State  29  1  5  1  1  0  0  6  2  0  0  1  1  1  0  0  4  24  5  0  5  .287  
 May 25, 2018  vs  Nevada  38  13  14  13  3  0  0  17  6  0  0  0  3  1  1  2  4  27  8  0  9  .289  
 May 26, 2018  vs  UNLV  37  2  11  1  0  0  0  11  0  0  0  0  3  0  0  1  6  27  8  0  11  .289  
   Totals          1964  294  567  278  75  9  17  711  172  6  38  20  67  33  26  66  332  1504  542  47  454  .289  



Pitching (All games)

    Date       Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
 Feb 16, 2018    NORTHERN COLORADO  9.0  8  4  4  6  9  0  0  0  1  0  2  0  0  7-4  1  0  1  4.00  
 Feb 17, 2018    NORTHERN COLORADO  9.0  14  12  12  10  14  5  0  1  0  0  1  0  0  7-12  1  1  1  8.00  
 Feb 17, 2018    NORTHERN COLORADO  9.0  10  10  10  9  10  1  0  1  3  0  4  2  0  11-10  2  1  2  8.67  
 Feb 18, 2018    NORTHERN COLORADO  9.0  11  6  6  3  12  2  0  0  1  0  3  0  0  5-6  2  2  2  8.00  
 Feb 20, 2018    SANTA CLARA  9.0  5  4  3  3  11  0  0  1  1  0  3  0  0  1-4  2  3  2  7.00  
 Feb 24, 2018  at  San Francisco  8.0  13  10  10  6  3  5  0  2  0  0  3  0  0  0-10  2  4  2  7.64  
 Feb 25, 2018  vs  Sacramento State  9.0  5  4  4  7  9  0  0  0  0  0  0  2  0  5-4  3  4  3  7.11  
 Feb 25, 2018  at  San Francisco  9.0  7  1  1  4  8  1  0  0  0  0  1  0  0  6-1  4  4  4  6.34  
 Feb 27, 2018    CAL POLY  9.0  11  4  4  8  7  4  2  0  1  0  0  3  0  7-4  5  4  5  6.07  
*  Mar 04, 2018    SAN DIEGO STATE  9.0  8  7  7  3  6  0  1  3  0  0  1  1  0  2-7  5  5  5  6.17  
*  Mar 04, 2018    SAN DIEGO STATE  9.0  16  11  7  3  3  2  1  0  1  0  0  1  0  1-11  5  6  5  6.24  
 Mar 05, 2018    UTAH  8.0  13  6  6  4  7  1  0  2  1  0  0  1  0  9-6  6  6  6  6.28  
*  Mar 09, 2018  at  Nevada  8.0  13  11  9  8  7  3  0  2  3  0  0  2  0  4-11  6  7  6  6.55  
*  Mar 10, 2018  at  Nevada  8.2  12  10  10  8  9  1  1  2  1  0  2  1  0  9-10  6  8  6  6.82  
*  Mar 11, 2018  at  Nevada  8.0  17  14  14  4  4  2  2  0  1  0  2  1  0  4-14  6  9  6  7.37  
*  Mar 17, 2018    FRESNO STATE  9.0  7  1  0  2  5  2  0  0  0  0  0  2  0  4-1  7  9  6  6.89  
*  Mar 18, 2018    FRESNO STATE  9.0  5  1  1  3  7  1  0  1  1  0  2  0  0  10-1  8  9  7  6.54  
*  Mar 18, 2018    FRESNO STATE  9.0  11  6  6  5  5  2  0  1  1  0  0  0  0  3-6  8  10  7  6.51  
 Mar 19, 2018    DARTMOUTH  9.0  9  3  2  2  8  1  0  0  1  0  2  4  0  4-3  9  10  8  6.26  
 Mar 23, 2018  at  UC Santa Barbara  8.0  10  9  7  8  4  3  1  1  2  0  1  3  0  2-9  9  11  8  6.34  
 Mar 24, 2018  at  UC Santa Barbara  8.2  8  4  3  4  7  1  0  1  1  0  1  2  0  3-4  9  12  8  6.19  
 Mar 25, 2018  at  UC Santa Barbara  8.0  7  11  10  8  5  0  1  0  0  0  3  2  0  1-11  9  13  8  6.40  
 Mar 27, 2018    ST. MARY'S  9.0  7  5  5  9  9  2  0  0  0  0  3  2  0  2-5  9  14  8  6.33  
*  Mar 29, 2018  at  Air Force  8.0  11  5  5  1  4  3  0  1  0  0  0  2  1  4-5  9  15  8  6.31  
*  Mar 30, 2018  at  Air Force  9.0  4  1  1  1  10  0  0  0  0  0  1  0  0  3-1  10  15  9  6.09  
*  Mar 31, 2018  at  Air Force  8.0  16  19  10  11  7  8  0  1  2  0  2  1  0  3-19  10  16  9  6.27  
 04/03/18  at  UC Davis  8.0  13  7  7  4  4  4  0  0  2  0  1  3  0  3-7  10  17  9  6.33  
*  Apr 07, 2018    NEVADA  9.0  16  10  10  4  8  3  0  2  0  0  1  2  0  9-10  10  18  9  6.46  
*  Apr 08, 2018    NEVADA  11.0  8  5  4  5  9  1  2  0  1  1  5  0  0  4-5  10  19  9  6.32  
*  Apr 08, 2018    NEVADA  9.0  10  3  3  3  6  3  0  1  0  0  0  0  0  6-3  11  19  10  6.21  
 Apr 10, 2018  at  Santa Clara  9.0  9  3  3  2  2  0  0  2  1  0  1  1  0  9-3  12  19  10  6.10  
*  Apr 13, 2018  at  Fresno State  8.0  16  11  7  6  4  2  0  2  3  0  0  1  0  7-11  12  20  10  6.15  
*  Apr 14, 2018  at  Fresno State  9.0  17  7  7  2  9  2  0  1  1  0  1  1  0  15-7  13  20  10  6.18  
*  Apr 15, 2018  at  Fresno State  9.0  10  7  4  5  7  2  1  0  1  0  0  2  0  10-7  14  20  10  6.11  
 Apr 17, 2018    SAN FRANCISCO  9.0  11  7  5  4  8  2  0  1  1  0  2  0  0  1-7  14  21  10  6.08  
 Apr 20, 2018  at  UC Riverside  8.0  13  8  8  3  7  2  0  2  0  0  0  0  0  7-8  14  22  10  6.16  
 Apr 21, 2018  at  UC Riverside  12.0  7  3  2  2  18  2  1  0  1  0  1  2  0  5-3  15  22  10  5.98  
 Apr 22, 2018  at  UC Riverside  9.0  10  3  3  2  12  3  0  1  1  0  0  0  0  14-3  16  22  10  5.90  
*  Apr 27, 2018    NEW MEXICO  10.0  11  5  5  4  7  3  0  1  0  0  0  3  1  6-5  17  22  10  5.86  
*  Apr 28, 2018    NEW MEXICO  9.0  4  4  4  1  13  0  0  2  0  0  2  0  0  5-4  18  22  11  5.82  
*  Apr 29, 2018    NEW MEXICO  9.0  8  2  1  2  12  0  0  0  1  1  0  1  0  3-2  19  22  11  5.70  
 May 01, 2018  at  PACIFIC  8.0  12  10  5  4  4  2  0  1  0  0  0  1  0  5-10  19  23  11  5.70  
*  05-04-18  at  UNLV  8.0  16  11  11  4  4  2  0  3  0  0  0  2  0  2-11  19  24  11  5.84  
*  05-05-18  at  UNLV  9.0  6  5  3  5  9  2  1  0  2  0  0  0  0  8-5  20  24  11  5.77  
*  05-06-18  at  UNLV  9.0  13  8  7  4  2  4  1  1  0  0  1  1  0  10-8  21  24  11  5.80  
 May 09, 2018  at  Cal Poly  8.0  12  5  5  4  4  3  0  0  3  0  0  0  0  3-5  21  25  11  5.80  
*  May 11, 2018  at  San Diego State  9.0  9  2  2  3  7  0  1  0  1  0  1  1  0  3-2  22  25  12  5.71  
*  May 12, 2018  at  San Diego State  8.0  7  2  1  4  5  1  1  1  0  0  0  0  0  1-2  22  26  12  5.63  
*  May 12, 2018  at  San Diego State  8.0  20  16  15  5  3  5  0  0  2  3  2  0  0  4-16  22  27  12  5.84  
*  May 13, 2018  at  San Diego State  10.0  10  4  4  2  6  4  0  1  2  0  2  2  0  6-4  23  27  13  5.78  
 May 15, 2018  at  St. Mary's  8.0  5  7  5  5  2  3  0  0  2  0  4  0  0  3-7  23  28  13  5.78  
*  May 17, 2018    AIR FORCE  9.0  5  1  1  4  5  1  0  0  0  0  0  1  0  3-1  24  28  14  5.69  
*  May 18, 2018    AIR FORCE  9.0  11  5  2  2  12  2  0  2  0  0  2  0  0  6-5  25  28  14  5.62  
*  May 19, 2018    AIR FORCE  9.0  8  1  1  1  7  3  0  0  0  0  1  0  0  3-1  26  28  15  5.53  
 May 24, 2018  at  San Diego State  8.0  5  2  2  3  11  1  0  0  0  0  2  0  0  1-2  26  29  15  5.47  
 May 25, 2018  vs  Nevada  9.0  9  6  6  4  8  1  0  3  0  0  1  0  0  13-6  27  29  15  5.48  
 May 26, 2018  vs  UNLV  9.0  15  9  9  5  8  2  0  0  0  0  0  0  0  2-9  27  30  15  5.55  
   Totals          501.1  584  358  309  248  413  115  17  47  47  5  67  56  2  294-358  27  30  15  5.55  

* = MW game


  Individual Game-by-Game  
#1BAUTISTA,_Brett
#19DEL_BONTA-SMITH,_Fin
#21BOWES,_Michael
#39BRINKMAN,_Walker
#2BURCKLE,_Kent
#16CADOLA,_Tevin
#3CAMPBELL,_David
#28CANTU,_Santiago
#12CLAWSON,_Wesley
#15COLETTE,_Jack
#26DAVIDSON,_Anders
#17DUMONT,_Jason
#23DUTY,_Jace
#32GOLDBERG,_Josh
#40HOUSER,_Hayden
#44IBARRA,_Ruben
#27KEUP,_Cameron
#25KONISHI,_Connor
#9MENDOZA,_Johnny
#20MITCHEL,_Andrew
#33MORALES,_Nicholas
#24MORRISON,_Kyle
#14OLSSON,_Sam
#13PITTMAN,_Sawyer
#11PLESCHNER,_Aaron
#31ROSS,_Brandon
#30SANDERS,_Travis
#10SCALZO,_JR.,_Frank
#4STRAHM,_Kellen
#34SWIECH,_Jake
#35TIMMONS,_Shane
#7WALLACE,_Zach
#41WATLAND,_Justin
#6WILLIAMS,_Chris
#38ZANGER,_Josh