| # 1 Espinoza, Emmanuel |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 28, 2015 | at Loyola Marymount | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 04, 2015 | SACRAMENTO STATE | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 10, 2015 | at Stanford | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 13, 2015 | at Pacific | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 16, 2015 | UC DAVIS | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 20, 2015 | at San Diego | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 25, 2015 | at UC Riverside | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 01, 2015 | SANTA CLARA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 04, 2015 | at Incarnate Word | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 09, 2015 | UNLV | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 11, 2015 | GRAND CANYON | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 16, 2015 | at Utah Valley | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Totals | 16-19 | 12 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Games played: 12 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Espinoza, Emmanuel |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2015 | at Loyola Marymount | 0-1 | * | * | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 04, 2015 | SACRAMENTO STATE | 4-2 | * | * | 90:00 | 2 | 1.50 | 4 | .750 | 1 | 1 | 0 | - |
| Sep 10, 2015 | at Stanford | 0-1 | * | * | 90:00 | 1 | 1.33 | 2 | .733 | 1 | 2 | 0 | - |
| Sep 13, 2015 | at Pacific | 0-3 | * | * | 90:00 | 3 | 1.75 | 3 | .667 | 1 | 3 | 0 | - |
| Sep 16, 2015 | UC DAVIS | 2-1 | * | * | 103:20 | 1 | 1.55 | 9 | .742 | 2 | 3 | 0 | - |
| Sep 20, 2015 | at San Diego | 0-2 | * | * | 90:00 | 2 | 1.63 | 6 | .744 | 2 | 4 | 0 | - |
| Sep 25, 2015 | at UC Riverside | 0-3 | * | * | 90:00 | 3 | 1.82 | 3 | .711 | 2 | 5 | 0 | - |
| Oct 01, 2015 | SANTA CLARA | 0-1 | * | * | 45:00 | 0 | 1.70 | 1 | .717 | 2 | 5 | 0 | - |
| Oct 04, 2015 | at Incarnate Word | 2-1 | * | * | 90:00 | 1 | 1.62 | 6 | .736 | 3 | 5 | 0 | - |
| Oct 09, 2015 | UNLV | 0-1 | * | * | 90:00 | 1 | 1.55 | 4 | .741 | 3 | 6 | 0 | - |
| Oct 11, 2015 | GRAND CANYON | 6-0 | * | * | 90:00 | 0 | 1.41 | 5 | .762 | 4 | 6 | 0 | 1 |
| Oct 16, 2015 | at Utah Valley | 2-3 | * | * | 26:58 | 2 | 1.55 | 1 | .742 | 4 | 6 | 0 | - |
| Totals | 12 | 12 | 985:18 | 17 | 1.55 | 49 | .742 | 4 | 6 | 0 | 1 |
