| #21 Vargas, Luis |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 28, 2015 | at Loyola Marymount | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 04, 2015 | SACRAMENTO STATE | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 10, 2015 | at Stanford | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 13, 2015 | at Pacific | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 20, 2015 | at San Diego | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 1-0 | 0 | 0-0 | |
| Oct 01, 2015 | SANTA CLARA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 09, 2015 | UNLV | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 11, 2015 | GRAND CANYON | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Oct 16, 2015 | at Utah Valley | 2-3 | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0-0 | 0 | 0-0 | |
| Oct 18, 2015 | at Seattle U Men | 0-1 | * | 0 | 0 | 0 | 2 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | |
| Oct 23, 2015 | KANSAS CITY | 2-0 | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0-0 | 0 | 0-0 | |
| Oct 25, 2015 | AIR FORCE | 1-1 | * | 0 | 0 | 0 | 1 | .143 | 1 | .714 | 0-0 | 0 | 0-0 | |
| Oct 30, 2015 | at UT Rio Grande Valley | 3-1 | * | 0 | 0 | 0 | 2 | .111 | 1 | .667 | 0-0 | 0 | 0-0 | |
| Nov 01, 2015 | at HBU | 1-2 | * | 0 | 0 | 0 | 1 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | |
| Nov 07, 2015 | CSU BAKERSFIELD | 0-0 | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | |
| Nov 12, 2015 | vs UNLV | 1-3 | * | 0 | 0 | 0 | 2 | .083 | 2 | .667 | 1-0 | 0 | 0-0 | |
| Totals | 20-22 | 16 | 0 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 2-0 | 0 | 0-0 |
| Games played: 16 Shots per game: 0.75 Goals per game: 0.06 Assists per game: 0.00 Points per game: 0.12 |
