| #25 Petermann, Felix |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Oct 01, 2015 | SANTA CLARA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 16, 2015 | at Utah Valley | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 18, 2015 | at Seattle U Men | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 23, 2015 | KANSAS CITY | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 25, 2015 | AIR FORCE | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 30, 2015 | at UT Rio Grande Valley | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Nov 01, 2015 | at HBU | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Nov 07, 2015 | CSU BAKERSFIELD | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Nov 12, 2015 | vs UNLV | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Totals | 10-12 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Games played: 9 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| #25 Petermann, Felix |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Oct 01, 2015 | SANTA CLARA | 0-1 | * | 45:00 | 1 | 2.00 | 1 | .500 | 0 | 1 | 0 | - | |
| Oct 16, 2015 | at Utah Valley | 2-3 | * | 63:02 | 1 | 1.67 | 4 | .714 | 0 | 2 | 0 | - | |
| Oct 18, 2015 | at Seattle U Men | 0-1 | * | * | 90:00 | 1 | 1.36 | 4 | .750 | 0 | 3 | 0 | - |
| Oct 23, 2015 | KANSAS CITY | 2-0 | * | * | 90:00 | 0 | 0.94 | 1 | .769 | 1 | 3 | 0 | 1 |
| Oct 25, 2015 | AIR FORCE | 1-1 | * | * | 110:00 | 1 | 0.90 | 3 | .765 | 1 | 3 | 1 | - |
| Oct 30, 2015 | at UT Rio Grande Valley | 3-1 | * | * | 90:00 | 1 | 0.92 | 3 | .762 | 2 | 3 | 1 | - |
| Nov 01, 2015 | at HBU | 1-2 | * | * | 96:17 | 2 | 1.08 | 3 | .731 | 2 | 4 | 1 | - |
| Nov 07, 2015 | CSU BAKERSFIELD | 0-0 | * | * | 110:00 | 0 | 0.91 | 4 | .767 | 2 | 4 | 2 | 1 |
| Nov 12, 2015 | vs UNLV | 1-3 | * | * | 90:00 | 3 | 1.15 | 4 | .730 | 2 | 5 | 2 | - |
| Totals | 9 | 7 | 784:19 | 10 | 1.15 | 27 | .730 | 2 | 5 | 2 | 2 |
