| # 6 Knibbs, Rory |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 28, 2015 | at Loyola Marymount | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Sep 04, 2015 | SACRAMENTO STATE | 4-2 | * | * | 3 | 0 | 6 | 4 | .600 | 4 | 1.000 | 0-0 | 1 | 1-1 |
| Sep 10, 2015 | at Stanford | 0-1 | * | * | 0 | 0 | 0 | 2 | .429 | 0 | .714 | 0-0 | 0 | 0-0 |
| Sep 13, 2015 | at Pacific | 0-3 | * | * | 0 | 0 | 0 | 4 | .273 | 2 | .636 | 0-0 | 0 | 0-0 |
| Sep 16, 2015 | UC DAVIS | 2-1 | * | * | 1 | 0 | 2 | 6 | .235 | 3 | .588 | 0-0 | 1 | 0-0 |
| Sep 20, 2015 | at San Diego | 0-2 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .556 | 0-0 | 0 | 0-0 |
| Sep 25, 2015 | at UC Riverside | 0-3 | * | * | 0 | 0 | 0 | 3 | .190 | 2 | .571 | 0-0 | 0 | 0-0 |
| Oct 01, 2015 | SANTA CLARA | 0-1 | * | * | 0 | 0 | 0 | 3 | .167 | 1 | .542 | 1-0 | 0 | 0-0 |
| Oct 04, 2015 | at Incarnate Word | 2-1 | * | * | 2 | 0 | 4 | 3 | .222 | 2 | .556 | 0-0 | 1 | 1-1 |
| Oct 09, 2015 | UNLV | 0-1 | * | * | 0 | 0 | 0 | 3 | .200 | 2 | .567 | 1-0 | 0 | 0-0 |
| Oct 11, 2015 | GRAND CANYON | 6-0 | * | * | 2 | 1 | 5 | 2 | .250 | 2 | .594 | 1-0 | 1 | 0-0 |
| Oct 16, 2015 | at Utah Valley | 2-3 | * | * | 0 | 0 | 0 | 2 | .235 | 0 | .559 | 0-0 | 0 | 0-0 |
| Oct 18, 2015 | at Seattle U Men | 0-1 | * | * | 0 | 0 | 0 | 3 | .216 | 1 | .541 | 0-0 | 0 | 0-1 |
| Oct 23, 2015 | KANSAS CITY | 2-0 | * | * | 0 | 0 | 0 | 5 | .190 | 0 | .476 | 0-0 | 0 | 0-0 |
| Oct 25, 2015 | AIR FORCE | 1-1 | * | * | 1 | 0 | 2 | 6 | .188 | 4 | .500 | 0-0 | 0 | 0-0 |
| Oct 30, 2015 | at UT Rio Grande Valley | 3-1 | * | * | 1 | 0 | 2 | 1 | .204 | 1 | .510 | 0-0 | 0 | 0-0 |
| Nov 01, 2015 | at HBU | 1-2 | * | * | 1 | 0 | 2 | 4 | .208 | 3 | .528 | 0-0 | 0 | 1-1 |
| Nov 07, 2015 | CSU BAKERSFIELD | 0-0 | * | * | 0 | 0 | 0 | 4 | .193 | 1 | .509 | 1-0 | 0 | 0-0 |
| Nov 12, 2015 | vs UNLV | 1-3 | * | * | 0 | 0 | 0 | 3 | .183 | 1 | .500 | 0-0 | 0 | 0-0 |
| Totals | 24-27 | 19 | 19 | 11 | 1 | 23 | 60 | .183 | 30 | .500 | 4-0 | 4 | 3-4 |
| Games played: 19 Shots per game: 3.16 Goals per game: 0.58 Assists per game: 0.05 Points per game: 1.21 |
