| # 7 Mendez, Eric |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 28, 2015 | at Loyola Marymount | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 04, 2015 | SACRAMENTO STATE | 4-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 13, 2015 | at Pacific | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Sep 16, 2015 | UC DAVIS | 2-1 | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | |
| Sep 20, 2015 | at San Diego | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 |
| Sep 25, 2015 | at UC Riverside | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Oct 01, 2015 | SANTA CLARA | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | |
| Oct 04, 2015 | at Incarnate Word | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0-0 | 0 | 0-0 |
| Oct 09, 2015 | UNLV | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .167 | 0-0 | 0 | 0-0 |
| Oct 23, 2015 | KANSAS CITY | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | |
| Oct 25, 2015 | AIR FORCE | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .286 | 0-0 | 0 | 0-0 |
| Oct 30, 2015 | at UT Rio Grande Valley | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0-0 | 0 | 0-0 |
| Nov 01, 2015 | at HBU | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0-0 | 0 | 0-0 |
| Nov 07, 2015 | CSU BAKERSFIELD | 0-0 | * | 0 | 0 | 0 | 4 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | |
| Nov 12, 2015 | vs UNLV | 1-3 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .200 | 1-0 | 0 | 0-0 |
| Totals | 16-22 | 15 | 7 | 0 | 1 | 1 | 15 | .000 | 3 | .200 | 1-0 | 0 | 0-0 |
| Games played: 15 Shots per game: 1.00 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |
