San Jose State
Game-by-Game Statistics
| Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 28, 2015 | at Loyola Marymount | 0-1 | L | 0-1-0 | 0-0-0 | 680 | - | |||
| Sep 04, 2015 | SACRAMENTO STATE | W | 4-2 | 1-1-0 | 0-0-0 | 167 | Knibbs, Rory (Wingate-Pearce, M.;Alcaraz, Alex) | |||
| Knibbs, Rory (Alcaraz, Alex) | ||||||||||
| Knibbs, Rory (penalty kick) | ||||||||||
| Penner, Zach (Alcaraz, Alex) | ||||||||||
| Sep 10, 2015 | at #13 Stanford | 0-1 | L | 1-2-0 | 0-0-0 | 1587 | - | |||
| Sep 13, 2015 | at Pacific | 0-3 | L | 1-3-0 | 0-0-0 | 510 | - | |||
| Sep 16, 2015 | UC DAVIS | W | 2-1 | O2 | 2-3-0 | 0-0-0 | 89 | McLaughlin, Kyler (Colunga, Jonathan) | ||
| Knibbs, Rory (Mendez, Eric) | ||||||||||
| Sep 20, 2015 | at San Diego | 0-2 | L | 2-4-0 | 0-0-0 | 298 | - | |||
| Sep 25, 2015 | at UC Riverside | 0-3 | L | 2-5-0 | 0-0-0 | 1018 | - | |||
| Oct 01, 2015 | SANTA CLARA | 0-1 | L | 2-6-0 | 0-0-0 | 630 | - | |||
| * | Oct 04, 2015 | at Incarnate Word | W | 2-1 | 3-6-0 | 1-0-0 | 143 | Knibbs, Rory (unassisted) | ||
| Knibbs, Rory (penalty kick) | ||||||||||
| * | Oct 09, 2015 | UNLV | 0-1 | L | 3-7-0 | 1-1-0 | 151 | - | ||
| * | Oct 11, 2015 | GRAND CANYON | W | 6-0 | 4-7-0 | 2-1-0 | 138 | Knibbs, Rory (Partida, Jonathan) | ||
| Colunga, Jonathan (Knibbs, Rory) | ||||||||||
| Knibbs, Rory (Partida, Jonathan;Colunga, Jonathan) | ||||||||||
| Partida, Jonathan (Alcaraz, Alex) | ||||||||||
| Penner, Zach (unassisted) | ||||||||||
| McLaughlin, Kyler (Parra, Victor) | ||||||||||
| * | Oct 16, 2015 | at Utah Valley | 2-3 | L | 4-8-0 | 2-2-0 | 2200 | Colunga, Jonathan (Ayala, Uriel) | ||
| Vargas, Luis (unassisted) | ||||||||||
| * | Oct 18, 2015 | at #24 Seattle U Men | 0-1 | L | 4-9-0 | 2-3-0 | 417 | - | ||
| * | Oct 23, 2015 | KANSAS CITY | W | 2-0 | 5-9-0 | 3-3-0 | 176 | Parra, Victor (Valdovinos, Carlos) | ||
| Colunga, Jonathan (unassisted) | ||||||||||
| * | Oct 25, 2015 | AIR FORCE | 1-1 | T | O2 | 5-9-1 | 3-3-1 | 352 | Knibbs, Rory (Colunga, Jonathan) | |
| * | Oct 30, 2015 | at UT Rio Grande Valley | W | 3-1 | 6-9-1 | 4-3-1 | 611 | Knibbs, Rory (unassisted) | ||
| Alcaraz, Alex (Penner, Zach) | ||||||||||
| Colunga, Jonathan (penalty kick) | ||||||||||
| * | Nov 01, 2015 | at HBU | 1-2 | L | OT | 6-10-1 | 4-4-1 | 100 | Knibbs, Rory (penalty kick) | |
| * | Nov 07, 2015 | CSU BAKERSFIELD | 0-0 | T | O2 | 6-10-2 | 4-4-2 | 439 | - | |
| Nov 12, 2015 | vs #3 UNLV | 1-3 | L | 6-11-2 | 4-4-2 | 26 | Harte, Greg (Colunga, Jonathan) |
| Team Record | W-L-T |
| Overall | 6-11-2 |
| Conference | 4-4-2 |
| Home | 4-2-2 |
| Away | 2-8 |
| Neutral | 0-1 |
| Overtime | 1-1-2 |
| Attendance | Dates | Total | Average |
| All games | 19 | 9732 | 512 |
| Home | 8 | 2142 | 268 |
| Away | 10 | 7564 | 756 |
| Neutral | 1 | 26 | 26 |
| Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 28, 2015 | at Loyola Marymount | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 |
| Sep 04, 2015 | SACRAMENTO STATE | 4-2 | 4 | 4 | 12 | 15 | .267 | 10 | .667 | 4-0 | 1 | 1-1 |
| Sep 10, 2015 | at Stanford | 0-1 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1-0 | 0 | 0-0 |
| Sep 13, 2015 | at Pacific | 0-3 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 1-0 | 0 | 0-0 |
| Sep 16, 2015 | UC DAVIS | 2-1 | 2 | 2 | 6 | 14 | .143 | 6 | .429 | 2-0 | 1 | 0-0 |
| Sep 20, 2015 | at San Diego | 0-2 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 2-0 | 0 | 0-0 |
| Sep 25, 2015 | at UC Riverside | 0-3 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 1-0 | 0 | 0-0 |
| Oct 01, 2015 | SANTA CLARA | 0-1 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 2-1 | 0 | 0-0 |
| Oct 04, 2015 | at Incarnate Word | 2-1 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 1-0 | 1 | 1-1 |
| Oct 09, 2015 | UNLV | 0-1 | 0 | 0 | 0 | 17 | .000 | 8 | .471 | 2-0 | 0 | 0-0 |
| Oct 11, 2015 | GRAND CANYON | 6-0 | 6 | 6 | 18 | 14 | .429 | 9 | .643 | 2-0 | 1 | 0-0 |
| Oct 16, 2015 | at Utah Valley | 2-3 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0-0 | 0 | 0-0 |
| Oct 18, 2015 | at Seattle U Men | 0-1 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 1-0 | 0 | 0-1 |
| Oct 23, 2015 | KANSAS CITY | 2-0 | 2 | 1 | 5 | 18 | .111 | 6 | .333 | 1-0 | 1 | 0-0 |
| Oct 25, 2015 | AIR FORCE | 1-1 | 1 | 1 | 3 | 18 | .056 | 10 | .556 | 1-0 | 0 | 0-0 |
| Oct 30, 2015 | at UT Rio Grande Valley | 3-1 | 3 | 1 | 7 | 13 | .231 | 5 | .385 | 0-0 | 1 | 1-1 |
| Nov 01, 2015 | at HBU | 1-2 | 1 | 0 | 2 | 11 | .091 | 5 | .455 | 1-0 | 0 | 1-1 |
| Nov 07, 2015 | CSU BAKERSFIELD | 0-0 | 0 | 0 | 0 | 20 | .000 | 5 | .250 | 1-0 | 0 | 0-0 |
| Nov 12, 2015 | vs UNLV | 1-3 | 1 | 1 | 3 | 22 | .045 | 8 | .364 | 5-0 | 0 | 0-0 |
| San Jose State | 24-27 | 24 | 17 | 65 | 250 | .096 | 112 | .448 | 29-1 | 6 | 4-5 | |
| Opponent | 27 | 24 | 78 | 254 | .106 | 103 | .406 | 30-2 | 11 | 1-1 |
| TEAM PER-GAME |
| Games played: 19 Shots per game: 13.16 Goals per game: 1.26 Assists per game: 0.89 Points per game: 3.42 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2015 | at Loyola Marymount | 0-1 | 90:00 | 1 | 1.00 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 04, 2015 | SACRAMENTO STATE | 4-2 | 90:00 | 2 | 1.50 | 4 | .667 | 1 | 0 | 0 | - |
| Sep 10, 2015 | at Stanford | 0-1 | 90:00 | 1 | 1.33 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 13, 2015 | at Pacific | 0-3 | 90:00 | 3 | 1.75 | 3 | .500 | 0 | 1 | 0 | - |
| Sep 16, 2015 | UC DAVIS | 2-1 | 103:20 | 1 | 1.55 | 9 | .900 | 1 | 0 | 0 | - |
| Sep 20, 2015 | at San Diego | 0-2 | 90:00 | 2 | 1.63 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 25, 2015 | at UC Riverside | 0-3 | 90:00 | 3 | 1.82 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 01, 2015 | SANTA CLARA | 0-1 | 90:00 | 1 | 1.72 | 2 | .667 | 0 | 1 | 0 | - |
| Oct 04, 2015 | at Incarnate Word | 2-1 | 90:00 | 1 | 1.64 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 09, 2015 | UNLV | 0-1 | 90:00 | 1 | 1.58 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 11, 2015 | GRAND CANYON | 6-0 | 90:00 | 0 | 1.44 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2015 | at Utah Valley | 2-3 | 90:00 | 3 | 1.56 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 18, 2015 | at Seattle U Men | 0-1 | 90:00 | 1 | 1.52 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 23, 2015 | KANSAS CITY | 2-0 | 90:00 | 0 | 1.41 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 25, 2015 | AIR FORCE | 1-1 | 110:00 | 1 | 1.37 | 3 | .750 | 0 | 0 | 1 | - |
| Oct 30, 2015 | at UT Rio Grande Valley | 3-1 | 90:00 | 1 | 1.34 | 3 | .750 | 1 | 0 | 0 | - |
| Nov 01, 2015 | at HBU | 1-2 | 96:17 | 2 | 1.38 | 3 | .600 | 0 | 1 | 0 | - |
| Nov 07, 2015 | CSU BAKERSFIELD | 0-0 | 110:00 | 0 | 1.29 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 12, 2015 | vs UNLV | 1-3 | 90:00 | 3 | 1.37 | 4 | .571 | 0 | 1 | 0 | - |
| Totals | 24-27 | 1769:37 | 27 | 1.37 | 76 | .738 | 6 | 11 | 2 | 3 | |
| Opponent | 1769:37 | 24 | 1.37 | 88 | .786 | 11 | 6 | 2 | 9 |
| Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 28, 2015 | at Loyola Marymount | 0-1 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 2-0 | 1 | 0-0 |
| Sep 04, 2015 | SACRAMENTO STATE | 4-2 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 2-1 | 0 | 0-0 |
| Sep 10, 2015 | at Stanford | 0-1 | 1 | 1 | 3 | 22 | .045 | 3 | .136 | 0-0 | 1 | 0-0 |
| Sep 13, 2015 | at Pacific | 0-3 | 3 | 3 | 9 | 11 | .273 | 6 | .545 | 2-1 | 1 | 0-0 |
| Sep 16, 2015 | UC DAVIS | 2-1 | 1 | 1 | 3 | 15 | .067 | 10 | .667 | 1-0 | 0 | 0-0 |
| Sep 20, 2015 | at San Diego | 0-2 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 0-0 | 1 | 0-0 |
| Sep 25, 2015 | at UC Riverside | 0-3 | 3 | 3 | 9 | 12 | .250 | 6 | .500 | 1-0 | 1 | 0-0 |
| Oct 01, 2015 | SANTA CLARA | 0-1 | 1 | 1 | 3 | 15 | .067 | 3 | .200 | 1-0 | 1 | 0-0 |
| Oct 04, 2015 | at Incarnate Word | 2-1 | 1 | 1 | 3 | 13 | .077 | 7 | .538 | 2-0 | 0 | 0-0 |
| Oct 09, 2015 | UNLV | 0-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 1-0 | 1 | 0-0 |
| Oct 11, 2015 | GRAND CANYON | 6-0 | 0 | 0 | 0 | 15 | .000 | 5 | .333 | 3-0 | 0 | 0-0 |
| Oct 16, 2015 | at Utah Valley | 2-3 | 3 | 2 | 8 | 16 | .188 | 8 | .500 | 4-0 | 1 | 1-1 |
| Oct 18, 2015 | at Seattle U Men | 0-1 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1-0 | 1 | 0-0 |
| Oct 23, 2015 | KANSAS CITY | 2-0 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 3-0 | 0 | 0-0 |
| Oct 25, 2015 | AIR FORCE | 1-1 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 2-0 | 0 | 0-0 |
| Oct 30, 2015 | at UT Rio Grande Valley | 3-1 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 1-0 | 0 | 0-0 |
| Nov 01, 2015 | at HBU | 1-2 | 2 | 2 | 6 | 20 | .100 | 5 | .250 | 2-0 | 1 | 0-0 |
| Nov 07, 2015 | CSU BAKERSFIELD | 0-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 2-0 | 0 | 0-0 |
| Nov 12, 2015 | vs UNLV | 1-3 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 0-0 | 1 | 0-0 |
| Opponent totals | 27-24 | 27 | 24 | 78 | 254 | .106 | 103 | .406 | 30-2 | 11 | 1-1 | |
| San Jose State | 24 | 17 | 65 | 250 | .096 | 112 | .448 | 29-1 | 6 | 4-5 |
| OPPONENT PER-GAME |
| Games played: 19 Shots per game: 13.37 Goals per game: 1.42 Assists per game: 1.26 Points per game: 4.11 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Aug 28, 2015 | at Loyola Marymount | 0-1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2015 | SACRAMENTO STATE | 4-2 | 90:00 | 4 | 2.00 | 6 | .600 | 0 | 1 | 0 | - |
| Sep 10, 2015 | at Stanford | 0-1 | 90:00 | 0 | 1.33 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 13, 2015 | at Pacific | 0-3 | 90:00 | 0 | 1.00 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 16, 2015 | UC DAVIS | 2-1 | 103:20 | 2 | 1.17 | 4 | .667 | 0 | 1 | 0 | - |
| Sep 20, 2015 | at San Diego | 0-2 | 90:00 | 0 | 0.98 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2015 | at UC Riverside | 0-3 | 90:00 | 0 | 0.84 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 01, 2015 | SANTA CLARA | 0-1 | 90:00 | 0 | 0.74 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 04, 2015 | at Incarnate Word | 2-1 | 90:00 | 2 | 0.87 | 5 | .714 | 0 | 1 | 0 | - |
| Oct 09, 2015 | UNLV | 0-1 | 90:00 | 0 | 0.79 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 11, 2015 | GRAND CANYON | 6-0 | 90:00 | 6 | 1.26 | 3 | .333 | 0 | 1 | 0 | - |
| Oct 16, 2015 | at Utah Valley | 2-3 | 90:00 | 2 | 1.32 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 18, 2015 | at Seattle U Men | 0-1 | 90:00 | 0 | 1.22 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2015 | KANSAS CITY | 2-0 | 90:00 | 2 | 1.27 | 4 | .667 | 0 | 1 | 0 | - |
| Oct 25, 2015 | AIR FORCE | 1-1 | 110:00 | 1 | 1.24 | 9 | .900 | 0 | 0 | 1 | - |
| Oct 30, 2015 | at UT Rio Grande Valley | 3-1 | 90:00 | 3 | 1.34 | 2 | .400 | 0 | 1 | 0 | - |
| Nov 01, 2015 | at HBU | 1-2 | 96:17 | 1 | 1.32 | 4 | .800 | 1 | 0 | 0 | - |
| Nov 07, 2015 | CSU BAKERSFIELD | 0-0 | 110:00 | 0 | 1.23 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Nov 12, 2015 | vs UNLV | 1-3 | 90:00 | 1 | 1.22 | 7 | .875 | 1 | 0 | 0 | - |
| Opponent totals | 27-27 | 1769:37 | 24 | 1.22 | 88 | .786 | 11 | 6 | 2 | 9 | |
| San Jose State | 1769:37 | 27 | 1.22 | 76 | .738 | 6 | 11 | 2 | 3 |
| Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Aug 28, 2015 | at Loyola Marymount | 0-1 | 0/1 | 0/0 | 5/11 | 3/6 | 1/1 | 1/2 | 0/0 |
| Sep 04, 2015 | SACRAMENTO STATE | 4-2 | 4/2 | 4/2 | 15/11 | 10/6 | 3/1 | 4/2 | 0/1 |
| Sep 10, 2015 | at Stanford | 0-1 | 0/1 | 0/1 | 7/22 | 2/3 | 1/8 | 1/0 | 0/0 |
| Sep 13, 2015 | at Pacific | 0-3 | 0/3 | 0/3 | 15/11 | 8/6 | 7/5 | 1/2 | 0/1 |
| Sep 16, 2015 | UC DAVIS | 2-1 | 2/1 | 2/1 | 14/15 | 6/10 | 16/7 | 2/1 | 0/0 |
| Sep 20, 2015 | at San Diego | 0-2 | 0/2 | 0/1 | 7/15 | 5/8 | 2/6 | 2/0 | 0/0 |
| Sep 25, 2015 | at UC Riverside | 0-3 | 0/3 | 0/3 | 13/12 | 5/6 | 3/4 | 1/1 | 0/0 |
| Oct 01, 2015 | SANTA CLARA | 0-1 | 0/1 | 0/1 | 5/15 | 3/3 | 3/6 | 2/1 | 1/0 |
| Oct 04, 2015 | at Incarnate Word | 2-1 | 2/1 | 0/1 | 15/13 | 7/7 | 4/3 | 1/2 | 0/0 |
| Oct 09, 2015 | UNLV | 0-1 | 0/1 | 0/1 | 17/9 | 8/5 | 8/4 | 2/1 | 0/0 |
| Oct 11, 2015 | GRAND CANYON | 6-0 | 6/0 | 6/0 | 14/15 | 9/5 | 6/5 | 2/3 | 0/0 |
| Oct 16, 2015 | at Utah Valley | 2-3 | 2/3 | 1/2 | 9/16 | 4/8 | 10/5 | 0/4 | 0/0 |
| Oct 18, 2015 | at Seattle U Men | 0-1 | 0/1 | 0/1 | 12/14 | 3/5 | 4/9 | 1/1 | 0/0 |
| Oct 23, 2015 | KANSAS CITY | 2-0 | 2/0 | 1/0 | 18/9 | 6/1 | 5/3 | 1/3 | 0/0 |
| Oct 25, 2015 | AIR FORCE | 1-1 | 1/1 | 1/1 | 18/14 | 10/4 | 7/7 | 1/2 | 0/0 |
| Oct 30, 2015 | at UT Rio Grande Valley | 3-1 | 3/1 | 1/2 | 13/11 | 5/4 | 6/2 | 0/1 | 0/0 |
| Nov 01, 2015 | at HBU | 1-2 | 1/2 | 0/2 | 11/20 | 5/5 | 1/4 | 1/2 | 0/0 |
| Nov 07, 2015 | CSU BAKERSFIELD | 0-0 | 0/0 | 0/0 | 20/9 | 5/4 | 7/10 | 1/2 | 0/0 |
| Nov 12, 2015 | vs UNLV | 1-3 | 1/3 | 1/2 | 22/12 | 8/7 | 9/2 | 5/0 | 0/0 |
| Totals | 24-27 | 24/27 | 17/24 | 250/254 | 112/103 | 103/92 | 29/30 | 1/2 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
| High/Low Analysis |
| San Jose State - TEAM GAME HIGHS |
| POINTS | 18 | vs Grand Canyon (Oct 11) | ||
| 12 | vs Sacramento State (Sep 04) | |||
| GOALS | 6 | vs Grand Canyon (Oct 11) | ||
| 4 | vs Sacramento State (Sep 04) | |||
| ASSISTS | 6 | vs Grand Canyon (Oct 11) | ||
| 4 | vs Sacramento State (Sep 04) | |||
| SHOTS | 22 | vs UNLV (Nov 12) | ||
| 20 | vs CSU Bakersfield (Nov 07) | |||
| SHOT PERCENT | .429 | 6-14 | vs Grand Canyon (Oct 11) | |
| .267 | 4-15 | vs Sacramento State (Sep 04) | ||
| SHOTS ON GOAL | 10 | vs Air Force (Oct 25) | ||
| 10 | vs Sacramento State (Sep 04) | |||
| ON GOAL PERCENT | .714 | 5-7 | at San Diego (Sep 20) | |
| .667 | 10-15 | vs Sacramento State (Sep 04) | ||
| SAVES | 9 | vs UC Davis (Sep 16) | ||
| 6 | at Incarnate Word (Oct 04) | |||
| 6 | at San Diego (Sep 20) | |||
| CORNER KICKS | 16 | vs UC Davis (Sep 16) | ||
| 10 | at Utah Valley (Oct 16) | |||
| FOULS | 20 | at Incarnate Word (Oct 04) | ||
| 18 | at HBU (Nov 01) | |||
| 18 | vs Grand Canyon (Oct 11) | |||
| 18 | vs UC Davis (Sep 16) |
| Opponent - GAME HIGHS |
| POINTS | 9 | at UC Riverside (Sep 25) | ||
| 9 | at Pacific (Sep 13) | |||
| GOALS | 3 | vs UNLV (Nov 12) | ||
| 3 | at Utah Valley (Oct 16) | |||
| 3 | at UC Riverside (Sep 25) | |||
| 3 | at Pacific (Sep 13) | |||
| ASSISTS | 3 | at UC Riverside (Sep 25) | ||
| 3 | at Pacific (Sep 13) | |||
| SHOTS | 22 | at Stanford (Sep 10) | ||
| 20 | at HBU (Nov 01) | |||
| SHOT PERCENT | .273 | 3-11 | at Pacific (Sep 13) | |
| .250 | 3-12 | vs UNLV (Nov 12) | ||
| .250 | 3-12 | at UC Riverside (Sep 25) | ||
| SHOTS ON GOAL | 10 | vs UC Davis (Sep 16) | ||
| 8 | at Utah Valley (Oct 16) | |||
| 8 | at San Diego (Sep 20) | |||
| ON GOAL PERCENT | .667 | 10-15 | vs UC Davis (Sep 16) | |
| .583 | 7-12 | vs UNLV (Nov 12) | ||
| SAVES | 9 | vs Air Force (Oct 25) | ||
| 8 | vs UNLV (Oct 09) | |||
| 8 | at Pacific (Sep 13) | |||
| CORNER KICKS | 10 | vs CSU Bakersfield (Nov 07) | ||
| 9 | at Seattle U Men (Oct 18) | |||
| FOULS | 19 | at HBU (Nov 01) | ||
| 17 | vs Sacramento State (Sep 04) |
| San Jose State - GAME LOWS |
| POINTS | 0 | at Loyola Marymount (Aug 28) | ||
| 0 | at Stanford (Sep 10) | |||
| 0 | at Pacific (Sep 13) | |||
| 0 | at San Diego (Sep 20) | |||
| 0 | at UC Riverside (Sep 25) | |||
| 0 | vs Santa Clara (Oct 01) | |||
| 0 | vs UNLV (Oct 09) | |||
| 0 | at Seattle U Men (Oct 18) | |||
| 0 | vs CSU Bakersfield (Nov 07) | |||
| GOALS | 0 | at Loyola Marymount (Aug 28) | ||
| 0 | at Stanford (Sep 10) | |||
| 0 | at Pacific (Sep 13) | |||
| 0 | at San Diego (Sep 20) | |||
| 0 | at UC Riverside (Sep 25) | |||
| 0 | vs Santa Clara (Oct 01) | |||
| 0 | vs UNLV (Oct 09) | |||
| 0 | at Seattle U Men (Oct 18) | |||
| 0 | vs CSU Bakersfield (Nov 07) | |||
| ASSISTS | 0 | at Loyola Marymount (Aug 28) | ||
| 0 | at Stanford (Sep 10) | |||
| 0 | at Pacific (Sep 13) | |||
| 0 | at San Diego (Sep 20) | |||
| 0 | at UC Riverside (Sep 25) | |||
| 0 | vs Santa Clara (Oct 01) | |||
| 0 | at Incarnate Word (Oct 04) | |||
| 0 | vs UNLV (Oct 09) | |||
| 0 | at Seattle U Men (Oct 18) | |||
| 0 | at HBU (Nov 01) | |||
| 0 | vs CSU Bakersfield (Nov 07) | |||
| SHOTS | 5 | at Loyola Marymount (Aug 28) | ||
| 5 | vs Santa Clara (Oct 01) | |||
| SHOTS ON GOAL | 2 | at Stanford (Sep 10) | ||
| 3 | at Loyola Marymount (Aug 28) | |||
| 3 | vs Santa Clara (Oct 01) | |||
| 3 | at Seattle U Men (Oct 18) | |||
| SAVES | 1 | vs Kansas City (Oct 23) | ||
| 2 | at Stanford (Sep 10) | |||
| 2 | vs Santa Clara (Oct 01) | |||
| CORNER KICKS | 1 | at Loyola Marymount (Aug 28) | ||
| 1 | at Stanford (Sep 10) | |||
| 1 | at HBU (Nov 01) | |||
| FOULS | 8 | at Stanford (Sep 10) | ||
| 8 | at UC Riverside (Sep 25) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Grand Canyon (Oct 11) | ||
| 0 | vs Kansas City (Oct 23) | |||
| 0 | vs CSU Bakersfield (Nov 07) | |||
| GOALS | 0 | vs Grand Canyon (Oct 11) | ||
| 0 | vs Kansas City (Oct 23) | |||
| 0 | vs CSU Bakersfield (Nov 07) | |||
| ASSISTS | 0 | at Loyola Marymount (Aug 28) | ||
| 0 | vs Grand Canyon (Oct 11) | |||
| 0 | vs Kansas City (Oct 23) | |||
| 0 | vs CSU Bakersfield (Nov 07) | |||
| SHOTS | 9 | vs UNLV (Oct 09) | ||
| 9 | vs Kansas City (Oct 23) | |||
| 9 | vs CSU Bakersfield (Nov 07) | |||
| SHOTS ON GOAL | 1 | vs Kansas City (Oct 23) | ||
| 3 | at Stanford (Sep 10) | |||
| 3 | vs Santa Clara (Oct 01) | |||
| SAVES | 2 | at Stanford (Sep 10) | ||
| 2 | at Utah Valley (Oct 16) | |||
| 2 | at UT Rio Grande Valley (Oct 30) | |||
| CORNER KICKS | 1 | at Loyola Marymount (Aug 28) | ||
| 1 | vs Sacramento State (Sep 04) | |||
| FOULS | 4 | vs Grand Canyon (Oct 11) | ||
| 6 | vs Kansas City (Oct 23) |
| High/Low Analysis |
| San Jose State - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Knibbs, Rory vs Sacramento State (Sep 04) | |||
| 5 | Knibbs, Rory vs Grand Canyon (Oct 11) | ||||
| GOALS | 3 | Knibbs, Rory vs Sacramento State (Sep 04) | |||
| 2 | Knibbs, Rory vs Grand Canyon (Oct 11) | ||||
| 2 | Knibbs, Rory at Incarnate Word (Oct 04) | ||||
| ASSISTS | 3 | Alcaraz, Alex vs Sacramento State (Sep 04) | |||
| 2 | Partida, Jonathan vs Grand Canyon (Oct 11) | ||||
| SHOTS | 6 | Knibbs, Rory vs Air Force (Oct 25) | |||
| 6 | Knibbs, Rory vs UC Davis (Sep 16) | ||||
| SHOTS ON GOAL | 4 | Knibbs, Rory vs Air Force (Oct 25) | |||
| 4 | Knibbs, Rory vs Sacramento State (Sep 04) | ||||
| SAVES | 9 | Espinoza, Emmanuel vs UC Davis (Sep 16) | |||
| 6 | Espinoza, Emmanuel at Incarnate Word (Oct 04) | ||||
| 6 | Espinoza, Emmanuel at San Diego (Sep 20) |
| San Jose State - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 6 | Milne,Skyler at Utah Valley (Oct 16) | |||
| 4 | Salazar, Michael at UC Riverside (Sep 25) | ||||
| GOALS.............. | 3 | Milne,Skyler at Utah Valley (Oct 16) | |||
| 2 | Salazar, Michael at UC Riverside (Sep 25) | ||||
| ASSISTS............ | 1 | Musovski, Danny vs UNLV (Nov 12) | |||
| 1 | Fuentes, Rodrigo vs UNLV (Nov 12) | ||||
| 1 | Acuna, Marcelo at HBU (Nov 01) | ||||
| 1 | Borgmann, Thilo at HBU (Nov 01) | ||||
| 1 | Rico Laitinen at UT Rio Grande Valley (Oct 30) | ||||
| 1 | Carlos Acevedo at UT Rio Grande Valley (Oct 30) | ||||
| 1 | Samayoa, Abinadi vs Air Force (Oct 25) | ||||
| 1 | Langston, Sam at Seattle U Men (Oct 18) | ||||
| 1 | Hoffmeister,Paul at Utah Valley (Oct 16) | ||||
| 1 | Payton,Karson at Utah Valley (Oct 16) | ||||
| 1 | Velazquez, Osar vs UNLV (Oct 09) | ||||
| 1 | Kelly, Dylan at Incarnate Word (Oct 04) | ||||
| 1 | Nago, Kouri at UC Riverside (Sep 25) | ||||
| 1 | Gonzalez, Eric at UC Riverside (Sep 25) | ||||
