| #10 Colunga, Jonathan |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 28, 2016 | PACIFIC | 3-2 | * | * | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 |
| Aug 26, 2016 | at UC Davis | 0-0 | * | * | 0 | 0 | 0 | 3 | .200 | 0 | .200 | 0-0 | 0 | 0-0 |
| Sep 02, 2016 | at Oregon State | 0-3 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .167 | 0-0 | 0 | 0-0 |
| Sep 04, 2016 | at Portland | 1-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .167 | 0-0 | 0 | 0-0 |
| Sep 10, 2016 | at Stanford | 1-4 | * | * | 0 | 1 | 1 | 2 | .125 | 0 | .125 | 0-0 | 0 | 0-0 |
| Sep 18, 2016 | at Sacramento State | 2-3 | * | * | 0 | 0 | 0 | 1 | .111 | 0 | .111 | 0-0 | 0 | 0-0 |
| Sep 23, 2016 | UCR | 0-2 | * | * | 0 | 0 | 0 | 4 | .077 | 3 | .308 | 0-0 | 0 | 0-0 |
| Sep 25, 2016 | LMU | 0-1 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .286 | 0-0 | 0 | 0-0 |
| Sep 28, 2016 | at Santa Clara | 0-1 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .286 | 0-0 | 0 | 0-0 |
| Sep 30, 2016 | at Grand Canyon | 1-1 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .286 | 0-0 | 0 | 0-0 |
| Oct 02, 2016 | at UNLV | 0-4 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .286 | 0-0 | 0 | 0-0 |
| Oct 06, 2016 | SEATTLE | 1-2 | * | 0 | 0 | 0 | 0 | .071 | 0 | .286 | 0-0 | 0 | 0-0 | |
| Oct 8, 2016 | at CSU Bakersfield | 1-2 | * | * | 0 | 0 | 0 | 3 | .059 | 1 | .294 | 1-0 | 0 | 0-0 |
| Oct 14, 2016 | HBU-M | 2-1 | * | * | 0 | 0 | 0 | 3 | .050 | 2 | .350 | 0-0 | 0 | 0-0 |
| Oct 16, 2016 | UIWM | 1-4 | * | * | 1 | 0 | 2 | 2 | .091 | 2 | .409 | 0-0 | 0 | 0-0 |
| Oct 23, 2016 | UVU | 1-2 | * | * | 0 | 1 | 1 | 0 | .091 | 0 | .409 | 0-0 | 0 | 0-0 |
| Oct 27, 2016 | at Air Force | 1-0 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .409 | 0-0 | 0 | 0-0 |
| Oct 29, 2016 | at UMKC | 2-1 | * | * | 0 | 0 | 0 | 2 | .083 | 0 | .375 | 0-0 | 0 | 0-0 |
| Nov 05, 2016 | UTRGV | 1-2 | * | * | 0 | 0 | 0 | 1 | .080 | 1 | .400 | 0-0 | 0 | 0-0 |
| Totals | 18-37 | 19 | 18 | 2 | 3 | 7 | 25 | .080 | 10 | .400 | 1-0 | 0 | 0-0 |
| Games played: 19 Shots per game: 1.32 Goals per game: 0.11 Assists per game: 0.16 Points per game: 0.37 |
