| #13 Mendoza, Andrew |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Aug 28, 2016 | PACIFIC | 3-2 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-1 | 1 | 1-1 | |
| Sep 04, 2016 | at Portland | 1-2 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 1-0 | 0 | 0-0 | |
| Sep 10, 2016 | at Stanford | 1-4 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0-0 | 0 | 0-0 |
| Sep 18, 2016 | at Sacramento State | 2-3 | * | 0 | 0 | 0 | 4 | .143 | 2 | .429 | 1-0 | 0 | 0-0 | |
| Sep 23, 2016 | UCR | 0-2 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 25, 2016 | LMU | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | |
| Sep 28, 2016 | at Santa Clara | 0-1 | * | 0 | 0 | 0 | 2 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | |
| Sep 30, 2016 | at Grand Canyon | 1-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | |
| Oct 02, 2016 | at UNLV | 0-4 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 |
| Oct 06, 2016 | SEATTLE | 1-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | |
| Oct 8, 2016 | at CSU Bakersfield | 1-2 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | |
| Oct 14, 2016 | HBU-M | 2-1 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | |
| Oct 16, 2016 | UIWM | 1-4 | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | |
| Oct 23, 2016 | UVU | 1-2 | * | 0 | 0 | 0 | 1 | .182 | 0 | .364 | 0-0 | 0 | 0-0 | |
| Oct 27, 2016 | at Air Force | 1-0 | * | 1 | 0 | 2 | 1 | .250 | 1 | .417 | 0-0 | 1 | 0-0 | |
| Oct 29, 2016 | at UMKC | 2-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .417 | 0-0 | 0 | 0-0 | |
| Nov 05, 2016 | UTRGV | 1-2 | * | 0 | 0 | 0 | 1 | .231 | 1 | .462 | 0-0 | 0 | 0-0 | |
| Totals | 18-34 | 17 | 3 | 3 | 0 | 6 | 13 | .231 | 6 | .462 | 2-1 | 2 | 1-1 |
| Games played: 17 Shots per game: 0.76 Goals per game: 0.18 Assists per game: 0.00 Points per game: 0.35 |
